Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
nnrpd | 2394568 | 99.0% | 224.4 MB | 98.7% |
innd | 12596 | 0.5% | 1.3 MB | 0.6% |
inn | 8267 | 0.3% | 1.2 MB | 0.5% |
rnews | 2484 | 0.1% | 217.1 KB | 0.1% |
innfeed | 855 | 0.0% | 90.6 KB | 0.0% |
send-uucp | 649 | 0.0% | 49.8 KB | 0.0% |
batcher | 230 | 0.0% | 20.3 KB | 0.0% |
nocem | 150 | 0.0% | 16.0 KB | 0.0% |
cnfsstat | 84 | 0.0% | 14.7 KB | 0.0% |
robomod | 10 | 0.0% | 0.9 KB | 0.0% |
controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 11 | 2419894 | 100.0% | 227.4 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Do not exist | 4187 | 44.6% |
Positive hits | 3011 | 32.1% |
Negative hits | 2056 | 21.9% |
Cache misses | 132 | 1.4% |
TOTAL: 4 | 9386 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
artcncl/perl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
article cancel | 00:00:00.003 | 0.0% | 43 | 0.000 | 0.070 | 1.000 |
article cleanup | 00:00:00.019 | 0.0% | 4211 | 0.000 | 0.005 | 0.062 |
article logging | 00:00:00.035 | 0.0% | 4215 | 0.000 | 0.008 | 0.143 |
article parse | 00:00:00.026 | 0.0% | 8612 | 0.000 | 0.003 | 0.061 |
article write | 00:00:00.636 | 0.0% | 3708 | 0.000 | 0.172 | 3.269 |
artlog/artcncl | 00:00:00.000 | 0.0% | 8 | 0.000 | 0.000 | 0.000 |
artlog/artcncl/perl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data move | 00:00:00.001 | 0.0% | 10584 | 0.000 | 0.000 | 0.014 |
hisgrep/artcncl | 00:00:00.000 | 0.0% | 51 | 0.000 | 0.000 | 0.000 |
hisgrep/artcncl/perl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
hisgrep/perl | 00:00:00.001 | 0.0% | 43 | 0.000 | 0.023 | 0.333 |
hishave/artcncl | 00:00:00.000 | 0.0% | 8 | 0.000 | 0.000 | 0.000 |
hishave/artcncl/perl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:00.012 | 0.0% | 9407 | 0.000 | 0.001 | 0.029 |
history sync | 00:00:00.068 | 0.0% | 290 | 0.000 | 0.234 | 32.500 |
history write | 00:00:00.096 | 0.0% | 4199 | 0.000 | 0.023 | 0.250 |
hiswrite/artcncl/perl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
idle | 12:43:01.065 | 99.6% | 17924 | 732.784 | 2554.177 | 24983.583 |
nntp read | 00:00:00.052 | 0.0% | 13445 | 0.000 | 0.004 | 0.050 |
overview write | 00:00:11.941 | 0.0% | 3708 | 0.000 | 3.220 | 403.778 |
perl filter | 00:03:03.153 | 0.4% | 4199 | 0.500 | 43.618 | 249.317 |
python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
site send | 00:00:00.026 | 0.0% | 12303 | 0.000 | 0.002 | 0.030 |
TOTAL: 12:46:21.632 | 12:46:17.134 | 100.0% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.031 | 0.0% | 4131 | 0.000 | 0.008 | 0.091 |
article prepare | 00:00:00.000 | 0.0% | 4760 | 0.000 | 0.000 | 0.000 |
article read | 00:00:00.018 | 0.0% | 1190 | 0.000 | 0.015 | 1.000 |
backlog stats | 00:00:00.002 | 0.0% | 17942 | 0.000 | 0.000 | 0.016 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:00.039 | 0.0% | 9435 | 0.000 | 0.004 | 0.059 |
data write | 00:00:00.039 | 0.0% | 5838 | 0.000 | 0.007 | 0.062 |
idle | 14:09:16.368 | 100.0% | 17942 | 1348.677 | 2840.061 | 9396.344 |
status file | 00:00:04.163 | 0.0% | 566 | 0.000 | 7.355 | 192.000 |
TOTAL: 14:09:29.152 | 14:09:20.660 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
hisgrep | 00:00:01.149 | 0.0% | 141851 | 0.000 | 0.008 | 428.000 |
idle | 4088:36:08.806 | 45.4% | 1922546 | 0.000 | 7655.977 | 1415364.000 |
newnews | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:26:25.176 | 0.0% | 35310580 | 0.000 | 0.045 | 574.783 |
nntpwrite/newnews | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
readart | 00:00:10.310 | 0.0% | 188514 | 0.000 | 0.055 | 348.667 |
TOTAL: 9006:46:40.783 | 4089:02:45.441 | 45.4% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 226 |
go | 1 |
logmode | 1 |
reload | 2 |
TOTAL: 4 | 230 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | feeder.eternal-september.org | 3 | 2855 | 2853 | 0 | 2 | 99% | 15:03:58 |
2 | localhost | 1224 | 2997 | 1181 | 1148 | 668 | 39% | 00:02:54 |
TOTAL: 2 | 1227 | 5852 | 4034 | 1148 | 670 | 68% | 15:06:52 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | feeder.eternal-september.org | 9.4 MB | 9.1 KB | 1.2 KB | 9.4 MB | 99% | 3.4 KB |
2 | localhost | 3.5 MB | 0.0 KB | 777.5 KB | 4.2 MB | 82% | 2.3 KB |
TOTAL: 2 | 12.9 MB | 9.1 KB | 778.7 KB | 13.7 MB | 94% | 3.0 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Nov 6 04:00:02 - 04:59:59 | 122 | 1.7% | 0.03 | 548.0 KB | 2.3% | 0.15 |
Nov 6 05:00:00 - 05:59:59 | 108 | 1.5% | 0.03 | 456.4 KB | 1.9% | 0.13 |
Nov 6 06:00:00 - 06:59:59 | 138 | 1.9% | 0.04 | 462.9 KB | 1.9% | 0.13 |
Nov 6 07:00:00 - 07:59:59 | 192 | 2.6% | 0.05 | 500.4 KB | 2.1% | 0.14 |
Nov 6 08:00:00 - 08:59:59 | 216 | 2.9% | 0.06 | 527.3 KB | 2.2% | 0.15 |
Nov 6 09:00:00 - 09:59:59 | 337 | 4.6% | 0.09 | 915.5 KB | 3.8% | 0.25 |
Nov 6 10:00:00 - 10:59:59 | 371 | 5.1% | 0.10 | 1.0 MB | 4.5% | 0.30 |
Nov 6 11:00:00 - 11:59:59 | 370 | 5.0% | 0.10 | 961.7 KB | 4.0% | 0.27 |
Nov 6 12:00:00 - 12:59:59 | 343 | 4.7% | 0.10 | 1.4 MB | 6.1% | 0.40 |
Nov 6 13:00:00 - 13:59:59 | 369 | 5.0% | 0.10 | 1.1 MB | 4.9% | 0.32 |
Nov 6 14:00:00 - 14:59:59 | 402 | 5.5% | 0.11 | 1.1 MB | 4.8% | 0.31 |
Nov 6 15:00:00 - 15:59:59 | 402 | 5.5% | 0.11 | 1.0 MB | 4.4% | 0.29 |
Nov 6 16:00:00 - 16:59:59 | 443 | 6.0% | 0.12 | 1.3 MB | 5.4% | 0.36 |
Nov 6 17:00:00 - 17:59:59 | 512 | 7.0% | 0.14 | 1.6 MB | 6.9% | 0.45 |
Nov 6 18:00:00 - 18:59:59 | 435 | 5.9% | 0.12 | 1.2 MB | 5.2% | 0.34 |
Nov 6 19:00:00 - 19:59:59 | 428 | 5.8% | 0.12 | 1.3 MB | 5.5% | 0.36 |
Nov 6 20:00:00 - 20:59:59 | 362 | 4.9% | 0.10 | 1.3 MB | 5.7% | 0.38 |
Nov 6 21:00:00 - 21:59:59 | 382 | 5.2% | 0.11 | 1.1 MB | 4.7% | 0.31 |
Nov 6 22:00:00 - 22:59:59 | 369 | 5.0% | 0.10 | 1.3 MB | 5.5% | 0.36 |
Nov 6 23:00:00 - 23:59:59 | 297 | 4.1% | 0.08 | 1.3 MB | 5.4% | 0.36 |
Nov 7 00:00:00 - 00:59:59 | 224 | 3.1% | 0.06 | 1.0 MB | 4.4% | 0.29 |
Nov 7 01:00:00 - 01:59:59 | 206 | 2.8% | 0.06 | 1.0 MB | 4.3% | 0.28 |
Nov 7 02:00:00 - 02:59:59 | 178 | 2.4% | 0.05 | 596.2 KB | 2.5% | 0.17 |
Nov 7 03:00:00 - 04:00:01 | 125 | 1.7% | 0.03 | 343.6 KB | 1.4% | 0.10 |
TOTAL: 23:59:59 | 7331 | 100.0% | 0.08 | 23.2 MB | 100.0% | 0.28 |
CNFS buffer status:
Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
---|---|---|---|---|---|---|---|
JUNK00 | JUNK | 2.0 GB | 336.3 MB | 16.5% | 1 | 0.00 | 0.00 |
LALT00 | ALT | 24.0 GB | 768.0 KB | 0.0% | 0 | 0.00 | 0.00 |
LALT01 | ALT | 24.0 GB | 768.0 KB | 0.0% | 0 | 0.00 | 0.00 |
LALT02 | ALT | 24.0 GB | 18.8 GB | 78.6% | 0 | 0.08 | 3476.19 |
LBIN00 | BINARIES | 6.0 GB | 1.3 GB | 21.2% | 0 | 0.00 | 0.00 |
LINTL01 | BIG8 | 40.0 GB | 1.2 MB | 0.0% | 1 | 0.00 | 0.00 |
LINTL02 | BIG8 | 40.0 GB | 11.1 GB | 27.8% | 1 | 0.06 | 8612.49 |
LINTLFF | BIG8 | 40.0 GB | 1.2 MB | 0.0% | 0 | 0.00 | 0.00 |
LNLS00 | NLS | 10.0 GB | 5.2 GB | 52.5% | 1 | 0.02 | 5806.82 |
LNLS01 | NLS | 40.0 GB | 1.2 MB | 0.0% | 1 | 0.00 | 0.00 |
LOCAL00 | LOCAL | 4.0 GB | 136.6 MB | 3.3% | 0 | 0.01 | 8516.67 |
LREG00 | REGIONAL | 18.0 GB | 4.3 GB | 23.9% | 1 | 0.03 | 6282.79 |
LTXT00 | DETEXT | 24.0 GB | 768.0 KB | 0.0% | 1 | 0.00 | 0.00 |
LTXT01 | DETEXT | 24.0 GB | 23.5 GB | 98.2% | 0 | 0.01 | 25550.00 |
TOTAL: 14 | - | 319.6 GB | 64.7 GB | 20.3% | 7 | 0.05 | - |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | localhost | 866 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 866 |
2 | feeder.eternal-september.org | 44 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 6 |
TOTAL: 2 | 910 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 872 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
bot | 664 |
Banned From ([email protected]) | 3 |
EMP (md5) | 1 |
Too many newsgroups (meow) | 1 |
TOTAL: 4 | 669 |
INND no permission servers:
System | Conn |
---|---|
185.242.226.27 | 1 |
188.166.26.88 | 1 |
TOTAL: 2 | 2 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
feeder.eternal-september.org | 5 | |
localhost | 1 | |
TOTAL: 2 | 6 | |
TOTAL: 1 | 6 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | feeder.eternal-september.org | 639 | 185 | 455 | 0 | 0 | 0 | 28% | 03:23:53 |
2 | feeder2.eternal-september.org | 0 | 0 | 0 | 0 | 0 | 260 | 0% | 06:37:49 |
TOTAL: 2 | 639 | 185 | 455 | 0 | 0 | 260 | 28% | 10:01:42 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | feeder.eternal-september.org | 549.3 KB | 0.0 KB | 549.3 KB | 0.0 KB/s | 3.0 KB | 03:23:53 |
2 | feeder2.eternal-september.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 06:37:49 |
TOTAL: 2 | 549.3 KB | 0.0 KB | 549.3 KB | 0.0 KB/s | 3.0 KB | 10:01:42 |
UUCP batches created:
Server | Offered | Articles | Size | Elapsed |
---|---|---|---|---|
banana.shacknet.nu | 22 | 85 | 672.1 KB | 00:00:00 |
ereborbbs.duckdns.org | 24 | 582 | 2.3 MB | 00:00:00 |
mburmester | 9 | 21 | 115.8 KB | 00:00:00 |
mutazilah | 2 | 2 | 17.7 KB | 00:00:00 |
news1.heirich.name | 18 | 50 | 483.3 KB | 00:00:00 |
rgsquirrel | 22 | 57 | 314.3 KB | 00:00:00 |
thh.inter.net | 18 | 50 | 483.3 KB | 00:00:00 |
TOTAL: 7 | 115 | 847 | 4.4 MB | 00:00:00 |
Rnews articles offered from:
System | Offered |
---|---|
ereborbbs.duckdns.org | 1666 |
rgsquirrel | 150 |
macleod | 1 |
TOTAL: 3 | 1817 |
NNRP readership statistics [Top 100]:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | feeder.eternal-september.org | 4198 | 1033 | 4.0 MB | 1006 | 0 | 0 | 84:32:35 |
2 | dyndsl-095-033-090-120.ewe-ip-backbone.de | 516 | 915 | 2.9 MB | 76 | 0 | 0 | 03:12:08 |
3 | 51.131.199.146.dyn.plus.net | 3 | 914 | 2.7 MB | 3 | 0 | 0 | 04:51:03 |
4 | ip-084-119-016-074.um24.pools.vodafone-ip.de | 23 | 838 | 2.4 MB | 19 | 0 | 0 | 00:18:03 |
5 | 2001:8b0:14b::3 | 21 | 814 | 587.8 KB | 69 | 0 | 0 | 00:03:19 |
6 | mail.deltatag.de | 3 | 743 | 895.2 KB | 16 | 0 | 0 | 01:40:23 |
7 | cmbg-18-b2-v4wan-168328-cust3028.vm17.cable.virginm.net | 13 | 675 | 2.5 MB | 9 | 0 | 0 | 00:00:21 |
8 | p200300cb87158300023018fffea4cb63.dip0.t-ipconnect.de | 52 | 666 | 2.6 MB | 383 | 0 | 0 | 00:34:42 |
9 | i577b032c.versanet.de | 1 | 578 | 1.3 MB | 14 | 0 | 0 | 00:25:03 |
10 | astrasbourg-156-1-8-76.w90-26.abo.wanadoo.fr | 16 | 555 | 1.3 MB | 141 | 16 | 0 | 48:29:55 |
11 | 63.209.128.50 | 2 | 478 | 751.4 KB | 20 | 0 | 0 | 00:03:49 |
12 | ip68-1-58-17.pn.at.cox.net | 2 | 459 | 1.8 MB | 8 | 0 | 0 | 02:17:45 |
13 | 94.138.172.194 | 14 | 418 | 723.0 KB | 9 | 0 | 0 | 00:09:58 |
14 | 152.37.101.248 | 17 | 402 | 466.7 KB | 33 | 0 | 0 | 00:02:07 |
15 | host-79-19-92-246.retail.telecomitalia.it | 2 | 394 | 668.3 KB | 5 | 0 | 0 | 00:01:33 |
16 | 91.114.75.146 | 20 | 390 | 1.0 MB | 4 | 0 | 0 | 00:04:52 |
17 | 212.102.52.77 | 36 | 384 | 1.0 MB | 119 | 23 | 2 | 00:03:48 |
18 | 149.22.80.16 | 1 | 378 | 1.3 MB | 55 | 124 | 4 | 04:56:29 |
19 | 91-154-32-103.elisa-laajakaista.fi | 19 | 374 | 1.1 MB | 17 | 9 | 0 | 01:59:48 |
20 | haniel.co.uk | 81 | 369 | 493.0 KB | 70 | 0 | 0 | 00:04:51 |
21 | c-24-130-214-207.hsd1.ca.comcast.net | 168 | 365 | 978.7 KB | 305 | 1 | 0 | 01:25:14 |
22 | george.th23.org | 19 | 358 | 427.7 KB | 62 | 5 | 0 | 03:18:28 |
23 | sarah.macgui.net | 47 | 352 | 869.1 KB | 423 | 0 | 0 | 00:07:09 |
24 | 187.19.227.212 | 11 | 352 | 640.7 KB | 55 | 0 | 0 | 00:03:22 |
25 | 2600:3c02::f03c:93ff:fed1:c1ed | 333 | 332 | 553.9 KB | 166 | 0 | 0 | 00:11:17 |
26 | hub.squiggly.club | 6 | 304 | 243.8 KB | 6 | 0 | 0 | 00:00:38 |
27 | host-79-45-9-189.retail.telecomitalia.it | 1 | 300 | 680.1 KB | 1 | 0 | 0 | 00:02:50 |
28 | ool-4a58a900.dyn.optonline.net | 13 | 293 | 1.0 MB | 17 | 12 | 0 | 02:27:56 |
29 | 146-115-137-230.s2532.c3-0.nwt-cbr1.sbo-nwt.ma.cable.rcncustomer.com | 22 | 292 | 453.9 KB | 41 | 0 | 0 | 00:02:30 |
30 | dynamic-176-001-012-157.176.1.pool.telefonica.de | 39 | 284 | 570.9 KB | 116 | 0 | 0 | 01:21:41 |
31 | 2a02:a58:80d7:8502:268a:7ff:feba:cc30 | 7 | 280 | 326.5 KB | 22 | 0 | 0 | 00:00:33 |
32 | 78.134.9.255 | 12 | 279 | 457.0 KB | 36 | 2 | 0 | 07:25:45 |
33 | 82-64-219-111.subs.proxad.net | 3 | 270 | 1.9 MB | 26 | 0 | 0 | 00:01:40 |
34 | 62.3.71.147 | 102 | 267 | 286.9 KB | 102 | 1 | 0 | 00:05:07 |
35 | lfbn-orl-1-1700-129.w90-107.abo.wanadoo.fr | 20 | 245 | 507.0 KB | 16 | 0 | 0 | 00:43:23 |
36 | dynamic-002-241-111-034.2.241.pool.telefonica.de | 2 | 233 | 730.1 KB | 4 | 0 | 0 | 01:53:48 |
37 | mail.mccauleysound.com | 2 | 231 | 477.2 KB | 155 | 0 | 0 | 00:58:20 |
38 | 2a02:8108:8dc0:4700:5c4f:23d5:afb1:cd03 | 1 | 226 | 384.2 KB | 8 | 0 | 0 | 00:23:56 |
39 | 162.250.122.68 | 57 | 225 | 249.1 KB | 225 | 0 | 0 | 00:01:55 |
40 | 154.14.63.34 | 2 | 225 | 369.9 KB | 15 | 0 | 0 | 00:40:13 |
41 | 2001:569:7e6c:3200:2a1:b0ff:fe00:2480 | 1 | 218 | 309.4 KB | 4 | 0 | 0 | 00:00:14 |
42 | 2603:6011:ef00:5910:b4ac:e2ff:fe8f:d3b0 | 1 | 218 | 1.1 MB | 11 | 0 | 0 | 03:02:02 |
43 | lfbn-lyo-1-154-83.w86-202.abo.wanadoo.fr | 2 | 216 | 402.9 KB | 24 | 6 | 0 | 23:05:40 |
44 | 37.30.54.129 | 2 | 206 | 641.1 KB | 1 | 0 | 0 | 00:00:58 |
45 | 12.43.67.161 | 7 | 197 | 509.2 KB | 11 | 0 | 0 | 00:43:03 |
46 | ip198-155-107-176.pool-bba.aruba.it | 144 | 196 | 372.3 KB | 144 | 0 | 0 | 00:27:28 |
47 | 229-90-179-143.ftth.glasoperator.nl | 14 | 194 | 279.2 KB | 22 | 0 | 0 | 00:00:42 |
48 | c-x59968a2a.customers.hiper-net.dk | 3 | 190 | 419.8 KB | 2 | 2 | 0 | 01:11:40 |
49 | 46-253-185-236.mobileaccess.monzoon.net | 4 | 188 | 405.9 KB | 20 | 8 | 0 | 03:56:38 |
50 | 2607:fb90:9aae:cb6f:ddc7:fb6f:292b:64c4 | 2 | 188 | 292.0 KB | 4 | 0 | 0 | 00:01:12 |
51 | 193.43.200.209 | 2 | 184 | 340.9 KB | 5 | 19 | 0 | 354:36:47 |
52 | 82.152.193.229 | 3 | 180 | 447.3 KB | 8 | 0 | 0 | 00:00:07 |
53 | 103.109.244.117 | 41 | 179 | 414.9 KB | 66 | 41 | 1 | 09:15:15 |
54 | wsalamon.net | 1 | 179 | 445.4 KB | 9 | 0 | 0 | 02:36:38 |
55 | p57bbcd86.dip0.t-ipconnect.de | 158 | 175 | 448.2 KB | 104 | 0 | 0 | 25:26:32 |
56 | pool-68-131-62-70.nrflva.fios.verizon.net | 6 | 174 | 503.3 KB | 7 | 4 | 0 | 00:08:15 |
57 | p4fd2b73e.dip0.t-ipconnect.de | 1 | 174 | 444.5 KB | 2 | 0 | 0 | 02:12:10 |
58 | net-93-71-31-73.cust.vodafonedsl.it | 1 | 172 | 266.9 KB | 3 | 0 | 0 | 00:00:23 |
59 | static-68-235-46-85.cust.tzulo.com | 1 | 171 | 381.1 KB | 3 | 0 | 0 | 00:01:16 |
60 | syn-174-083-247-197.res.spectrum.com | 2 | 170 | 650.4 KB | 16 | 5 | 0 | 02:09:32 |
61 | 64.103.40.24 | 2 | 169 | 285.2 KB | 5 | 0 | 0 | 03:58:06 |
62 | 190.34.23.60 | 3 | 166 | 340.0 KB | 5 | 5 | 0 | 03:57:04 |
63 | 192.56.99.11 | 2 | 165 | 462.5 KB | 2 | 0 | 0 | 00:28:41 |
64 | 2a00:23c8:7a81:c901:59d2:5641:9189:3f97 | 4 | 164 | 466.4 KB | 9 | 3 | 0 | 00:00:27 |
65 | host217-44-234-0.range217-44.btcentralplus.com | 29 | 163 | 403.6 KB | 27 | 1 | 0 | 00:00:47 |
66 | secureconnection.multinube.com | 16 | 162 | 812.7 KB | 16 | 0 | 0 | 06:47:16 |
67 | enfi-21-b2-v4wan-166313-cust3316.vm1.cable.virginm.net | 11 | 162 | 211.7 KB | 10 | 4 | 0 | 00:00:34 |
68 | 213142097233.public.telering.at | 1 | 162 | 581.0 KB | 3 | 0 | 0 | 00:00:34 |
69 | 177.45.144.69 | 16 | 161 | 640.6 KB | 17 | 4 | 0 | 01:53:22 |
70 | net-188-216-54-154.cust.vodafonedsl.it | 3 | 161 | 260.0 KB | 2 | 0 | 0 | 00:00:26 |
71 | syn-172-223-197-062.res.spectrum.com | 16 | 157 | 665.9 KB | 30 | 0 | 0 | 00:57:21 |
72 | 71.161.203.123 | 13 | 156 | 643.3 KB | 18 | 1 | 0 | 01:45:25 |
73 | 040-086-045-062.dynamic.caiway.nl | 3 | 156 | 534.3 KB | 8 | 4 | 0 | 00:07:12 |
74 | 82.84.103.99 | 57 | 154 | 271.2 KB | 58 | 0 | 0 | 168:06:53 |
75 | 185.82.25.193 | 24 | 154 | 342.8 KB | 10 | 3 | 0 | 04:30:33 |
76 | net-188-219-81-46.cust.vodafonedsl.it | 6 | 154 | 284.7 KB | 26 | 1 | 0 | 00:42:03 |
77 | 102.38.237.249 | 24 | 147 | 326.9 KB | 15 | 9 | 0 | 01:55:53 |
78 | 80.252.82.100 | 2 | 147 | 261.5 KB | 28 | 5 | 0 | 09:08:32 |
79 | syn-098-029-211-046.res.spectrum.com | 9 | 145 | 496.8 KB | 27 | 4 | 0 | 10:09:06 |
80 | 150.101.189.22 | 4 | 145 | 366.6 KB | 11 | 0 | 0 | 01:16:44 |
81 | 200.89.28.93.rev.sfr.net | 1 | 145 | 858.7 KB | 5 | 0 | 0 | 00:01:02 |
82 | cm-27-145-121-177.revip12.asianet.co.th | 13 | 144 | 637.3 KB | 5 | 3 | 0 | 01:49:11 |
83 | host-79-24-166-125.retail.telecomitalia.it | 6 | 141 | 223.0 KB | 11 | 0 | 0 | 00:00:31 |
84 | 216.47.26.244 | 2 | 139 | 394.0 KB | 4 | 0 | 0 | 01:23:28 |
85 | 128.116.151.121 | 52 | 136 | 256.6 KB | 48 | 0 | 0 | 00:01:31 |
86 | host81-112-32-195.dimensionesrl.eu | 2 | 132 | 208.3 KB | 1 | 0 | 0 | 00:06:44 |
87 | p57a02656.dip0.t-ipconnect.de | 31 | 131 | 302.5 KB | 10 | 2 | 0 | 00:31:12 |
88 | 5-49-20-114.hfc.dyn.abo.bbox.fr | 3 | 131 | 275.3 KB | 7 | 2 | 0 | 00:35:30 |
89 | ip-037-201-192-174.um10.pools.vodafone-ip.de | 1 | 131 | 268.9 KB | 3 | 0 | 0 | 00:00:30 |
90 | 45.83.4.131 | 13 | 130 | 563.7 KB | 8 | 0 | 0 | 17:57:04 |
91 | cust163-dsl91-135-13.idnet.net | 5 | 130 | 311.3 KB | 17 | 3 | 0 | 05:34:18 |
92 | 109.205.20.35 | 4 | 130 | 236.6 KB | 6 | 0 | 0 | 00:20:55 |
93 | dynamic-176-006-054-023.176.6.pool.telefonica.de | 48 | 127 | 265.6 KB | 42 | 15 | 0 | 04:47:22 |
94 | 93-36-186-219.ip61.fastwebnet.it | 12 | 127 | 201.7 KB | 9 | 2 | 0 | 00:00:35 |
95 | 149.20.195.220 | 3 | 127 | 546.3 KB | 5 | 8 | 0 | 00:41:44 |
96 | 85.190.233.178 | 14 | 126 | 205.4 KB | 13 | 0 | 0 | 01:01:03 |
97 | host-95-253-208-129.business.telecomitalia.it | 31 | 125 | 216.7 KB | 21 | 0 | 0 | 09:40:11 |
98 | host-82-61-185-54.retail.telecomitalia.it | 3 | 125 | 204.0 KB | 5 | 0 | 0 | 02:18:51 |
99 | 2-233-94-31.ip217.fastwebnet.it | 64 | 124 | 98.2 KB | 62 | 0 | 0 | 00:01:38 |
100 | 151.28.141.114 | 33 | 124 | 216.2 KB | 41 | 3 | 0 | 00:01:35 |
TOTAL: 1723 | 22918 | 64108 | 155.8 MB | 13901 | 1264 | 609 | 6590:41:25 |
NNRP connection statistics (by domain) [Top 100]:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | unresolved | 11223 | 25457 | 56.8 MB | 5069 | 625 | 600 | 3649:48:05 |
2 | *.dip0.t-ipconnect.de | 2866 | 2895 | 7.7 MB | 1137 | 49 | 4 | 303:00:09 |
3 | *.retail.telecomitalia.it | 662 | 2791 | 5.0 MB | 367 | 26 | 0 | 152:51:00 |
4 | *.cable.virginm.net | 930 | 1679 | 4.9 MB | 201 | 62 | 0 | 124:42:05 |
5 | *.cust.vodafonedsl.it | 225 | 1473 | 2.5 MB | 206 | 18 | 1 | 82:26:28 |
6 | *.pools.vodafone-ip.de | 409 | 1363 | 3.5 MB | 189 | 2 | 0 | 79:21:26 |
7 | *.abo.wanadoo.fr | 98 | 1343 | 5.2 MB | 275 | 34 | 0 | 92:33:59 |
8 | *.dyn.plus.net | 293 | 1254 | 3.5 MB | 101 | 4 | 0 | 110:45:18 |
9 | *.res.spectrum.com | 358 | 1089 | 3.5 MB | 241 | 18 | 0 | 432:05:35 |
10 | *.business.telecomitalia.it | 191 | 1053 | 1.8 MB | 148 | 2 | 0 | 81:30:14 |
11 | *.eternal-september.org | 5849 | 1037 | 4.0 MB | 1012 | 1 | 0 | 85:09:11 |
12 | *.ewe-ip-backbone.de | 518 | 929 | 3.0 MB | 82 | 0 | 0 | 03:12:21 |
13 | *.pool.telefonica.de | 227 | 853 | 2.1 MB | 204 | 19 | 0 | 37:04:19 |
14 | *.deltatag.de | 3 | 743 | 895.2 KB | 16 | 0 | 0 | 01:40:23 |
15 | *.versanet.de | 158 | 649 | 1.5 MB | 47 | 1 | 0 | 58:46:30 |
16 | *.ca.comcast.net | 240 | 596 | 1.4 MB | 351 | 5 | 0 | 54:14:54 |
17 | *.subs.proxad.net | 139 | 522 | 2.5 MB | 59 | 2 | 0 | 05:21:35 |
