Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
nnrpd | 2713403 | 99.0% | 234.5 MB | 98.7% |
innd | 12000 | 0.4% | 1.1 MB | 0.5% |
inn | 7369 | 0.3% | 1.1 MB | 0.5% |
send-uucp | 3834 | 0.1% | 296.6 KB | 0.1% |
cnfsstat | 1862 | 0.1% | 331.4 KB | 0.1% |
batcher | 1356 | 0.0% | 121.5 KB | 0.0% |
innfeed | 901 | 0.0% | 88.6 KB | 0.0% |
rnews | 457 | 0.0% | 32.4 KB | 0.0% |
nocem | 96 | 0.0% | 9.9 KB | 0.0% |
controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 10 | 2741279 | 100.0% | 237.6 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Do not exist | 3714 | 46.2% |
Positive hits | 2886 | 35.9% |
Negative hits | 1356 | 16.9% |
Cache misses | 85 | 1.1% |
TOTAL: 4 | 8041 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
artcncl/perl | 00:00:00.001 | 0.0% | 1 | 1.000 | 1.000 | 1.000 |
article cancel | 00:00:00.001 | 0.0% | 31 | 0.000 | 0.032 | 0.500 |
article cleanup | 00:00:00.012 | 0.0% | 3740 | 0.000 | 0.003 | 0.111 |
article logging | 00:00:00.027 | 0.0% | 3741 | 0.000 | 0.007 | 0.105 |
article parse | 00:00:00.032 | 0.0% | 7303 | 0.000 | 0.004 | 0.059 |
article write | 00:00:01.614 | 0.0% | 3490 | 0.000 | 0.462 | 22.556 |
artlog/artcncl | 00:00:00.000 | 0.0% | 6 | 0.000 | 0.000 | 0.000 |
artlog/artcncl/perl | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data move | 00:00:00.005 | 0.0% | 9424 | 0.000 | 0.001 | 0.018 |
hisgrep/artcncl | 00:00:00.000 | 0.0% | 37 | 0.000 | 0.000 | 0.000 |
hisgrep/artcncl/perl | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
hisgrep/perl | 00:00:00.000 | 0.0% | 30 | 0.000 | 0.000 | 0.000 |
hishave/artcncl | 00:00:00.000 | 0.0% | 6 | 0.000 | 0.000 | 0.000 |
hishave/artcncl/perl | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:00.015 | 0.0% | 8061 | 0.000 | 0.002 | 0.056 |
history sync | 00:00:00.003 | 0.0% | 281 | 0.000 | 0.011 | 0.500 |
history write | 00:00:00.084 | 0.0% | 3719 | 0.000 | 0.023 | 0.200 |
hiswrite/artcncl/perl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
idle | 12:03:11.490 | 99.6% | 15750 | 966.373 | 2755.015 | 21467.857 |
nntp read | 00:00:00.036 | 0.0% | 11408 | 0.000 | 0.003 | 0.048 |
overview write | 00:00:40.427 | 0.1% | 3490 | 0.000 | 11.584 | 445.684 |
perl filter | 00:02:22.287 | 0.3% | 3719 | 0.652 | 38.259 | 502.238 |
python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
site send | 00:00:00.029 | 0.0% | 11541 | 0.000 | 0.003 | 0.057 |
TOTAL: 12:06:21.612 | 12:06:16.063 | 100.0% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.017 | 0.0% | 2366 | 0.000 | 0.007 | 0.167 |
article prepare | 00:00:00.000 | 0.0% | 2232 | 0.000 | 0.000 | 0.000 |
article read | 00:00:00.140 | 0.0% | 558 | 0.000 | 0.251 | 16.000 |
backlog stats | 00:00:00.000 | 0.0% | 10259 | 0.000 | 0.000 | 0.000 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:00.021 | 0.0% | 5287 | 0.000 | 0.004 | 0.045 |
data write | 00:00:00.028 | 0.0% | 3321 | 0.000 | 0.008 | 0.091 |
idle | 09:01:46.300 | 100.0% | 10259 | 1666.754 | 3168.564 | 13197.160 |
status file | 00:00:08.360 | 0.0% | 427 | 0.000 | 19.578 | 144.000 |
TOTAL: 09:02:02.155 | 09:01:54.866 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
hisgrep | 00:00:00.603 | 0.0% | 29906 | 0.000 | 0.020 | 36.167 |
idle | 1858:03:54.719 | 58.6% | 1182348 | 0.000 | 5657.416 | 1439969.700 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:23:02.514 | 0.0% | 22380452 | 0.000 | 0.062 | 661.601 |
nntpwrite/nntpwrite | 00:00:00.000 | 0.0% | 12 | 0.000 | 0.000 | 0.000 |
readart | 00:00:09.131 | 0.0% | 80034 | 0.000 | 0.114 | 139.000 |
TOTAL: 3168:46:25.430 | 1858:27:06.967 | 58.6% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 1302 |
go | 1 |
lowmark | 1 |
mode | 4 |
name | 1 |
pause | 1 |
paused | 1 |
reload | 2 |
reserve | 2 |
TOTAL: 9 | 1315 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | feeder.eternal-september.org | 20 | 5753 | 1300 | 4362 | 91 | 22% | 34:11:02 |
2 | localhost | 842 | 871 | 548 | 189 | 134 | 62% | 00:00:55 |
TOTAL: 2 | 862 | 6624 | 1848 | 4551 | 225 | 27% | 34:11:57 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | feeder.eternal-september.org | 4.8 MB | 944.9 KB | 19.2 KB | 5.7 MB | 83% | 4.2 KB |
2 | localhost | 1.6 MB | 0.0 KB | 148.3 KB | 1.8 MB | 91% | 2.7 KB |
TOTAL: 2 | 6.4 MB | 944.9 KB | 167.5 KB | 7.5 MB | 85% | 3.7 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Nov 10 04:00:10 - 04:59:59 | 147 | 2.2% | 0.04 | 462.4 KB | 2.2% | 0.13 |
Nov 10 05:00:00 - 05:59:59 | 110 | 1.6% | 0.03 | 332.5 KB | 1.5% | 0.09 |
Nov 10 06:00:00 - 06:59:59 | 97 | 1.4% | 0.03 | 227.5 KB | 1.1% | 0.06 |
Nov 10 07:00:00 - 07:59:59 | 115 | 1.7% | 0.03 | 429.5 KB | 2.0% | 0.12 |
Nov 10 08:00:00 - 08:59:59 | 176 | 2.6% | 0.05 | 511.4 KB | 2.4% | 0.14 |
Nov 10 09:00:00 - 09:59:59 | 281 | 4.2% | 0.08 | 702.3 KB | 3.3% | 0.20 |
Nov 10 10:00:00 - 10:59:59 | 320 | 4.8% | 0.09 | 810.9 KB | 3.8% | 0.23 |
Nov 10 11:00:00 - 11:59:59 | 334 | 5.0% | 0.09 | 881.9 KB | 4.1% | 0.24 |
Nov 10 12:00:00 - 12:59:59 | 381 | 5.7% | 0.11 | 1.1 MB | 5.4% | 0.32 |
Nov 10 13:00:00 - 13:59:59 | 359 | 5.3% | 0.10 | 1004.2 KB | 4.7% | 0.28 |
Nov 10 14:00:00 - 14:59:59 | 338 | 5.0% | 0.09 | 1.1 MB | 5.3% | 0.32 |
Nov 10 15:00:00 - 15:59:59 | 322 | 4.8% | 0.09 | 909.2 KB | 4.2% | 0.25 |
Nov 10 16:00:00 - 16:59:59 | 439 | 6.5% | 0.12 | 1.2 MB | 5.8% | 0.35 |
Nov 10 17:00:00 - 17:59:59 | 415 | 6.2% | 0.12 | 1.2 MB | 5.5% | 0.33 |
Nov 10 18:00:00 - 18:59:59 | 389 | 5.8% | 0.11 | 1.1 MB | 5.3% | 0.32 |
Nov 10 19:00:00 - 19:59:59 | 415 | 6.2% | 0.12 | 1.3 MB | 6.1% | 0.36 |
Nov 10 20:00:00 - 20:59:59 | 386 | 5.7% | 0.11 | 1.1 MB | 5.3% | 0.32 |
Nov 10 21:00:00 - 21:59:59 | 382 | 5.7% | 0.11 | 1.3 MB | 6.1% | 0.36 |
Nov 10 22:00:00 - 22:59:59 | 350 | 5.2% | 0.10 | 1.0 MB | 4.8% | 0.29 |
Nov 10 23:00:00 - 23:59:59 | 260 | 3.9% | 0.07 | 806.9 KB | 3.8% | 0.22 |
Nov 11 00:00:00 - 00:59:59 | 228 | 3.4% | 0.06 | 2.0 MB | 9.4% | 0.56 |
Nov 11 01:00:00 - 01:59:59 | 196 | 2.9% | 0.05 | 806.8 KB | 3.8% | 0.22 |
Nov 11 02:00:00 - 02:59:59 | 165 | 2.5% | 0.05 | 562.5 KB | 2.6% | 0.16 |
Nov 11 03:00:00 - 04:00:01 | 119 | 1.8% | 0.03 | 370.9 KB | 1.7% | 0.10 |
TOTAL: 23:59:51 | 6724 | 100.0% | 0.08 | 21.0 MB | 100.0% | 0.25 |
CNFS buffer status:
Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
---|---|---|---|---|---|---|---|
JUNK00 | JUNK | 2.0 GB | 336.7 MB | 16.5% | 1 | 0.03 | 912.50 |
LALT00 | ALT | 24.0 GB | 768.0 KB | 0.0% | 0 | 0.00 | 0.00 |
LALT01 | ALT | 24.0 GB | 768.0 KB | 0.0% | 0 | 0.00 | 0.00 |
LALT02 | ALT | 24.0 GB | 18.9 GB | 78.8% | 0 | 0.12 | 2503.83 |
LBIN00 | BINARIES | 6.0 GB | 1.3 GB | 21.2% | 0 | 0.02 | 3548.61 |
LINTL01 | BIG8 | 40.0 GB | 1.2 MB | 0.0% | 1 | 0.00 | 0.00 |
LINTL02 | BIG8 | 40.0 GB | 11.2 GB | 27.9% | 1 | 0.08 | 6223.32 |
LINTLFF | BIG8 | 40.0 GB | 1.2 MB | 0.0% | 0 | 0.00 | 0.00 |
LNLS00 | NLS | 10.0 GB | 5.3 GB | 52.7% | 1 | 0.07 | 1839.13 |
LNLS01 | NLS | 40.0 GB | 1.2 MB | 0.0% | 1 | 0.00 | 0.00 |
LOCAL00 | LOCAL | 4.0 GB | 136.8 MB | 3.3% | 0 | 0.01 | 3406.67 |
LREG00 | REGIONAL | 18.0 GB | 4.3 GB | 24.1% | 1 | 0.15 | 1499.49 |
LTXT00 | DETEXT | 24.0 GB | 768.0 KB | 0.0% | 1 | 0.00 | 0.00 |
LTXT01 | DETEXT | 24.0 GB | 23.5 GB | 98.2% | 0 | 0.05 | 5934.27 |
TOTAL: 14 | - | 319.6 GB | 64.9 GB | 20.3% | 7 | 0.09 | - |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | localhost | 566 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 566 |
2 | feeder.eternal-september.org | 63 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 23 |
TOTAL: 2 | 629 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 589 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
bot | 131 |
Too many newsgroups (low_xpost) | 8 |
Banned From ([email protected]) | 3 |
TOTAL: 3 | 142 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
feeder.eternal-september.org | 4 | |
localhost | 1 | |
TOTAL: 2 | 5 | |
TOTAL: 1 | 5 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | feeder.eternal-september.org | 6619 | 1592 | 5027 | 0 | 0 | 0 | 24% | 23:30:00 |
2 | feeder2.eternal-september.org | 0 | 0 | 0 | 0 | 0 | 600 | 0% | 10:10:00 |
TOTAL: 2 | 6619 | 1592 | 5027 | 0 | 0 | 600 | 24% | 33:40:00 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | feeder.eternal-september.org | 4.9 MB | 0.0 KB | 4.9 MB | 0.1 KB/s | 3.2 KB | 23:30:00 |
2 | feeder2.eternal-september.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 10:10:00 |
TOTAL: 2 | 4.9 MB | 0.0 KB | 4.9 MB | 0.0 KB/s | 3.2 KB | 33:40:00 |
UUCP batches created:
Server | Offered | Articles | Size | Elapsed |
---|---|---|---|---|
banana.shacknet.nu | 132 | 922 | 2.9 MB | 00:00:00 |
bnhb484.de | 9 | 9 | 17.0 KB | 00:00:00 |
ereborbbs.duckdns.org | 143 | 4702 | 14.4 MB | 00:00:01 |
mburmester | 59 | 105 | 1.6 MB | 00:00:00 |
mutazilah | 16 | 16 | 61.2 KB | 00:00:00 |
news1.heirich.name | 112 | 644 | 1.6 MB | 00:00:00 |
rgsquirrel | 91 | 262 | 780.2 KB | 00:00:00 |
stardate.eternal-september.org | 6 | 6 | 10.8 KB | 00:00:00 |
thh.inter.net | 112 | 644 | 1.6 MB | 00:00:02 |
TOTAL: 9 | 680 | 7310 | 22.9 MB | 00:00:06 |
Rnews articles offered from:
System | Offered |
---|---|
bnhb484.de | 291 |
ereborbbs.duckdns.org | 31 |
macleod | 1 |
TOTAL: 3 | 323 |
NNRP readership statistics [Top 100]:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | 2a01:e0a:211:2070:a3b4:c100:32b4:d17f | 1 | 1940 | 2.5 MB | 14 | 0 | 0 | 00:00:29 |
2 | 47.186.49.34 | 141 | 1516 | 2.6 MB | 385 | 11 | 0 | 00:49:11 |
3 | pd9e1bf41.dip0.t-ipconnect.de | 6 | 931 | 3.3 MB | 368 | 0 | 0 | 00:23:49 |
4 | xdsl-78-35-234-45.nc.de | 1 | 823 | 1.8 MB | 18 | 0 | 0 | 00:00:56 |
5 | 72-151-n1.p03.customer.vsm.sh | 3 | 739 | 1.7 MB | 19 | 0 | 0 | 02:29:00 |
6 | mail.deltatag.de | 2 | 682 | 1001.0 KB | 31 | 0 | 0 | 01:49:01 |
7 | 91-154-32-103.elisa-laajakaista.fi | 5 | 665 | 2.1 MB | 3 | 2 | 0 | 00:30:15 |
8 | 90.210.204.5 | 71 | 618 | 1.6 MB | 1 | 0 | 0 | 00:03:08 |
9 | feeder.eternal-september.org | 4083 | 542 | 1.8 MB | 642 | 0 | 0 | 45:36:38 |
10 | 88-175-44-210.subs.proxad.net | 11 | 521 | 1.2 MB | 2 | 0 | 0 | 01:04:01 |
11 | 162.250.122.68 | 24 | 470 | 529.9 KB | 103 | 0 | 0 | 00:02:34 |
12 | dyndsl-095-033-019-004.ewe-ip-backbone.de | 229 | 435 | 1.4 MB | 47 | 0 | 0 | 01:51:18 |
13 | 188.89.138.213 | 9 | 380 | 697.4 KB | 44 | 0 | 0 | 00:01:37 |
14 | sarah.macgui.net | 56 | 378 | 673.4 KB | 383 | 0 | 0 | 00:03:55 |
15 | ip-084-119-016-074.um24.pools.vodafone-ip.de | 4 | 364 | 1.2 MB | 6 | 0 | 0 | 00:01:21 |
16 | c-24-130-214-207.hsd1.ca.comcast.net | 146 | 334 | 1.1 MB | 312 | 5 | 0 | 01:25:01 |
17 | 194.110.13.92 | 20 | 301 | 872.7 KB | 59 | 10 | 0 | 00:01:57 |
18 | thenet.gen.nz | 67 | 271 | 924.3 KB | 113 | 0 | 0 | 00:15:04 |
19 | 152.37.101.248 | 6 | 262 | 296.3 KB | 15 | 0 | 0 | 00:01:01 |
20 | 46.6.12.252 | 1 | 245 | 425.7 KB | 6 | 0 | 0 | 05:01:37 |
21 | ool-4a58a900.dyn.optonline.net | 10 | 232 | 867.7 KB | 6 | 3 | 0 | 01:36:52 |
22 | 2a01:170:118f:2:d5c7:76f9:f18:70cd | 3 | 224 | 841.8 KB | 79 | 1 | 0 | 04:02:24 |
23 | 31.190.4.28 | 1 | 220 | 430.3 KB | 4 | 1 | 0 | 00:18:03 |
24 | 37.228.211.177 | 284 | 211 | 935.2 KB | 99 | 0 | 0 | 00:10:02 |
25 | 2600:3c02::f03c:93ff:fed1:c1ed | 204 | 202 | 296.8 KB | 101 | 0 | 0 | 00:07:06 |
26 | 89.56.137.96 | 22 | 186 | 283.7 KB | 36 | 0 | 0 | 00:00:50 |
27 | 2401:d005:2a00:af00:20c:29ff:fe54:ec18 | 10 | 186 | 248.9 KB | 36 | 0 | 0 | 00:19:04 |
28 | host-81-178-148-108.as13285.net | 71 | 184 | 615.0 KB | 103 | 0 | 0 | 00:17:05 |
29 | cpc1-oxfd27-2-0-cust175.4-3.cable.virginm.net | 3 | 181 | 465.7 KB | 5 | 0 | 0 | 00:02:43 |
30 | 182.78.90.146.dyn.plus.net | 3 | 180 | 503.9 KB | 2 | 0 | 0 | 10:27:54 |
31 | net-2-44-225-149.cust.vodafonedsl.it | 2 | 176 | 288.3 KB | 5 | 0 | 0 | 00:00:25 |
32 | c-67-190-218-57.hsd1.fl.comcast.net | 1 | 174 | 659.8 KB | 5 | 0 | 0 | 00:01:55 |
33 | 98.186.215.223 | 1 | 168 | 548.5 KB | 2 | 0 | 0 | 00:14:32 |
34 | 2603:3018:1401:2620::dead:beef | 7 | 166 | 359.3 KB | 35 | 0 | 0 | 00:03:36 |
35 | p200300c60f049c008536c1c142d336bd.dip0.t-ipconnect.de | 4 | 164 | 372.5 KB | 19 | 0 | 0 | 00:00:37 |
36 | net-93-71-31-73.cust.vodafonedsl.it | 1 | 162 | 277.8 KB | 3 | 0 | 0 | 00:00:22 |
37 | ip-095-223-228-014.um35.pools.vodafone-ip.de | 21 | 157 | 347.7 KB | 75 | 0 | 0 | 00:03:04 |
38 | 213162081187.public.telering.at | 6 | 148 | 311.9 KB | 14 | 0 | 0 | 00:00:54 |
39 | p200300d23f091d006581d63213bd80fa.dip0.t-ipconnect.de | 1 | 147 | 349.5 KB | 2 | 0 | 0 | 00:00:21 |
40 | host-79-6-34-199.business.telecomitalia.it | 3 | 142 | 286.3 KB | 5 | 0 | 0 | 01:13:26 |
41 | host-185-219-118-14.mywic.eu | 5 | 140 | 236.7 KB | 2 | 0 | 0 | 00:01:51 |
42 | 200.89.28.93.rev.sfr.net | 1 | 139 | 557.2 KB | 7 | 0 | 0 | 00:01:02 |
43 | 151.21.151.119 | 4 | 133 | 205.3 KB | 1 | 0 | 0 | 00:00:31 |
44 | 3e6b1096.rev.stofanet.dk | 1 | 128 | 287.6 KB | 3 | 0 | 0 | 00:00:03 |
45 | p200300ca7f27743f6431bd82cdcd1e0b.dip0.t-ipconnect.de | 3 | 123 | 266.2 KB | 6 | 0 | 0 | 00:53:24 |
46 | caffeine.csclub.uwaterloo.ca | 2 | 120 | 158.6 KB | 3 | 1 | 0 | 00:30:34 |
47 | 188.213.91.169 | 31 | 116 | 392.5 KB | 43 | 0 | 2277 | 00:09:59 |
48 | pool-71-126-243-191.bstnma.fios.verizon.net | 3 | 115 | 136.1 KB | 3 | 0 | 0 | 00:00:36 |
49 | pool-71-182-140-92.pitbpa.fios.verizon.net | 44 | 113 | 146.0 KB | 46 | 0 | 0 | 00:04:20 |
50 | 93-38-121-31.ip70.fastwebnet.it | 34 | 113 | 207.9 KB | 43 | 0 | 0 | 00:01:25 |
51 | p200300de570e6e00505400fffec9e1d1.dip0.t-ipconnect.de | 16 | 110 | 126.9 KB | 2 | 0 | 8 | 00:00:29 |
52 | pool-98-110-86-97.cmdnnj.fios.verizon.net | 3 | 108 | 672.9 KB | 5 | 0 | 0 | 02:23:06 |
53 | 2a02:3037:313:54ab:bd1f:1110:79e4:5fc4 | 2 | 105 | 237.0 KB | 17 | 1 | 0 | 06:20:18 |
54 | 229-90-179-143.ftth.glasoperator.nl | 6 | 104 | 142.3 KB | 12 | 0 | 0 | 00:00:37 |
55 | 2001:56a:f85b:500:a821:243f:ceed:e717 | 5 | 104 | 257.4 KB | 6 | 1 | 0 | 02:56:13 |
56 | host-79-12-119-61.retail.telecomitalia.it | 7 | 100 | 153.6 KB | 1 | 3 | 0 | 00:18:27 |
57 | 90-226-132-251-no2340.tbcn.telia.com | 1 | 100 | 451.1 KB | 6 | 0 | 0 | 00:00:07 |
58 | p200300f34f2065000216e6fffe7c3abf.dip0.t-ipconnect.de | 27 | 98 | 221.9 KB | 7 | 0 | 0 | 19:47:34 |
59 | 217.202.18.87 | 4 | 98 | 182.7 KB | 2 | 2 | 0 | 00:31:29 |
60 | 2a00:23c5:7c2b:e201:1066:8087:38dc:be14 | 7 | 97 | 268.4 KB | 6 | 0 | 0 | 00:00:27 |
61 | 2a00:1fa0:44ac:1a5e:0:53:adea:c501 | 9 | 93 | 992.2 KB | 8 | 0 | 0 | 00:04:29 |
62 | xdsl-85-197-37-245.nc.de | 5 | 93 | 187.3 KB | 4 | 0 | 0 | 00:59:11 |
63 | cpc99352-croy26-2-0-cust246.19-2.cable.virginm.net | 1 | 93 | 200.2 KB | 1 | 0 | 0 | 00:00:15 |
64 | 82-69-110-172.dsl.in-addr.zen.co.uk | 2 | 91 | 284.1 KB | 12 | 0 | 0 | 00:01:02 |
65 | 2603:6011:ef00:5910:b4ac:e2ff:fe8f:d3b0 | 1 | 90 | 529.7 KB | 7 | 0 | 0 | 01:29:52 |
66 | cust21-dsl93-89-128.idnet.net | 28 | 88 | 248.1 KB | 32 | 0 | 0 | 00:01:05 |
67 | 2601:195:c382:b2c0:1941:42c8:4903:cc49 | 2 | 87 | 246.4 KB | 3 | 1 | 0 | 30:20:40 |
68 | p200300f1c729fb0017d7d02728fb7bf3.dip0.t-ipconnect.de | 46 | 84 | 231.9 KB | 46 | 0 | 0 | 00:08:02 |
69 | 91-133-112-114.dyn.cablelink.at | 9 | 83 | 241.0 KB | 11 | 1 | 0 | 04:00:23 |
70 | 93-32-0-22.ip31.fastwebnet.it | 2 | 83 | 123.2 KB | 2 | 0 | 0 | 00:12:47 |
71 | net-93-149-188-233.cust.vodafonedsl.it | 5 | 82 | 150.6 KB | 10 | 1 | 0 | 00:23:27 |
72 | 84-75-48-152.dclient.hispeed.ch | 32 | 80 | 106.8 KB | 7 | 0 | 0 | 00:04:12 |
73 | 2a02:390:54cb:0:81ce:e17a:edc1:565a | 9 | 80 | 146.2 KB | 17 | 0 | 0 | 00:00:35 |
74 | 2607:f2c0:e7c5:fbbe::1001 | 1 | 79 | 219.4 KB | 7 | 0 | 0 | 00:00:31 |
75 | 2601:601:d480:a800:acb4:4af3:7787:c2d4 | 3 | 78 | 538.3 KB | 6 | 1 | 0 | 03:14:35 |
76 | 181.117.237.159 | 6 | 77 | 170.6 KB | 6 | 1 | 0 | 01:03:09 |
77 | 70.40.16.26 | 2 | 77 | 224.1 KB | 5 | 2 | 0 | 06:26:13 |
78 | host-109-88-7-104.dynamic.voo.be | 1 | 76 | 190.9 KB | 2 | 0 | 0 | 00:00:07 |
79 | 78.198.108.66 | 10 | 74 | 193.0 KB | 16 | 0 | 0 | 02:42:05 |
80 | w-178.cust-u2381.ip.static.unobb.net.uk | 4 | 74 | 197.7 KB | 2 | 0 | 0 | 00:00:47 |
81 | 21.235.159.143.dyn.plus.net | 4 | 73 | 354.4 KB | 5 | 1 | 0 | 00:31:29 |
82 | 84.17.58.219 | 2 | 73 | 141.6 KB | 4 | 2 | 0 | 00:59:18 |
83 | p57a02656.dip0.t-ipconnect.de | 39 | 72 | 171.7 KB | 8 | 0 | 0 | 00:03:36 |
84 | 89.45.4.11 | 1 | 72 | 244.9 KB | 8 | 18 | 0 | 01:25:29 |
85 | dynamic-176-002-001-211.176.2.pool.telefonica.de | 13 | 70 | 91.1 KB | 29 | 0 | 0 | 00:40:22 |
86 | redhouse68.plus.com | 13 | 69 | 276.3 KB | 3 | 0 | 0 | 00:30:20 |
87 | 75-168-139-178.mpls.qwest.net | 12 | 69 | 78.3 KB | 13 | 0 | 0 | 00:00:44 |
88 | 82.19-136-217.adsl-dyn.isp.belgacom.be | 5 | 69 | 136.8 KB | 2 | 0 | 0 | 00:25:26 |
89 | 200116b81190c000aaa159fffe1696d5.dip.versatel-1u1.de | 29 | 66 | 64.0 KB | 22 | 0 | 0 | 00:01:38 |
90 | xdsl-89-0-160-228.nc.de | 4 | 66 | 200.2 KB | 5 | 0 | 0 | 00:58:13 |
91 | 98.98.148.146 | 4 | 65 | 124.6 KB | 6 | 0 | 0 | 00:02:20 |
92 | dslb-002-206-134-008.002.206.pools.vodafone-ip.de | 38 | 64 | 142.5 KB | 31 | 0 | 0 | 00:01:15 |
93 | syn-096-059-022-236.res.spectrum.com | 36 | 64 | 216.4 KB | 9 | 1 | 0 | 00:53:52 |
94 | p200300c66f13340045519fd92ac54ca6.dip0.t-ipconnect.de | 2 | 64 | 122.0 KB | 5 | 0 | 0 | 03:06:25 |
95 | 93-38-66-136.ip69.fastwebnet.it | 1 | 64 | 99.1 KB | 2 | 3 | 0 | 00:19:35 |
96 | host31-53-148-49.range31-53.btcentralplus.com | 48 | 63 | 161.6 KB | 23 | 0 | 0 | 00:01:29 |
97 | dslb-002-205-244-175.002.205.pools.vodafone-ip.de | 16 | 62 | 87.8 KB | 16 | 0 | 0 | 00:00:33 |
98 | dsl-217-155-82-182.zen.co.uk | 4 | 62 | 199.0 KB | 3 | 0 | 0 | 01:44:50 |
99 | net-2-36-103-168.cust.vodafonedsl.it | 48 | 61 | 102.8 KB | 16 | 0 | 0 | 29:02:29 |
100 | 2601:80:cc81:a136:8dc6:683d:de25:ece | 21 | 61 | 225.8 KB | 2 | 0 | 0 | 10:30:55 |
TOTAL: 1034 | 15236 | 39390 | 94.9 MB | 8575 | 516 | 2383 | 2194:56:10 |
NNRP connection statistics (by domain) [Top 100]:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | unresolved | 7043 | 16296 | 36.7 MB | 2937 | 218 | 2283 | 1231:16:46 |
2 | *.dip0.t-ipconnect.de | 1112 | 2599 | 7.2 MB | 808 | 18 | 8 | 106:58:51 |
3 | *.res.spectrum.com | 301 | 1951 | 4.7 MB | 192 | 7 | 0 | 146:17:44 |
4 | *.nc.de | 11 | 994 | 2.3 MB | 31 | 0 | 0 | 01:58:26 |
5 | *.customer.vsm.sh | 4 | 742 | 1.7 MB | 20 | 0 | 0 | 03:00:31 |
6 | *.elisa-laajakaista.fi | 16 | 711 | 2.2 MB | 8 | 2 | 0 | 04:06:26 |
7 | *.pools.vodafone-ip.de | 175 | 710 | 1.9 MB | 166 | 2 | 0 | 50:27:58 |
8 | *.deltatag.de | 2 | 682 | 1001.0 KB | 31 | 0 | 0 | 01:49:01 |
9 | *.subs.proxad.net | 161 | 604 | 1.4 MB | 23 | 0 | 0 | 03:27:43 |
10 | *.cust.vodafonedsl.it | 129 | 601 | 1.0 MB | 64 | 8 | 0 | 42:04:52 |
11 | *.cable.virginm.net | 239 | 600 | 1.5 MB | 118 | 9 | 0 | 41:01:15 |
12 | *.eternal-september.org | 5242 | 579 | 1.8 MB | 651 | 1 | 0 | 46:05:03 |
