Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
nnrpd | 2722318 | 99.2% | 236.0 MB | 98.9% |
innd | 9557 | 0.3% | 951.7 KB | 0.4% |
inn | 8166 | 0.3% | 1.2 MB | 0.5% |
send-uucp | 2534 | 0.1% | 196.0 KB | 0.1% |
batcher | 846 | 0.0% | 75.8 KB | 0.0% |
innfeed | 719 | 0.0% | 71.2 KB | 0.0% |
cnfsstat | 322 | 0.0% | 57.1 KB | 0.0% |
rnews | 277 | 0.0% | 23.1 KB | 0.0% |
nocem | 47 | 0.0% | 5.1 KB | 0.0% |
controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 10 | 2744787 | 100.0% | 238.6 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Do not exist | 4020 | 42.1% |
Positive hits | 3462 | 36.3% |
Negative hits | 1922 | 20.1% |
Cache misses | 137 | 1.4% |
TOTAL: 4 | 9541 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
artcncl/perl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
article cancel | 00:00:00.002 | 0.0% | 21 | 0.000 | 0.095 | 0.500 |
article cleanup | 00:00:00.005 | 0.0% | 4044 | 0.000 | 0.001 | 0.056 |
article logging | 00:00:00.028 | 0.0% | 4049 | 0.000 | 0.007 | 0.100 |
article parse | 00:00:00.032 | 0.0% | 7414 | 0.000 | 0.004 | 0.065 |
article write | 00:00:04.499 | 0.0% | 3389 | 0.000 | 1.328 | 111.941 |
artlog/artcncl | 00:00:00.000 | 0.0% | 7 | 0.000 | 0.000 | 0.000 |
artlog/artcncl/perl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data move | 00:00:00.001 | 0.0% | 9761 | 0.000 | 0.000 | 0.029 |
hisgrep/artcncl | 00:00:00.000 | 0.0% | 28 | 0.000 | 0.000 | 0.000 |
hisgrep/artcncl/perl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
hisgrep/perl | 00:00:00.001 | 0.0% | 21 | 0.000 | 0.048 | 0.200 |
hishave/artcncl | 00:00:00.000 | 0.0% | 7 | 0.000 | 0.000 | 0.000 |
hishave/artcncl/perl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:00.012 | 0.0% | 9546 | 0.000 | 0.001 | 0.045 |
history sync | 00:00:00.268 | 0.0% | 280 | 0.000 | 0.957 | 71.000 |
history write | 00:00:00.093 | 0.0% | 4026 | 0.000 | 0.023 | 0.654 |
hiswrite/artcncl/perl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
idle | 11:52:31.210 | 99.5% | 15715 | 721.075 | 2720.408 | 13017.000 |
nntp read | 00:00:00.045 | 0.0% | 12259 | 0.000 | 0.004 | 0.045 |
overview write | 00:00:07.401 | 0.0% | 3389 | 0.000 | 2.184 | 107.143 |
perl filter | 00:03:30.378 | 0.5% | 4026 | 0.833 | 52.255 | 230.000 |
python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
site send | 00:00:00.033 | 0.0% | 11415 | 0.000 | 0.003 | 0.040 |
TOTAL: 11:56:17.179 | 11:56:14.008 | 100.0% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.022 | 0.0% | 2468 | 0.000 | 0.009 | 0.100 |
article prepare | 00:00:00.000 | 0.0% | 2532 | 0.000 | 0.000 | 0.000 |
article read | 00:00:00.012 | 0.0% | 633 | 0.000 | 0.019 | 0.333 |
backlog stats | 00:00:00.001 | 0.0% | 10543 | 0.000 | 0.000 | 0.017 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:00.018 | 0.0% | 5573 | 0.000 | 0.003 | 0.053 |
data write | 00:00:00.023 | 0.0% | 3458 | 0.000 | 0.007 | 0.083 |
idle | 08:57:53.345 | 100.0% | 10543 | 1421.160 | 3061.116 | 8110.432 |
status file | 00:00:02.757 | 0.0% | 364 | 0.000 | 7.574 | 37.000 |
TOTAL: 08:58:00.624 | 08:57:56.178 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
hisgrep | 00:00:00.334 | 0.0% | 69728 | 0.000 | 0.005 | 32.000 |
idle | 1997:50:47.854 | 47.6% | 1187551 | 0.000 | 6056.370 | 1514451.844 |
newnews | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
nntpwrite | 02:15:58.724 | 0.1% | 16320135 | 0.000 | 0.500 | 463.579 |
nntpwrite/newnews | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
readart | 00:00:08.684 | 0.0% | 250653 | 0.000 | 0.035 | 17.000 |
TOTAL: 4196:42:25.035 | 2000:06:55.596 | 47.7% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 865 |
flushlogs | 2 |
go | 1 |
logmode | 2 |
mode | 1 |
name | 1 |
pause | 1 |
paused | 1 |
reload | 2 |
TOTAL: 9 | 876 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | feeder.eternal-september.org | 48 | 7374 | 2517 | 4809 | 48 | 34% | 40:34:12 |
2 | localhost | 732 | 952 | 678 | 270 | 4 | 71% | 00:00:09 |
TOTAL: 2 | 780 | 8326 | 3195 | 5079 | 52 | 38% | 40:34:21 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | feeder.eternal-september.org | 7.3 MB | 1.2 MB | 90.1 KB | 8.6 MB | 85% | 3.4 KB |
2 | localhost | 2.3 MB | 0.0 KB | 6.7 KB | 2.3 MB | 99% | 3.4 KB |
TOTAL: 2 | 9.6 MB | 1.2 MB | 96.9 KB | 10.9 MB | 88% | 3.4 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Nov 11 04:00:01 - 04:59:59 | 128 | 1.8% | 0.04 | 599.4 KB | 2.5% | 0.17 |
Nov 11 05:00:00 - 05:59:59 | 119 | 1.6% | 0.03 | 382.8 KB | 1.6% | 0.11 |
Nov 11 06:00:00 - 06:59:59 | 186 | 2.6% | 0.05 | 600.2 KB | 2.5% | 0.17 |
Nov 11 07:00:00 - 07:59:59 | 209 | 2.9% | 0.06 | 876.7 KB | 3.6% | 0.24 |
Nov 11 08:00:00 - 08:59:59 | 263 | 3.6% | 0.07 | 608.5 KB | 2.5% | 0.17 |
Nov 11 09:00:00 - 09:59:59 | 285 | 3.9% | 0.08 | 814.5 KB | 3.4% | 0.23 |
Nov 11 10:00:00 - 10:59:59 | 304 | 4.2% | 0.08 | 727.5 KB | 3.0% | 0.20 |
Nov 11 11:00:00 - 11:59:59 | 413 | 5.7% | 0.11 | 1.1 MB | 4.5% | 0.30 |
Nov 11 12:00:00 - 12:59:59 | 375 | 5.2% | 0.10 | 1.0 MB | 4.4% | 0.29 |
Nov 11 13:00:00 - 13:59:59 | 406 | 5.6% | 0.11 | 1.2 MB | 4.9% | 0.33 |
Nov 11 14:00:00 - 14:59:59 | 400 | 5.5% | 0.11 | 1.6 MB | 7.0% | 0.46 |
Nov 11 15:00:00 - 15:59:59 | 421 | 5.8% | 0.12 | 1.4 MB | 5.8% | 0.39 |
Nov 11 16:00:00 - 16:59:59 | 485 | 6.7% | 0.13 | 1.6 MB | 6.8% | 0.45 |
Nov 11 17:00:00 - 17:59:59 | 453 | 6.2% | 0.13 | 1.2 MB | 5.3% | 0.35 |
Nov 11 18:00:00 - 18:59:59 | 492 | 6.8% | 0.14 | 2.0 MB | 8.7% | 0.58 |
Nov 11 19:00:00 - 19:59:59 | 417 | 5.7% | 0.12 | 1.3 MB | 5.7% | 0.38 |
Nov 11 20:00:00 - 20:59:59 | 371 | 5.1% | 0.10 | 1.0 MB | 4.4% | 0.30 |
Nov 11 21:00:00 - 21:59:59 | 322 | 4.4% | 0.09 | 1.2 MB | 5.2% | 0.35 |
Nov 11 22:00:00 - 22:59:59 | 273 | 3.8% | 0.08 | 911.6 KB | 3.8% | 0.25 |
Nov 11 23:00:00 - 23:59:59 | 279 | 3.8% | 0.08 | 860.8 KB | 3.6% | 0.24 |
Nov 12 00:00:00 - 00:59:59 | 182 | 2.5% | 0.05 | 956.8 KB | 4.0% | 0.27 |
Nov 12 01:00:00 - 01:59:59 | 177 | 2.4% | 0.05 | 596.5 KB | 2.5% | 0.17 |
Nov 12 02:00:00 - 02:59:59 | 147 | 2.0% | 0.04 | 456.5 KB | 1.9% | 0.13 |
Nov 12 03:00:00 - 04:00:01 | 166 | 2.3% | 0.05 | 554.9 KB | 2.3% | 0.15 |
TOTAL: 24:00:00 | 7273 | 100.0% | 0.08 | 23.5 MB | 100.0% | 0.28 |
CNFS buffer status:
Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
---|---|---|---|---|---|---|---|
JUNK00 | JUNK | 2.0 GB | 336.8 MB | 16.5% | 1 | 0.00 | 11355.75 |
LALT00 | ALT | 24.0 GB | 768.0 KB | 0.0% | 0 | 0.00 | 0.00 |
LALT01 | ALT | 24.0 GB | 768.0 KB | 0.0% | 0 | 0.00 | 0.00 |
LALT02 | ALT | 24.0 GB | 18.9 GB | 78.9% | 0 | 0.09 | 3365.66 |
LBIN00 | BINARIES | 6.0 GB | 1.3 GB | 21.2% | 0 | 0.00 | 20440.02 |
LINTL01 | BIG8 | 40.0 GB | 1.2 MB | 0.0% | 1 | 0.00 | 0.00 |
LINTL02 | BIG8 | 40.0 GB | 11.2 GB | 27.9% | 1 | 0.08 | 5840.75 |
LINTLFF | BIG8 | 40.0 GB | 1.2 MB | 0.0% | 0 | 0.00 | 0.00 |
LNLS00 | NLS | 10.0 GB | 5.3 GB | 52.8% | 1 | 0.04 | 3042.31 |
LNLS01 | NLS | 40.0 GB | 1.2 MB | 0.0% | 1 | 0.00 | 0.00 |
LOCAL00 | LOCAL | 4.0 GB | 136.8 MB | 3.3% | 0 | 0.00 | 90846.02 |
LREG00 | REGIONAL | 18.0 GB | 4.4 GB | 24.2% | 1 | 0.07 | 2955.96 |
LTXT00 | DETEXT | 24.0 GB | 768.0 KB | 0.0% | 1 | 0.00 | 0.00 |
LTXT01 | DETEXT | 24.0 GB | 23.5 GB | 98.2% | 0 | 0.02 | 16047.17 |
TOTAL: 14 | - | 319.6 GB | 64.9 GB | 20.3% | 7 | 0.06 | - |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | localhost | 765 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 765 |
2 | feeder.eternal-september.org | 114 | 0 | 0 | 87 | 0 | 0 | 0 | 0 | 27 |
TOTAL: 2 | 879 | 0 | 0 | 87 | 0 | 0 | 0 | 0 | 792 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
Too many newsgroups (low_xpost) | 6 |
bot | 3 |
TOTAL: 2 | 9 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
feeder.eternal-september.org | 9 | |
localhost | 1 | |
TOTAL: 2 | 10 | |
TOTAL: 1 | 10 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | feeder.eternal-september.org | 2916 | 700 | 2214 | 0 | 0 | 0 | 24% | 12:19:01 |
2 | feeder2.eternal-september.org | 0 | 0 | 0 | 0 | 0 | 24 | 0% | 00:37:47 |
TOTAL: 2 | 2916 | 700 | 2214 | 0 | 0 | 24 | 24% | 12:56:48 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | feeder.eternal-september.org | 2.3 MB | 0.0 KB | 2.3 MB | 0.1 KB/s | 3.4 KB | 12:19:01 |
2 | feeder2.eternal-september.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 00:37:47 |
TOTAL: 2 | 2.3 MB | 0.0 KB | 2.3 MB | 0.1 KB/s | 3.4 KB | 12:56:48 |
UUCP batches created:
Server | Offered | Articles | Size | Elapsed |
---|---|---|---|---|
banana.shacknet.nu | 92 | 471 | 1.7 MB | 00:00:00 |
bnhb484.de | 1 | 1 | 2.0 KB | 00:00:00 |
ereborbbs.duckdns.org | 92 | 2650 | 8.1 MB | 00:00:00 |
mburmester | 38 | 60 | 291.3 KB | 00:00:00 |
mutazilah | 1 | 1 | 6.3 KB | 00:00:00 |
news1.heirich.name | 69 | 273 | 719.2 KB | 00:00:00 |
rgsquirrel | 61 | 110 | 301.8 KB | 00:00:00 |
thh.inter.net | 69 | 273 | 719.2 KB | 00:00:01 |
TOTAL: 8 | 423 | 3839 | 11.8 MB | 00:00:03 |
Rnews articles offered from:
System | Offered |
---|---|
rgsquirrel | 238 |
bnhb484.de | 35 |
macleod | 1 |
TOTAL: 3 | 274 |
NNRP readership statistics [Top 100]:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | p200300c5a7240306e4516dd441925f8d.dip0.t-ipconnect.de | 2 | 1016 | 2.3 MB | 4 | 0 | 0 | 00:08:18 |
2 | p200300d23f091d001dcfa88e29ab7d77.dip0.t-ipconnect.de | 1 | 978 | 2.2 MB | 3 | 0 | 0 | 00:01:56 |
3 | 2001:8b0:14b::3 | 19 | 788 | 667.2 KB | 60 | 0 | 0 | 00:03:11 |
4 | ip-084-119-016-074.um24.pools.vodafone-ip.de | 9 | 701 | 2.2 MB | 11 | 0 | 0 | 00:04:28 |
5 | feeder.eternal-september.org | 3925 | 695 | 2.1 MB | 565 | 0 | 0 | 59:28:52 |
6 | 229-90-179-143.ftth.glasoperator.nl | 24 | 592 | 890.3 KB | 69 | 0 | 0 | 00:02:14 |
7 | rat.morena.rip | 4 | 539 | 1.9 MB | 2 | 0 | 0 | 00:20:32 |
8 | 90.166.58.217 | 1 | 528 | 859.3 KB | 25 | 0 | 0 | 00:00:42 |
9 | res-nuv89741d.ppp.twt.it | 6 | 525 | 867.0 KB | 6 | 0 | 0 | 01:27:59 |
10 | p200300cb8728d600023018fffea4cb63.dip0.t-ipconnect.de | 36 | 504 | 2.0 MB | 299 | 0 | 0 | 00:25:27 |
11 | ool-4a58a900.dyn.optonline.net | 25 | 484 | 1.6 MB | 18 | 13 | 2 | 03:19:03 |
12 | net-188-219-81-46.cust.vodafonedsl.it | 4 | 444 | 1.0 MB | 86 | 0 | 0 | 00:06:25 |
13 | dyndsl-095-033-088-096.ewe-ip-backbone.de | 291 | 443 | 1.4 MB | 45 | 0 | 0 | 02:04:37 |
14 | p57a02656.dip0.t-ipconnect.de | 34 | 442 | 1.1 MB | 14 | 0 | 0 | 00:34:46 |
15 | 2603:3018:1401:2620::dead:beef | 24 | 438 | 664.6 KB | 105 | 0 | 0 | 00:08:40 |
16 | 2001:4bb8:114:a029:fcc:263:c5d7:1bd4 | 5 | 386 | 488.0 KB | 18 | 0 | 0 | 00:01:38 |
17 | host-195-223-181-53.business.telecomitalia.it | 5 | 367 | 649.3 KB | 9 | 0 | 0 | 00:00:46 |
18 | 47.186.49.34 | 64 | 364 | 675.4 KB | 113 | 0 | 0 | 00:13:41 |
19 | ip68-6-162-75.sd.sd.cox.net | 2 | 351 | 1.3 MB | 3 | 0 | 0 | 03:07:08 |
20 | 2601:601:d47e:8b90:4de:f332:8433:93e8 | 5 | 349 | 1.1 MB | 8 | 0 | 0 | 03:24:31 |
21 | 213.95.4.76 | 2 | 340 | 1.2 MB | 4 | 0 | 0 | 00:44:58 |
22 | enfi-21-b2-v4wan-166313-cust3316.vm1.cable.virginm.net | 7 | 329 | 500.4 KB | 11 | 3 | 0 | 00:00:43 |
23 | ip68-1-58-17.pn.at.cox.net | 5 | 323 | 1.1 MB | 11 | 7 | 0 | 01:32:34 |
24 | pool-68-131-62-70.nrflva.fios.verizon.net | 10 | 302 | 950.5 KB | 3 | 5 | 0 | 00:07:15 |
25 | mail.deltatag.de | 2 | 271 | 418.7 KB | 9 | 0 | 0 | 01:02:43 |
26 | 53.254.187.81.in-addr.arpa | 24 | 264 | 388.7 KB | 56 | 0 | 0 | 00:03:26 |
27 | sarah.macgui.net | 47 | 261 | 506.2 KB | 265 | 0 | 0 | 00:02:28 |
28 | pd9e1bf41.dip0.t-ipconnect.de | 24 | 261 | 1020.6 KB | 163 | 0 | 0 | 00:07:49 |
29 | hub.squiggly.club | 5 | 258 | 212.7 KB | 5 | 0 | 0 | 00:00:31 |
30 | 62.3.71.147 | 47 | 255 | 289.4 KB | 50 | 0 | 0 | 00:01:36 |
31 | xdsl-87-78-23-215.nc.de | 3 | 252 | 561.9 KB | 3 | 0 | 0 | 00:06:25 |
32 | 45.80.169.179 | 2 | 249 | 810.1 KB | 4 | 0 | 0 | 00:03:19 |
33 | 141.41.247.7 | 2 | 218 | 416.2 KB | 2 | 0 | 0 | 00:58:13 |
34 | 2600:3c02::f03c:93ff:fed1:c1ed | 217 | 216 | 317.4 KB | 108 | 0 | 0 | 00:07:16 |
35 | p200300ea7f0630000ccc8cc4d970ad8b.dip0.t-ipconnect.de | 3 | 211 | 512.6 KB | 18 | 1 | 0 | 04:03:52 |
36 | host-79-16-6-143.retail.telecomitalia.it | 4 | 199 | 368.1 KB | 7 | 0 | 0 | 01:21:12 |
37 | 88.154.36.92 | 1 | 199 | 700.1 KB | 12 | 0 | 0 | 00:00:20 |
38 | cgmacleod.plus.com | 9 | 189 | 326.6 KB | 157 | 0 | 0 | 05:56:54 |
39 | 180.216.53.116 | 3 | 184 | 253.2 KB | 6 | 0 | 0 | 00:02:01 |
40 | 64.103.40.29 | 3 | 176 | 272.1 KB | 10 | 1 | 0 | 08:33:26 |
41 | 82-69-110-172.dsl.in-addr.zen.co.uk | 3 | 175 | 537.7 KB | 16 | 0 | 0 | 00:00:30 |
42 | 93-37-161-190.ip66.fastwebnet.it | 12 | 173 | 356.9 KB | 21 | 6 | 0 | 04:03:06 |
43 | ip198-155-107-176.pool-bba.aruba.it | 139 | 172 | 355.0 KB | 116 | 0 | 0 | 00:27:14 |
44 | 103.109.244.111 | 4 | 171 | 441.5 KB | 8 | 0 | 0 | 01:36:08 |
45 | 194.34.235.98 | 1 | 171 | 473.9 KB | 6 | 0 | 0 | 00:01:08 |
46 | 2a00:6020:4112:d700:a4c7:140d:3c9c:6351 | 24 | 167 | 358.5 KB | 53 | 0 | 0 | 00:01:08 |
47 | 143.244.39.21 | 9 | 165 | 566.3 KB | 42 | 3 | 0 | 00:00:59 |
48 | 78.33.115.125 | 1 | 165 | 363.8 KB | 5 | 0 | 0 | 00:00:07 |
49 | 163.164-244-81.adsl-dyn.isp.belgacom.be | 4 | 163 | 584.2 KB | 3 | 0 | 0 | 00:05:39 |
50 | 95.87.126.2 | 2 | 163 | 290.0 KB | 8 | 0 | 0 | 02:34:17 |
51 | 217.171.121.155 | 1 | 163 | 358.4 KB | 6 | 0 | 0 | 01:26:29 |
52 | 2a01-114f-4114-9900-69b6-ed57-91fe-a72f.ea.ipv6.supernova.orange.pl | 1 | 163 | 771.7 KB | 1 | 0 | 0 | 00:28:33 |
53 | c-75-71-93-18.hsd1.co.comcast.net | 6 | 162 | 373.8 KB | 21 | 16 | 0 | 07:32:49 |
54 | warw-19-b2-v4wan-170046-cust995.vm38.cable.virginm.net | 1 | 162 | 294.8 KB | 3 | 0 | 0 | 00:00:04 |
55 | 187.19.227.212 | 3 | 160 | 296.9 KB | 20 | 0 | 0 | 00:01:31 |
56 | 146-115-137-230.s2532.c3-0.nwt-cbr1.sbo-nwt.ma.cable.rcncustomer.com | 17 | 158 | 239.5 KB | 33 | 0 | 0 | 00:01:51 |
57 | 2600:380:5c16:f813:f9ca:a815:8212:b64c | 13 | 153 | 306.5 KB | 2 | 0 | 0 | 00:01:45 |
58 | 2a02:390:54cb:0:4d5d:5bc9:375a:9886 | 4 | 148 | 343.5 KB | 12 | 0 | 0 | 00:00:28 |
59 | 193-119-80-234.tpgi.com.au | 8 | 147 | 425.3 KB | 4 | 0 | 0 | 01:39:40 |
60 | c-73-9-174-73.hsd1.il.comcast.net | 4 | 145 | 533.0 KB | 6 | 2 | 0 | 02:49:02 |
61 | 89.199.187.81.in-addr.arpa | 8 | 144 | 546.1 KB | 7 | 0 | 0 | 01:24:17 |
62 | 2a10:3781:41ef:1:a54c:13e9:55d:862e | 5 | 141 | 531.5 KB | 2 | 0 | 0 | 00:18:49 |
63 | p200300ca6f452300feaa14fffece6522.dip0.t-ipconnect.de | 4 | 141 | 355.8 KB | 4 | 0 | 0 | 01:40:18 |
64 | 152.37.101.248 | 8 | 138 | 157.2 KB | 21 | 0 | 0 | 00:00:41 |
65 | 2a00:23c7:ac02:3701:2e78:e77a:3024:6698 | 2 | 138 | 399.7 KB | 6 | 0 | 0 | 01:21:07 |
66 | 151.66.165.23 | 6 | 137 | 272.4 KB | 6 | 2 | 0 | 00:11:23 |
67 | w-178.cust-u2381.ip.static.unobb.net.uk | 4 | 134 | 309.8 KB | 2 | 0 | 0 | 00:00:45 |
68 | host-87-14-187-237.retail.telecomitalia.it | 11 | 131 | 222.4 KB | 23 | 0 | 0 | 03:24:42 |
69 | c-24-130-214-207.hsd1.ca.comcast.net | 98 | 128 | 416.9 KB | 129 | 0 | 0 | 00:33:37 |
70 | 179.190.180.217 | 4 | 128 | 235.0 KB | 20 | 0 | 0 | 00:01:20 |
71 | dynamic-046-114-128-215.46.114.pool.telefonica.de | 3 | 128 | 245.9 KB | 8 | 3 | 0 | 00:00:36 |
72 | pool-98-110-86-97.cmdnnj.fios.verizon.net | 2 | 127 | 642.0 KB | 2 | 0 | 0 | 04:59:04 |
73 | host-88-43-117-34.business.telecomitalia.it | 6 | 124 | 289.9 KB | 9 | 0 | 0 | 03:00:07 |
74 | 82.84.226.11 | 6 | 121 | 103.9 KB | 9 | 1 | 0 | 00:00:26 |
75 | 46.128.235.223 | 10 | 119 | 283.8 KB | 11 | 0 | 0 | 00:20:39 |
76 | xdsl-87-79-109-161.nc.de | 14 | 116 | 261.6 KB | 49 | 0 | 0 | 00:00:46 |
77 | p200300c1ef2bdc001ac04dfffe903e87.dip0.t-ipconnect.de | 26 | 115 | 253.1 KB | 7 | 0 | 0 | 22:03:48 |
78 | host-62-211-12-161.pool62211.interbusiness.it | 12 | 114 | 228.0 KB | 9 | 1 | 0 | 04:50:44 |
79 | 90-226-132-251-no2340.tbcn.telia.com | 3 | 114 | 375.0 KB | 11 | 0 | 0 | 00:00:13 |
80 | 2603:6011:ef00:5910:b4ac:e2ff:fe8f:d3b0 | 1 | 113 | 588.2 KB | 9 | 0 | 0 | 02:29:39 |
81 | 37.101.246.25 | 24 | 112 | 221.3 KB | 18 | 0 | 0 | 00:31:28 |
82 | cpc107897-blac9-2-0-cust3664.18-3.cable.virginm.net | 2 | 112 | 239.9 KB | 12 | 0 | 0 | 25:05:51 |
83 | 188.213.91.169 | 43 | 111 | 453.5 KB | 36 | 0 | 2601 | 00:07:07 |
84 | syn-096-059-022-236.res.spectrum.com | 46 | 109 | 417.9 KB | 19 | 7 | 0 | 02:23:06 |
85 | host-95-255-184-48.business.telecomitalia.it | 7 | 107 | 182.6 KB | 6 | 0 | 0 | 04:03:38 |
86 | host217-44-234-0.range217-44.btcentralplus.com | 77 | 102 | 356.6 KB | 47 | 0 | 0 | 00:02:04 |
87 | 210.74.9.212.dynamic.jazztel.es | 24 | 101 | 273.2 KB | 58 | 0 | 0 | 00:01:36 |
88 | 2404:440c:2a53:2300:95e2:9c6e:4822:7e16 | 2 | 101 | 240.7 KB | 1 | 1 | 0 | 01:36:01 |
89 | thenet.gen.nz | 36 | 100 | 349.1 KB | 66 | 0 | 0 | 00:04:52 |
90 | c-174-175-243-17.hsd1.pa.comcast.net | 1 | 100 | 248.4 KB | 4 | 0 | 0 | 00:00:35 |
91 | 163.17.169.217.in-addr.arpa | 24 | 98 | 494.1 KB | 49 | 0 | 0 | 00:01:09 |
92 | c-76-126-59-182.hsd1.ca.comcast.net | 11 | 98 | 299.6 KB | 17 | 2 | 0 | 07:59:45 |
93 | 45.9.251.119 | 4 | 98 | 172.7 KB | 7 | 0 | 0 | 00:01:20 |
94 | 37.228.211.177 | 198 | 97 | 389.5 KB | 42 | 0 | 0 | 00:04:26 |
95 | 2401:d005:2a00:af00:20c:29ff:fe54:ec18 | 23 | 96 | 125.9 KB | 62 | 0 | 0 | 00:08:58 |
96 | host-79-9-155-48.business.telecomitalia.it | 3 | 95 | 153.3 KB | 3 | 4 | 0 | 01:45:45 |
97 | 101.red-79-158-70.dynamicip.rima-tde.net | 1 | 95 | 193.5 KB | 6 | 0 | 0 | 00:57:51 |
98 | 2001:b07:5d38:c955:fd55:adbd:7a07:8c77 | 4 | 94 | 157.0 KB | 6 | 1 | 0 | 00:51:33 |
99 | 2a00:23c7:c199:5e01:41c5:732b:eae7:1cdc | 2 | 93 | 190.3 KB | 1 | 0 | 0 | 00:39:07 |
100 | 200.89.28.93.rev.sfr.net | 1 | 92 | 268.7 KB | 7 | 0 | 0 | 00:01:03 |
TOTAL: 1195 | 15658 | 51005 | 122.3 MB | 9589 | 702 | 2629 | 2949:06:33 |
NNRP connection statistics (by domain) [Top 100]:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | unresolved | 6620 | 20333 | 45.4 MB | 3136 | 257 | 2617 | 1774:20:28 |
2 | *.dip0.t-ipconnect.de | 1553 | 4954 | 12.5 MB | 1044 | 22 | 6 | 221:40:50 |
3 | *.priv.bahnhof.se | 116 | 1370 | 2.9 MB | 13 | 0 | 0 | 00:02:26 |
4 | *.business.telecomitalia.it | 124 | 1232 | 2.2 MB | 74 | 5 | 0 | 26:50:17 |
5 | *.pools.vodafone-ip.de | 135 | 1054 | 2.9 MB | 171 | 1 | 0 | 58:57:26 |
6 | *.retail.telecomitalia.it | 391 | 904 | 1.7 MB | 231 | 18 | 0 | 63:51:01 |
7 | *.cable.virginm.net | 223 | 890 | 1.8 MB | 168 | 5 | 0 | 69:32:43 |
8 | *.bredband.tele2.se | 4 | 849 | 3.5 MB | 1 | 0 | 0 | 01:03:01 |
9 | *.res.spectrum.com | 234 | 811 | 2.3 MB | 177 | 15 | 0 | 89:53:50 |
10 | *.cust.vodafonedsl.it | 178 | 736 | 1.6 MB | 195 | 18 | 2 | 49:17:41 |
11 | *.eternal-september.org | 4965 | 699 | 2.1 MB | 569 | 0 | 0 | 60:09:34 |
12 | *.fios.verizon.net | 253 | 662 | 2.3 MB | 92 | 29 | 1 | 54:28:35 |
13 | *.ftth.glasoperator.nl | 1849 | 626 | 1000.9 KB | 70 | 0 | 0 | 30:49:30 |
