Daily Usenet report

Nov 12 04:00:02 -- Nov 13 04:00:01

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd2698203 99.0%234.8 MB 98.8%
innd 10365 0.4%962.1 KB 0.4%
inn 10359 0.4%1.4 MB 0.6%
send-uucp 3699 0.1%285.8 KB 0.1%
batcher 1230 0.0%111.4 KB 0.0%
innfeed 905 0.0%88.2 KB 0.0%
cnfsstat 591 0.0%104.8 KB 0.0%
rnews 288 0.0%22.3 KB 0.0%
nocem 77 0.0%7.7 KB 0.0%
controlchan 2 0.0%0.2 KB 0.0%
TOTAL: 102725719 100.0%237.8 MB100.0%

History cache:

ReasonCount%Count
Do not exist 949 39.3%
Negative hits 842 34.8%
Positive hits 514 21.3%
Cache misses 112 4.6%
TOTAL: 4 2417 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
artcncl/perl00:00:00.000 0.0%0 0.000 0.000 0.000
article cancel00:00:00.001 0.0%6 0.000 0.167 1.000
article cleanup00:00:00.004 0.0%1068 0.000 0.004 0.125
article logging00:00:00.014 0.0%1068 0.000 0.013 0.083
article parse00:00:00.008 0.0%1929 0.000 0.004 0.059
article write00:00:00.523 0.0%836 0.000 0.626 19.130
artlog/artcncl00:00:00.000 0.0%2 0.000 0.000 0.000
artlog/artcncl/perl00:00:00.000 0.0%0 0.000 0.000 0.000
artlog/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:00:00.000 0.0%2494 0.000 0.000 0.000
hisgrep/artcncl00:00:00.000 0.0%8 0.000 0.000 0.000
hisgrep/artcncl/perl00:00:00.000 0.0%0 0.000 0.000 0.000
hisgrep/perl00:00:00.000 0.0%6 0.000 0.000 0.000
hishave/artcncl00:00:00.000 0.0%2 0.000 0.000 0.000
hishave/artcncl/perl00:00:00.000 0.0%0 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.002 0.0%2415 0.000 0.001 0.038
history sync00:00:00.004 0.0%104 0.000 0.038 0.500
history write00:00:00.017 0.0%949 0.000 0.018 0.154
hiswrite/artcncl/perl00:00:00.000 0.0%0 0.000 0.000 0.000
idle04:39:35.947 99.7%4327 1744.419 3877.039 11519.231
nntp read00:00:00.012 0.0%3161 0.000 0.004 0.050
overview write00:00:04.760 0.0%836 0.000 5.694 137.077
perl filter00:00:45.839 0.3%949 0.667 48.302 200.964
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.006 0.0%2793 0.000 0.002 0.029
TOTAL: 04:40:29.13004:40:27.137100.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.016 0.0%2245 0.000 0.007 0.091
article prepare00:00:00.000 0.0%2404 0.000 0.000 0.000
article read00:00:00.008 0.0%601 0.000 0.013 0.500
backlog stats00:00:00.002 0.0%9831 0.000 0.000 0.015
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.017 0.0%5088 0.000 0.003 0.043
data write00:00:00.026 0.0%3184 0.000 0.008 0.105
idle08:56:07.776100.0%9831 1587.067 3272.076 8388.054
status file00:00:03.123 0.0%359 0.000 8.699 70.200
TOTAL: 08:56:17.65508:56:10.968100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:02.004 0.0%592811 0.000 0.003 5.600
idle2412:21:07.773 53.0%1673703 0.000 5188.7751319941.467
newnews00:00:00.000 0.0%6 0.000 0.000 0.000
nntpwrite00:30:49.809 0.0%22734918 0.000 0.081 70.040
nntpwrite/newnews00:00:00.000 0.0%6 0.000 0.000 0.000
readart00:00:11.713 0.0%153239 0.000 0.076 16.000
TOTAL: 4553:59:58.3382412:52:11.299 53.0%----

Control commands to INND:

CommandNumber
flush 1266
flushlogs 4
go 1
logmode 3
mode 2
name 2
pause 2
paused 2
reload 2
TOTAL: 9 1284

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1feeder.eternal-september.org 16 3650 2037 711 902 55%23:20:26
2localhost 725 813 599 140 74 73%00:00:21
TOTAL: 2 741 4463 2636 851 976 59%23:20:47
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1feeder.eternal-september.org6.1 MB2.8 MB13.4 KB8.8 MB 68%3.1 KB
2localhost1.7 MB0.0 KB83.1 KB1.8 MB 95%2.8 KB
TOTAL: 27.8 MB2.8 MB96.5 KB10.6 MB 73%3.0 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Nov 12 04:00:02 - 04:59:59 148 2.2% 0.04482.4 KB 2.4% 0.13
Nov 12 05:00:00 - 05:59:59 139 2.1% 0.04438.9 KB 2.1% 0.12
Nov 12 06:00:00 - 06:59:59 135 2.0% 0.04523.4 KB 2.6% 0.15
Nov 12 07:00:00 - 07:59:59 172 2.6% 0.05519.8 KB 2.5% 0.14
Nov 12 08:00:00 - 08:59:59 211 3.2% 0.06625.3 KB 3.1% 0.17
Nov 12 09:00:00 - 09:59:59 314 4.8% 0.09874.1 KB 4.3% 0.24
Nov 12 10:00:00 - 10:59:59 378 5.7% 0.101.1 MB 5.6% 0.32
Nov 12 11:00:00 - 11:59:59 346 5.3% 0.101.1 MB 5.3% 0.30
Nov 12 12:00:00 - 12:59:59 292 4.4% 0.08863.5 KB 4.2% 0.24
Nov 12 13:00:00 - 13:59:59 287 4.4% 0.08736.7 KB 3.6% 0.20
Nov 12 14:00:00 - 14:59:59 270 4.1% 0.07919.7 KB 4.5% 0.26
Nov 12 15:00:00 - 15:59:59 417 6.3% 0.121.2 MB 6.2% 0.35
Nov 12 16:00:00 - 16:59:59 411 6.2% 0.111.0 MB 5.2% 0.30
Nov 12 17:00:00 - 17:59:59 360 5.5% 0.101.2 MB 5.9% 0.33
Nov 12 18:00:00 - 18:59:59 374 5.7% 0.101.0 MB 5.2% 0.30
Nov 12 19:00:00 - 19:59:59 311 4.7% 0.091.0 MB 5.1% 0.29
Nov 12 20:00:00 - 20:59:59 355 5.4% 0.10998.7 KB 4.9% 0.28
Nov 12 21:00:00 - 21:59:59 411 6.2% 0.111.2 MB 6.0% 0.34
Nov 12 22:00:00 - 22:59:59 342 5.2% 0.101.2 MB 6.2% 0.35
Nov 12 23:00:00 - 23:59:59 287 4.4% 0.081001.9 KB 4.9% 0.28
Nov 13 00:00:00 - 00:59:59 251 3.8% 0.07986.9 KB 4.8% 0.27
Nov 13 01:00:00 - 01:59:59 131 2.0% 0.04356.5 KB 1.7% 0.10
Nov 13 02:00:00 - 02:59:59 114 1.7% 0.03418.7 KB 2.0% 0.12
Nov 13 03:00:00 - 04:00:01 133 2.0% 0.04357.5 KB 1.7% 0.10
TOTAL: 23:59:59 6589 100.0% 0.0820.0 MB 100.0% 0.24
Incoming articles
Incoming articles (size)

CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
JUNK00JUNK2.0 GB336.8 MB 16.5% 1 0.01 3740.28
LALT00ALT24.0 GB768.0 KB 0.0% 0 0.00 0.00
LALT01ALT24.0 GB768.0 KB 0.0% 0 0.00 0.00
LALT02ALT24.0 GB18.9 GB 78.9% 0 0.11 2767.56
LBIN00BINARIES6.0 GB1.3 GB 21.2% 0 0.0016148.50
LINTL01BIG840.0 GB1.2 MB 0.0% 1 0.00 0.00
LINTL02BIG840.0 GB11.2 GB 27.9% 1 0.07 6510.96
LINTLFFBIG840.0 GB1.2 MB 0.0% 0 0.00 0.00
LNLS00NLS10.0 GB5.3 GB 52.8% 1 0.04 2899.23
LNLS01NLS40.0 GB1.2 MB 0.0% 1 0.00 0.00
LOCAL00LOCAL4.0 GB136.8 MB 3.3% 0 0.02 2838.89
LREG00REGIONAL18.0 GB4.4 GB 24.3% 1 0.10 2273.60
LTXT00DETEXT24.0 GB768.0 KB 0.0% 1 0.00 0.00
LTXT01DETEXT24.0 GB23.5 GB 98.3% 0 0.03 9932.89
TOTAL: 14-319.6 GB65.0 GB 20.3% 7 0.07-

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1feeder.eternal-september.org 2700 0 0 2691 0 0 0 0 9
2localhost 1059 0 0 0 0 0 0 0 1059
TOTAL: 2 3759 0 0 2691 0 0 0 0 1068

INND Perl filter [Top 20]:

ReasonCount
bot 74
Too many newsgroups (low_xpost) 1
spam 1
TOTAL: 3 76

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
feeder.eternal-september.org 4
localhost 1
TOTAL: 2 5
TOTAL: 1 5

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1feeder.eternal-september.org 5101 1378 3723 0 0 0 27%19:10:10
2feeder2.eternal-september.org 0 0 0 0 0 119 0%02:45:30
TOTAL: 2 5101 1378 3723 0 0 119 27%21:55:40
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1feeder.eternal-september.org4.2 MB0.0 KB4.2 MB0.1 KB/s3.2 KB19:10:10
2feeder2.eternal-september.org0.0 KB0.0 KB0.0 KB0.0 KB/s002:45:30
TOTAL: 24.2 MB0.0 KB4.2 MB0.1 KB/s3.2 KB21:55:40
Outgoing feeds (innfeed) by Volume

UUCP batches created:

ServerOfferedArticlesSizeElapsed
banana.shacknet.nu 133 7503.0 MB00:00:00
bnhb484.de 6 613.0 KB00:00:00
ereborbbs.duckdns.org 137 417112.4 MB00:00:00
mburmester 36 56271.8 KB00:00:00
mutazilah 6 612.3 KB00:00:00
news1.heirich.name 111 4681.2 MB00:00:00
rgsquirrel 75 136360.4 KB00:00:00
thh.inter.net 111 4621.2 MB00:00:02
TOTAL: 8 615 605518.5 MB00:00:05

Rnews articles offered from:

SystemOffered
bnhb484.de 123
rgsquirrel 91
TOTAL: 2 214

NNRP readership statistics [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
184.239.10.17 1 12601.7 MB 17 0 000:01:19
22a01:e0a:211:2070:f088:aac7:179b:df3c 1 8841.3 MB 10 0 000:00:20
390.167.181.206 2 7321.1 MB 25 0 000:01:06
447.186.49.34 115 6721.4 MB 213 1 000:25:18
5feeder.eternal-september.org3921 6252.0 MB 499 0 056:11:46
6229-90-179-143.ftth.glasoperator.nl 21 528754.0 KB 60 0 000:01:57
7200.89.28.93.rev.sfr.net 5 4941.5 MB 15 0 000:07:24
82001:8b0:14b::3 10 463410.0 KB 41 0 000:01:46
978.134.9.255 6 452811.8 KB 27 5 000:33:53
10151.48.235.170 15 416738.9 KB 12 0 000:05:49
112603:3018:1401:2620::dead:beef 21 415656.9 KB 99 0 000:08:59
12mail.deltatag.de 5 397557.1 KB 14 0 001:30:51
13surfin.mediamobil.de 1 3781.3 MB 9 0 003:47:52
14sarah.macgui.net 55 340731.0 KB 357 0 000:03:16
1563.209.128.50 3 332505.0 KB 19 0 000:03:57
16191.101.209.4 7 328974.0 KB 33 2 000:00:48
17dslb-092-078-086-063.092.078.pools.vodafone-ip.de 5 291705.4 KB 2 0 000:04:10
1888-175-44-210.subs.proxad.net 9 286698.7 KB 2 0 000:34:43
19209.104.230.213 2 2701.2 MB 9 4 000:39:54
20p200300cb8728d600023018fffea4cb63.dip0.t-ipconnect.de 21 2691.0 MB 180 0 000:18:20
21cust163-dsl91-135-13.idnet.net 10 243722.3 KB 15 1 007:43:50
22ip-084-119-016-074.um24.pools.vodafone-ip.de 4 239830.0 KB 2 0 000:09:50
2362.3.71.147 102 233266.8 KB 88 0 000:03:08
24chrisnewport.plus.com 4 230561.0 KB 4 0 0149:23:04
25pd9e1bf41.dip0.t-ipconnect.de 21 221711.3 KB 109 0 000:11:37
2637.228.211.177 270 216842.4 KB 87 0 000:07:37
27151.28.141.114 18 211366.6 KB 25 0 004:17:21
28149.87.222.236 1 208522.0 KB 4 0 001:12:11
292600:3c02::f03c:93ff:fed1:c1ed 204 198290.9 KB 99 0 000:06:47
30hub.squiggly.club 4 192154.2 KB 5 0 000:00:23
31host-195-223-181-53.business.telecomitalia.it 3 190354.4 KB 7 0 000:19:14
322001:b07:5d33:7267:e9db:811b:1cc:418f 2 179316.3 KB 3 0 000:41:08
332a02:1210:2013:1100:ac0e:d671:c1ce:1842 1 177494.2 KB 2 0 000:11:33
34s0106bc9b68b0f8a4.vc.shawcable.net 12 174615.0 KB 16 2 021:36:25
35ool-4a58a900.dyn.optonline.net 29 171527.7 KB 26 12 002:45:09
36124.168.198.233 2 170222.0 KB 5 0 000:00:36
3719-116-171-217.dynamic.pools.wittenberg-net.de 1 170362.1 KB 6 2 001:41:40
3853.254.187.81.in-addr.arpa 22 168299.2 KB 40 0 000:03:04
39ip198-155-107-176.pool-bba.aruba.it 141 164313.5 KB 110 0 000:25:25
402001:16b8:b121:5000:462:49c8:5efc:2cc5 2 161461.6 KB 2 0 002:02:56
41187.19.227.212 7 160299.1 KB 28 0 000:01:32
4220.240.93.209.dyn.plus.net 4 160369.6 KB 1 0 005:52:01
43193-119-80-234.tpgi.com.au 3 160671.3 KB 4 3 002:16:46
442600:1003:a807:d304:449a:f781:175f:b324 2 160377.9 KB 11 0 001:00:02
45host-95-233-137-13.retail.telecomitalia.it 1 159268.6 KB 5 0 000:01:30
46c-24-130-214-207.hsd1.ca.comcast.net 135 155633.6 KB 188 1 000:42:52
47net-93-71-31-73.cust.vodafonedsl.it 1 147255.3 KB 4 0 000:00:20
4882-64-42-112.subs.proxad.net 7 141351.8 KB 14 0 000:14:36
49host-79-40-202-16.business.telecomitalia.it 7 135216.6 KB 3 1 000:06:14
50aamiens-551-1-55-39.w90-7.abo.wanadoo.fr 1 135377.2 KB 11 0 000:00:30
512401:d005:2a00:af00:20c:29ff:fe54:ec18 24 133179.9 KB 71 0 000:19:41
52host-87-2-236-75.retail.telecomitalia.it 4 133261.3 KB 7 2 000:57:29
53dyndsl-095-033-024-124.ewe-ip-backbone.de 277 132430.3 KB 32 0 001:04:50
542001:4bb8:105:fd64:f0da:b2d1:40a9:5852 3 132175.8 KB 12 0 000:00:39
55p200300ccff13a500c135a0a257603c07.dip0.t-ipconnect.de 2 131362.6 KB 1 0 000:19:07
5693.68.131.29 5 130240.2 KB 17 0 009:04:46
5793-36-186-219.ip61.fastwebnet.it 7 129222.3 KB 10 4 000:00:27
58152.37.101.248 18 125163.6 KB 30 0 000:01:09
59rfvt.org.uk 7 125137.0 KB 3 0 000:12:40
60c-75-71-93-18.hsd1.co.comcast.net 7 121341.7 KB 27 3 006:00:35
6194.138.172.194 3 121215.8 KB 12 0 000:02:34
62151.41.158.55 1 121207.6 KB 5 1 000:47:55
6389.199.187.81.in-addr.arpa 6 120369.5 KB 3 0 000:49:46
64host-79-9-155-48.business.telecomitalia.it 2 118228.9 KB 5 2 001:34:36
65syn-098-153-224-186.biz.spectrum.com 13 116300.6 KB 13 1 003:59:16
66host-81-178-148-108.as13285.net 71 115389.0 KB 93 0 000:10:56
67210.74.9.212.dynamic.jazztel.es 21 115319.0 KB 72 0 000:01:29
68host-2-113-133-3.business.telecomitalia.it 10 115189.0 KB 14 7 001:06:47
69host-82-60-187-149.retail.telecomitalia.it 1 115205.6 KB 2 0 000:00:16
70188.213.91.169 48 114373.2 KB 48 0319600:09:38
71host-80-104-176-242.retail.telecomitalia.it 3 113196.8 KB 4 1 000:06:02
72george.th23.org 5 111142.2 KB 47 2 001:35:09
73151.38.103.245 3 110186.8 KB 5 1 002:52:57
74c-x59968a3d.customers.hiper-net.dk 1 110249.7 KB 1 0 001:23:15
752a01-114f-4114-9900-c441-15ac-020e-533f.ea.ipv6.supernova.orange.pl 1 108591.7 KB 4 0 000:40:01
7682.84.18.116 8 106196.7 KB 15 2 012:51:30
77ip-037-201-192-174.um10.pools.vodafone-ip.de 1 106247.1 KB 4 0 000:00:17
78stargate.fastweb.it 15 105186.6 KB 23 0 006:08:15
79p200300f7bf130b008d9733585e3d343e.dip0.t-ipconnect.de 1 103209.1 KB 3 0 000:31:52
80host-79-16-6-143.retail.telecomitalia.it 4 102192.9 KB 5 0 000:55:07
81180.216.53.116 2 102130.1 KB 5 0 000:01:27
82163.17.169.217.in-addr.arpa 21 97299.3 KB 45 0 000:01:02
83xdsl-213-196-229-126.nc.de 15 97226.4 KB 45 0 000:00:46
84host86-179-251-76.range86-179.btcentralplus.com 2 97319.8 KB 17 0 030:46:46
85139.184.cust.megaweb.it 5 96164.1 KB 1 0 000:02:06
86186.12.40.90 2 96226.8 KB 4 0 000:20:52
8782-64-219-111.subs.proxad.net 1 96207.8 KB 11 0 000:05:19
88esm-164-5-193-11.netplaza.fi 6 95249.5 KB 6 2 001:17:23
8982-69-110-172.dsl.in-addr.zen.co.uk 3 95280.1 KB 13 0 000:00:21
9077.103.158.69 1 95205.4 KB 5 0 000:30:47
9191-133-112-114.dyn.cablelink.at 20 94218.1 KB 20 0 001:34:20
92ip68-1-58-17.pn.at.cox.net 3 93397.5 KB 8 0 000:09:57
93125.46.22.93.rev.sfr.net 1 92169.1 KB 9 2 001:45:19
9498.186.211.30 1 91270.1 KB 2 0 000:08:20
95host-79-35-65-136.retail.telecomitalia.it 1 91146.9 KB 4 0 000:23:00
9689.56.137.96 18 90129.4 KB 24 0 000:00:35
97194.34.233.245 2 88154.0 KB 4 1 000:37:54
98thenet.gen.nz 47 87274.7 KB 75 0 000:06:41
99146-115-137-230.s2532.c3-0.nwt-cbr1.sbo-nwt.ma.cable.rcncustomer.com 11 86130.5 KB 20 0 000:01:11
100smtp.fldoi.gov 7 86220.8 KB 5 9 001:23:15
TOTAL: 116315480 4183798.2 MB 8818 61832063238:06:19

NNRP connection statistics (by domain) [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved6847 1842341.3 MB 3067 23032012029:31:00
2*.retail.telecomitalia.it 354 21263.8 MB 193 21 0107:57:04
3*.dip0.t-ipconnect.de1377 17844.7 MB 698 33 2208:42:02
4*.business.telecomitalia.it 88 9451.6 MB 88 17 018:25:34
5*.pools.vodafone-ip.de 161 7902.0 MB 98 0 062:47:37
6*.rev.sfr.net 53 6882.0 MB 65 6 019:54:01
7*.ftth.glasoperator.nl1827 6321.6 MB 63 0 031:10:56
8*.eternal-september.org5266 6272.0 MB 501 0 056:15:51
9*.cable.virginm.net 241 5891.6 MB 176 18 091:21:26
10*.res.spectrum.com 214 5821.9 MB 173 11 0158:57:18
11*.subs.proxad.net 175 5461.3 MB 29 2 008:51:38
12*.fios.verizon.net 364 5161.4 MB 98 1 055:10:45
13*.cust.vodafonedsl.it 160 485865.6 KB 149 15 045:01:47
14*.versanet.de 83 448902.1 KB 44 4 040:41:05
15*.deltatag.de 5 397557.1 KB 14 0 001:30:51
16*.dyn.plus.net 144 382871.8 KB 44 5 040:53:10
17*.mediamobil.de 1 3781.3 MB 9 0 003:47:52
18*.abo.wanadoo.fr 82 364972.0 KB 94 12 011:23:00
19*.macgui.net 55 340731.0 KB 357 0 000:03:16
20*.81.in-addr.arpa 126 327746.3 KB 45 0 003:37:18
21*.plus.com 75 327781.9 KB 33 2 0170:21:31
22*.pool.telefonica.de 169 305603.8 KB 74 3 031:17:33
23*.tpgi.com.au 13 2861.2 MB 22 29 014:25:35
24*.as13285.net 122 272788.1 KB 117 4 012:16:41
25*.idnet.net 10 246730.0 KB 16 1 008:14:20
26*.vc.shawcable.net 22 200668.7 KB 31 10 024:43:25
27*.squiggly.club 4 192154.2 KB 5 0 000:00:23
28*.dyn.optonline.net 36 180557.0 KB 28 13 002:45:32
29*.ma.comcast.net 6 176660.8 KB 8 7 003:06:19
30*.pool-bba.aruba.it 142 173328.6 KB 111 0 000:25:29
31*.ca.comcast.net 151 170682.5 KB 194 4 002:15:01
32*.pools.wittenberg-net.de 1 170362.1 KB 6 2 001:41:40
33*.zen.co.uk 331 154443.9 KB 42 0 029:29:24
34*.utdallas.edu 13 138353.1 KB 40 4 000:06:16
35*.org.uk 154 136158.6 KB 19 0 000:14:59
36*.nc.de 23 134329.3 KB 49 0 000:05:51
37*.ewe-ip-backbone.de 279 132430.3 KB 32 0 031:13:01
38*.dynamic.jazztel.es 24 132353.3 KB 76 2 005:14:50
39*.biz.spectrum.com 25 131338.5 KB 24 2 010:23:58
40*.ip61.fastwebnet.it 7 129222.3 KB 10 4 000:00:27
41*.dyn.eolo.it 2 122189.4 KB 5 0 001:10:58
42*.co.comcast.net 9 121341.7 KB 27 3 006:00:55
43*.th23.org 5 111142.2 KB 47 2 001:35:09
44*.optusnet.com.au 7 110209.0 KB 9 0 012:59:10
45*.customers.hiper-net.dk 1 110249.7 KB 1 0 001:23:15
46*.supernova.orange.pl 5 109592.8 KB 5 0 000:54:36
47*.fastweb.it 15 105186.6 KB 23 0 006:08:15
48*.threembb.co.uk 42 103233.0 KB 40 6 018:57:19
49*.cable.rcncustomer.com 14 100180.4 KB 31 1 002:05:03
50*.fi 26 99261.5 KB 22 0 001:19:15
51*.217.in-addr.arpa 21 97299.3 KB 45 0 000:01:02
52*.rev.dnainternet.fi 13 97191.1 KB 6 2 001:27:49
53*.range86-179.btcentralplus.com 2 97319.8 KB 17 0 030:46:46
54*.cust.megaweb.it 5 96164.1 KB 1 0 000:02:06
55*.netplaza.fi 6 95249.5 KB 6 2 001:17:23
56*.dyn.cablelink.at 20 94218.1 KB 20 0 001:34:20
57*.at.cox.net 3 93397.5 KB 8 0 000:09:57
58*.gen.nz 47 87274.7 KB 75 0 000:06:41
59*.net 144 86251.8 KB 4 0 001:32:42
60*.fldoi.gov 7 86220.8 KB 5 9 001:23:15
61*.customer.vsm.sh 4 82213.5 KB 7 0 001:29:48
62*.90.in-addr.arpa 6 79201.8 KB 5 0 000:00:35
63*.net.vodafone.it 96 78145.2 KB 36 0 001:42:51
64*.ip33.fastwebnet.it 2 78153.7 KB 4 0 001:59:57
65*.funcom.com 1 7780.3 KB 4 0 000:10:25
66*.range217-44.btcentralplus.com 43 75194.9 KB 25 0 000:00:58
67*.ip217.fastwebnet.it 13 75105.2 KB 15 0 000:11:42
68*.ph.cox.net 8 74207.3 KB 6 0 001:48:13
69*.pool62211.interbusiness.it 8 73137.0 KB 15 1 001:57:30
70*.2.ip6.arpa 317 72143.5 KB 13 0 009:23:08
71*.org 53 69192.2 KB 29 1 007:31:15
72*.public.telering.at 6 69167.2 KB 20 3 001:12:20
73*.adslplus.ch 12 68261.7 KB 13 0 000:42:19
74*.inf6.spectrum.com 4 61178.1 KB 10 4 004:17:40
75*.fixed.kpn.net 98 58149.9 KB 4 1 004:15:46
76*.isp.belgacom.be 10 58166.4 KB 7 0 000:54:48
77*.dip.versatel-1u1.de 69 5667.3 KB 23 0 000:15:45
78*.mi.comcast.net 24 5381.6 KB 17 0 000:05:33
79*.pa.comcast.net 6 52130.6 KB 7 0 000:05:02
80*.dsl.bell.ca 14 51121.0 KB 12 2 020:50:30
81*.mywic.eu 2 4879.8 KB 4 1 003:41:50
82*.static.as13285.net 2 46164.6 KB 5 1 002:29:39
83*.warszawa.vectranet.pl 22 4595.8 KB 19 0 005:29:51
84*.v6.ziggo.nl 11 44110.8 KB 5 0 004:05:14
85*.mpynet.fi 8 44116.8 KB 2 9 000:00:43
86*.ip55.fastwebnet.it 82 4272.0 KB 10 1 004:30:05
87*.ip76.fastwebnet.it 7 4267.8 KB 4 0 000:01:30
88*.bbcust.telenor.se 26 41421.1 KB 30 0 000:30:51
89*.dynamic.surfer.at 71 40113.9 KB 28 1 009:19:10
90*.static.ziggozakelijk.nl 10 4055.0 KB 11 0 000:00:28
91*.east.verizon.net 7 40120.0 KB 20 0 002:45:42
92*.m.unipi.it 8 3967.7 KB 8 0 001:11:25
93*.oc.cox.net 4 39119.6 KB 19 0 003:35:03
94*.bb.dnainternet.fi 24 37140.2 KB 13 3 006:03:27
95*.dclient.hispeed.ch 37 3697.1 KB 20 0 002:57:20
96*.dhcp.inet.fi 21 3696.7 KB 13 6 006:28:35
97*.bbmk.org 2 3638.4 KB 4 0 000:00:03
98*.range31-53.btcentralplus.com 47 3595.5 KB 19 0 000:01:12
99*.frokca.sbcglobal.net 8 3573.6 KB 10 1 012:10:23
100*.il.comcast.net 8 3586.4 KB 4 0 000:10:25
TOTAL: 44625757 4183798.2 MB 8818 61832064554:00:20

NNRP auth users [Top 20]:

UserConn
news with password enq00deq 20858
webportal 7208
spelc 1152
marksg 957
Ralf_Brinkmann 946
Darkmess 556
V9vg6FuGMsD 520
shellcrash 405
stehlo 393
Sazhen86 387
mciceran 360
Olivier 301
gustafn 290
ichthusbbs 290
am321 288
conreeder 287
paulcolq 284
kevcra 283
netwir 280
cluepon 268
TOTAL: 2064 63704

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
chrisnewport.plus.com 0.755 0.319 0.000149:23:04
108-219-57-109.lightspeed.ltrkar.sbcglobal.net 1.733 0.401 0.000132:36:03
73.60.225.131 0.405 0.130 0.000105:52:44
2607:fa49:2107:c900:4c39:10a7:fa17:7c54 0.429 0.132 0.00094:32:15
112.10.202.222 15.191 2.155 0.00073:31:37
2607:fea8:3fdc:a670:acf6:909b:be5b:c82d 0.358 0.078 0.00071:15:12
187.red-79-148-167.dynamicip.rima-tde.net 0.653 0.202 0.00063:59:18
feeder.eternal-september.org 593.407 97.686 0.00056:11:46
2001:4d48:ad5e:4400::144b 0.644 0.104 0.00053:57:41
syn-069-132-004-228.res.spectrum.com 4.809 6.213 0.00051:04:16
213.204.238.7 0.416 0.152 0.00048:38:47
5.186.144.186.dhcp.fibianet.dk 0.333 0.067 0.00047:01:15
89-64-148-76.dynamic.chello.pl 0.799 0.184 0.00045:41:55
host-87-20-215-217.retail.telecomitalia.it 0.218 0.076 0.00044:35:03
185.172.53.70 0.332 0.055 0.00043:39:16
ip-095-223-074-204.um35.pools.vodafone-ip.de 0.597 0.304 0.00042:37:46
2601:195:c382:b2c0:fee4:7a5c:6802:f2f3 0.323 0.077 0.00042:34:31
222-152-241-43-fibre.sparkbb.co.nz 0.686 0.146 0.00041:31:15
216.154.22.227 1.283 0.237 0.00039:35:35
2a02:3030:a95:a3f3:40cb:8369:a199:cfc7 0.642 0.322 0.00035:09:44
TOTAL: 2328 3434.673 526.032 0.0004554:00:20

Curious NNRP explorers [Top 20]:

SystemConn
102-124-184-31.ftth.glasoperator.nl 1805
server1.good-stuff.co.uk 479
reader.eternal-september.org 465
smtp.eternal-september.org 229
125-236-239-93.adsl.xtra.co.nz 202
2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 201
dns.eternal-september.org 196
pool-173-52-40-58.nycmny.fios.verizon.net 180
2a02:8071:5020:1660:5dea:f057:13b9:f10e 147
heins.net 143
2a06:2602:1d:40::1000:206 137
mx2.dnaq.net 130
207.172.210.100 126
47.19.63.131 100
h-37-123-186-10.a192.priv.bahnhof.se 93
p57a67833.dip0.t-ipconnect.de 91
204.8.238.67 88
86-87-56-200.fixed.kpn.net 81
dynamic-077-011-018-127.77.11.pool.telefonica.de 78
host81-131-108-88.range81-131.btcentralplus.com 78
TOTAL: 1154 10289

NNRP no permission clients [Top 20]:

SystemConn
2603:3024:1c37:d100:b48a:af1a:397c:dc12 16
2a02:3033:70d:4e12:ffb6:6d41:f841:4394 8
198.48.242.218 4
2600:100d:b18b:7c39:6023:3882:7ac:aba3 4
185.224.112.81 2
2603:3024:1c37:d100:28d0:3d57:27f3:f6e1 2
71-34-1-234.mpls.qwest.net 2
TOTAL: 7 38

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 31
TOTAL: 1 31

