Daily Usenet report

Nov 16 04:00:05 -- Nov 17 04:00:01

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd2718439 99.2%234.5 MB 99.0%
innd 8515 0.3%787.0 KB 0.3%
inn 7606 0.3%1.1 MB 0.5%
send-uucp 3059 0.1%236.9 KB 0.1%
batcher 930 0.0%84.0 KB 0.0%
innfeed 813 0.0%89.3 KB 0.0%
rnews 322 0.0%27.0 KB 0.0%
cnfsstat 308 0.0%54.7 KB 0.0%
nocem 76 0.0%7.7 KB 0.0%
TOTAL: 92740068 100.0%236.9 MB100.0%

History cache:

ReasonCount%Count
Do not exist 484 40.5%
Negative hits 375 31.4%
Positive hits 245 20.5%
Cache misses 90 7.5%
TOTAL: 4 1194 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
artcncl/perl00:00:00.000 0.0%0 0.000 0.000 0.000
article cancel00:00:00.000 0.0%9 0.000 0.000 0.000
article cleanup00:00:00.004 0.0%491 0.000 0.008 0.100
article logging00:00:00.003 0.0%491 0.000 0.006 0.091
article parse00:00:00.002 0.0%957 0.000 0.002 0.059
article write00:00:00.039 0.0%385 0.000 0.101 1.941
artlog/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
artlog/artcncl/perl00:00:00.000 0.0%0 0.000 0.000 0.000
artlog/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:00:00.000 0.0%1244 0.000 0.000 0.000
hisgrep/artcncl00:00:00.000 0.0%9 0.000 0.000 0.000
hisgrep/artcncl/perl00:00:00.000 0.0%0 0.000 0.000 0.000
hisgrep/perl00:00:00.000 0.0%9 0.000 0.000 0.000
hishave/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
hishave/artcncl/perl00:00:00.000 0.0%0 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.003 0.0%1210 0.000 0.002 0.036
history sync00:00:00.000 0.0%66 0.000 0.000 0.000
history write00:00:00.005 0.0%491 0.000 0.010 0.100
hiswrite/artcncl/perl00:00:00.000 0.0%0 0.000 0.000 0.000
idle02:49:37.949 99.6%2090 1593.826 4869.832 18797.125
nntp read00:00:00.005 0.0%1575 0.000 0.003 0.036
overview write00:00:03.269 0.0%385 0.000 8.491 93.818
perl filter00:00:35.615 0.3%491 0.714 72.536 244.754
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.004 0.0%1237 0.000 0.003 0.034
TOTAL: 02:50:17.80802:50:16.898100.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.017 0.0%2277 0.000 0.007 0.125
article prepare00:00:00.002 0.0%2224 0.000 0.001 0.050
article read00:00:00.010 0.0%556 0.000 0.018 0.500
backlog stats00:00:00.002 0.0%9780 0.000 0.000 0.015
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.017 0.0%5124 0.000 0.003 0.067
data write00:00:00.028 0.0%3198 0.000 0.009 0.071
idle08:29:59.440100.0%9780 1476.264 3128.777 12014.520
status file00:00:05.918 0.0%368 0.000 16.082 325.100
TOTAL: 08:30:07.45008:30:05.434100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:00.813 0.0%234871 0.000 0.003 1.000
idle2110:57:01.488 52.0%1017637 0.000 7467.713901074.000
newnews00:00:00.000 0.0%13 0.000 0.000 0.000
nntpwrite00:12:27.518 0.0%15495027 0.000 0.048 103.734
nntpwrite/newnews00:00:00.000 0.0%13 0.000 0.000 0.000
readart00:00:08.015 0.0%110400 0.000 0.073 87.000
TOTAL: 4060:11:59.9592111:09:37.834 52.0%----

Control commands to INND:

CommandNumber
flush 962
reload 2
TOTAL: 2 964

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1feeder.eternal-september.org 23 6369 1533 4785 51 24%32:44:00
2localhost 609 837 564 226 47 67%00:00:15
TOTAL: 2 632 7206 2097 5011 98 29%32:44:15
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1feeder.eternal-september.org5.0 MB200.2 KB0.0 KB5.2 MB 96%3.4 KB
2localhost1.5 MB0.0 KB49.3 KB1.6 MB 96%2.6 KB
TOTAL: 26.5 MB200.2 KB49.3 KB6.8 MB 96%3.2 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Nov 16 04:00:05 - 04:59:59 117 1.7% 0.03376.2 KB 1.8% 0.10
Nov 16 05:00:00 - 05:59:59 103 1.5% 0.03285.4 KB 1.3% 0.08
Nov 16 06:00:00 - 06:59:59 133 2.0% 0.04372.3 KB 1.8% 0.10
Nov 16 07:00:00 - 07:59:59 134 2.0% 0.04502.5 KB 2.4% 0.14
Nov 16 08:00:00 - 08:59:59 151 2.3% 0.04425.4 KB 2.0% 0.12
Nov 16 09:00:00 - 09:59:59 222 3.3% 0.06816.6 KB 3.8% 0.23
Nov 16 10:00:00 - 10:59:59 320 4.8% 0.09955.4 KB 4.5% 0.27
Nov 16 11:00:00 - 11:59:59 338 5.0% 0.09986.6 KB 4.7% 0.27
Nov 16 12:00:00 - 12:59:59 355 5.3% 0.101.1 MB 5.5% 0.32
Nov 16 13:00:00 - 13:59:59 332 4.9% 0.09930.7 KB 4.4% 0.26
Nov 16 14:00:00 - 14:59:59 394 5.9% 0.111.1 MB 5.2% 0.30
Nov 16 15:00:00 - 15:59:59 432 6.4% 0.121.6 MB 7.5% 0.44
Nov 16 16:00:00 - 16:59:59 517 7.7% 0.142.0 MB 9.5% 0.56
Nov 16 17:00:00 - 17:59:59 450 6.7% 0.121.3 MB 6.5% 0.38
Nov 16 18:00:00 - 18:59:59 351 5.2% 0.10937.2 KB 4.4% 0.26
Nov 16 19:00:00 - 19:59:59 380 5.7% 0.111.0 MB 5.0% 0.30
Nov 16 20:00:00 - 20:59:59 335 5.0% 0.091.0 MB 4.9% 0.29
Nov 16 21:00:00 - 21:59:59 289 4.3% 0.08907.4 KB 4.3% 0.25
Nov 16 22:00:00 - 22:59:59 349 5.2% 0.101.1 MB 5.5% 0.32
Nov 16 23:00:00 - 23:59:59 321 4.8% 0.091005.5 KB 4.7% 0.28
Nov 17 00:00:00 - 00:59:59 229 3.4% 0.06738.1 KB 3.5% 0.21
Nov 17 01:00:00 - 01:59:59 178 2.7% 0.05575.5 KB 2.7% 0.16
Nov 17 02:00:00 - 02:59:59 167 2.5% 0.05519.0 KB 2.4% 0.14
Nov 17 03:00:00 - 03:59:59 113 1.7% 0.03345.4 KB 1.6% 0.10
Nov 17 04:00:00 - 04:00:01 1 0.0% 1.004.4 KB 0.0% 4.44
TOTAL: 23:59:56 6711 100.0% 0.0820.7 MB 100.0% 0.25
Incoming articles
Incoming articles (size)

CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
JUNK00JUNK2.0 GB337.9 MB 16.5% 1 0.01 4584.78
LALT00ALT24.0 GB768.0 KB 0.0% 0 0.00 0.00
LALT01ALT24.0 GB768.0 KB 0.0% 0 0.00 0.00
LALT02ALT24.0 GB18.9 GB 79.1% 0 0.09 3397.42
LBIN00BINARIES6.0 GB1.3 GB 21.2% 0 0.0110231.93
LINTL01BIG840.0 GB1.2 MB 0.0% 1 0.00 0.00
LINTL02BIG840.0 GB11.2 GB 28.0% 1 0.08 6106.52
LINTLFFBIG840.0 GB1.2 MB 0.0% 0 0.00 0.00
LNLS00NLS10.0 GB5.3 GB 53.1% 1 0.03 3514.50
LNLS01NLS40.0 GB1.2 MB 0.0% 1 0.00 0.00
LOCAL00LOCAL4.0 GB137.0 MB 3.4% 0 0.01 6120.12
LREG00REGIONAL18.0 GB4.4 GB 24.5% 1 0.09 2360.16
LTXT00DETEXT24.0 GB768.0 KB 0.0% 1 0.00 0.00
LTXT01DETEXT24.0 GB23.5 GB 98.3% 0 0.0213913.92
TOTAL: 14-319.6 GB65.1 GB 20.4% 7 0.06-

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1localhost 789 0 0 0 0 0 0 0 789
2feeder.eternal-september.org 56 0 0 53 0 0 0 0 3
TOTAL: 2 845 0 0 53 0 0 0 0 792

INND Perl filter [Top 20]:

ReasonCount
bot 47
TOTAL: 1 47

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
localhost 2
feeder.eternal-september.org 2
TOTAL: 2 4
TOTAL: 1 4

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1feeder.eternal-september.org 4831 1122 3707 0 0 0 23%18:20:02
2feeder2.eternal-september.org 0 0 0 0 0 26 0%00:40:00
TOTAL: 2 4831 1122 3707 0 0 26 23%19:00:02
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1feeder.eternal-september.org3.1 MB0.0 KB3.1 MB0.0 KB/s2.8 KB18:20:02
2feeder2.eternal-september.org0.0 KB0.0 KB0.0 KB0.0 KB/s000:40:00
TOTAL: 23.1 MB0.0 KB3.1 MB0.0 KB/s2.8 KB19:00:02
Outgoing feeds (innfeed) by Volume

UUCP batches created:

ServerOfferedArticlesSizeElapsed
bnhb484.de 9 1228.1 KB00:00:00
ereborbbs.duckdns.org 117 34219.6 MB00:00:00
mburmester 60 88382.7 KB00:00:00
mutazilah 9 927.1 KB00:00:00
news1.heirich.name 90 4611.3 MB00:00:00
rgsquirrel 86 200506.7 KB00:00:00
stardate.eternal-september.org 2 23.1 KB00:00:00
thh.inter.net 92 4721.3 MB00:00:03
TOTAL: 8 465 466513.1 MB00:00:05

Rnews articles offered from:

SystemOffered
rgsquirrel 198
bnhb484.de 41
ereborbbs.duckdns.org 35
macleod 1
TOTAL: 4 275

NNRP readership statistics [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1ip-084-119-016-074.um24.pools.vodafone-ip.de 18 20996.1 MB 20 0 000:08:17
2host31-49-162-79.range31-49.btcentralplus.com 3 16081.9 MB 84 0 0105:47:30
382-64-42-112.subs.proxad.net 3 14353.3 MB 7 0 000:05:18
4162.250.122.68 60 10641.1 MB 257 0 000:05:40
590.166.59.46 1 8001.7 MB 26 0 000:00:50
6feeder.eternal-september.org3319 6471.9 MB 567 0 058:12:54
7229-90-179-143.ftth.glasoperator.nl 24 636857.5 KB 63 0 000:02:16
8net-2-32-34-9.cust.vodafonedsl.it 1 6171.1 MB 2 0 000:01:24
92001:8b0:14b::3 15 611485.8 KB 46 0 000:02:31
10mail.deltatag.de 2 605785.6 KB 14 0 001:40:32
11enfi-21-b2-v4wan-166313-cust3316.vm1.cable.virginm.net 5 597821.1 KB 8 1 000:01:07
12net-2-36-100-139.cust.vodafonedsl.it 61 5741.2 MB 10 1 033:18:36
1347.186.49.34 101 5621.0 MB 177 2 000:20:35
1482.67.69.210 22 5311.2 MB 5 0 000:01:43
15195.sub-174-195-82.myvzw.com 1 5121.7 MB 17 0 000:04:29
162a01:170:118f:2:2a47:ba5f:13d7:cc67 2 4882.1 MB 74 0 002:01:26
17p200300cb8727ce00023018fffea4cb63.dip0.t-ipconnect.de 31 4782.4 MB 284 0 000:22:53
182603:3018:1401:2620::dead:beef 24 441666.1 KB 99 0 000:09:05
1963.209.128.50 3 426686.2 KB 18 0 000:04:09
20dyndsl-087-245-009-143-teleos.ewe-ip-backbone.de 8 420911.2 KB 7 0 003:00:41
21dyndsl-095-033-092-232.ewe-ip-backbone.de 329 3741.2 MB 29 0 002:12:07
222a01:599:741:d3f5:8402:d0ff:fe18:ae10 1 3691.3 MB 15 0 000:00:27
23sarah.macgui.net 49 334568.5 KB 328 0 000:03:06
24xdsl-87-78-53-230.nc.de 1 316674.0 KB 16 0 000:00:38
25217.171.122.24 3 308745.3 KB 4 2 003:46:44
26cable-24-135-202-60.dynamic.sbb.rs 4 305687.1 KB 1 0 000:00:51
27hub.squiggly.club 6 302225.0 KB 6 0 000:00:36
28host217-44-234-0.range217-44.btcentralplus.com 20 297906.4 KB 21 0 000:00:36
29george.th23.org 3 281541.9 KB 28 1 001:34:13
30astlambert-652-1-123-249.w90-62.abo.wanadoo.fr 9 263635.7 KB 45 0 000:04:37
31180.216.53.116 3 258302.3 KB 9 0 000:02:18
32212.102.53.38 13 235722.9 KB 53 7 000:01:24
3337.163.160.170 21 230310.3 KB 6 0 000:06:24
34101.56.86.145 2 230398.8 KB 1 0 000:00:51
35dynamic-176-001-004-224.176.1.pool.telefonica.de 26 222362.4 KB 42 0 001:13:42
362600:3c02::f03c:93ff:fed1:c1ed 214 214311.9 KB 107 0 000:07:10
37186.177.186.50 11 210686.2 KB 18 0 001:57:52
382a02:2c40:500:a005::183 3 197360.4 KB 34 0 000:15:44
39p200300c7b72055001f5db3cf2c921b45.dip0.t-ipconnect.de 1 195467.0 KB 2 0 002:22:23
4082.84.18.116 4 194476.7 KB 5 1 007:18:20
41191.101.209.7 3 188699.0 KB 11 1 000:00:46
422401:d005:2a00:af00:20c:29ff:fe54:ec18 24 186213.0 KB 78 0 000:20:23
43210.74.9.212.dynamic.jazztel.es 23 176509.1 KB 82 0 000:01:54
44brig-20-b2-v4wan-171465-cust165.vm14.cable.virginm.net 2 173454.6 KB 2 1 000:15:16
4553.254.187.81.in-addr.arpa 24 172331.1 KB 43 0 000:03:11
46151.28.141.114 10 163270.0 KB 14 1 000:02:17
4782.152.193.229 6 161372.1 KB 15 0 000:00:15
48152.37.101.248 11 156170.7 KB 18 0 000:00:57
4993-32-124-92.ip33.fastwebnet.it 3 152283.7 KB 6 0 001:11:54
50161.142.175.79 6 150146.0 KB 3 3 000:01:26
51pd9e1bf41.dip0.t-ipconnect.de 24 144401.4 KB 76 0 000:10:20
52151.51.216.205 4 144367.8 KB 3 0 001:52:31
53host-79-6-34-199.business.telecomitalia.it 3 144277.0 KB 3 0 000:09:33
54syn-174-083-247-197.res.spectrum.com 2 141476.6 KB 17 13 006:03:06
5562.3.71.147 92 138157.2 KB 92 0 000:03:02
56115-188-36-18-adsl.sparkbb.co.nz 1 137307.0 KB 4 0 000:41:51
57163.17.169.217.in-addr.arpa 24 130653.3 KB 62 0 000:01:13
5871.161.203.123 10 130453.9 KB 11 2 000:48:17
592001:56a:f85b:500:b19c:690c:abda:b82a 3 130469.3 KB 5 0 002:31:09
60cable-69-225.sssnet.com 1 124381.6 KB 1 0 002:39:20
61w-178.cust-u2381.ip.static.unobb.net.uk 3 121372.3 KB 1 0 000:00:29
62125.46.22.93.rev.sfr.net 2 121238.3 KB 8 2 001:01:34
63ip-088-153-155-111.um27.pools.vodafone-ip.de 1 120292.5 KB 1 0 000:05:27
64dslb-002-205-244-175.002.205.pools.vodafone-ip.de 40 118149.8 KB 31 0 000:01:22
65c-24-130-214-207.hsd1.ca.comcast.net 122 117416.9 KB 164 6 000:31:27
6637.228.211.177 243 116447.3 KB 66 0 000:06:38
6791.89.155.90.in-addr.arpa 72 116261.8 KB 48 0 000:01:42
68p200300de570e6e00505400fffec9e1d1.dip0.t-ipconnect.de 43 114147.5 KB 6 0 1400:00:47
69ool-4a58a900.dyn.optonline.net 20 113336.5 KB 25 4 002:26:57
7019.72.200.146.dyn.plus.net 28 111328.9 KB 8 0 007:05:05
7180.208.70.215 2 110522.8 KB 6 0 000:07:23
72110.122.199.146.dyn.plus.net 10 106270.0 KB 6 0 001:04:29
73host-109-88-7-104.dynamic.voo.be 3 105270.2 KB 2 0 000:01:10
74c.5.7.9.4.0.e.f.f.f.5.9.3.f.2.7.0.0.0.0.b.1.1.1.0.b.8.0.1.0.0.2.ip6.arpa 14 102212.0 KB 12 0 000:00:52
75thenet.gen.nz 47 101272.2 KB 79 0 000:06:10
76102.38.237.161 5 100304.0 KB 8 2 000:55:09
772001:16b8:cced:2400:8da7:86f6:ef0d:3386 2 99243.6 KB 2 0 001:00:18
782.27.141.68 2 98535.3 KB 2 0 000:19:39
792001:9e8:1114:2100:5988:b6de:b9e3:590a 2 96254.8 KB 3 4 002:42:57
80xdsl-89-1-139-77.nc.de 15 95268.0 KB 32 0 000:00:44
812a0a-a543-6165-0-6ef0-49ff-fe25-55dc.ipv6dyn.netcologne.de 3 95241.7 KB 16 3 001:38:28
8287.104.124.105.dynamic.dhcp.aura-net.dk 8 94178.5 KB 9 2 000:21:08
83158.58.172.58 5 94192.1 KB 6 0 000:01:18
84s0106bc9b68b0f8a4.vc.shawcable.net 6 93301.8 KB 13 2 009:37:55
852a06:c701:4214:e600:f126:72c3:4760:7ef0 11 91364.6 KB 2 0 001:23:46
862001:569:5298:5a00:35d1:a57c:a46a:23cc 6 91426.9 KB 5 0 005:01:54
87190.66.236.153 3 91260.5 KB 17 8 002:50:41
88p200300c3d73c0000056b731b9d927a2a.dip0.t-ipconnect.de 2 90186.9 KB 4 0 000:07:08
89host-79-23-11-143.retail.telecomitalia.it 1 90181.8 KB 3 0 000:05:20
90146-115-137-230.s2532.c3-0.nwt-cbr1.sbo-nwt.ma.cable.rcncustomer.com 14 86123.7 KB 23 0 000:01:14
91lfbn-orl-1-1700-129.w90-107.abo.wanadoo.fr 14 84192.6 KB 11 5 100:08:45
9246-253-184-106.mobileaccess.monzoon.net 4 84225.4 KB 41 4 002:16:52
9382-69-110-172.dsl.in-addr.zen.co.uk 3 84224.5 KB 14 0 000:00:44
9445.87.184.43 1 84228.7 KB 2 8 000:35:52
95joetony4269.plus.com 1 84178.5 KB 6 4 006:56:08
96186.106.12.177 21 81308.9 KB 27 0 000:04:04
97host-79-16-6-143.retail.telecomitalia.it 1 81180.0 KB 1 0 000:50:48
9899.197.222.66 15 80231.1 KB 14 5 002:12:38
99151.66.165.23 5 80179.6 KB 6 2 000:27:57
100c-92-32-161-137.bbcust.telenor.se 24 78600.7 KB 43 0 000:00:56
TOTAL: 104014298 44030102.4 MB 8812 47531462920:18:30

NNRP connection statistics (by domain) [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved8517 1705038.0 MB 3005 16431301530:33:23
2*.pools.vodafone-ip.de 220 24956.9 MB 140 2 048:45:12
3*.dip0.t-ipconnect.de1160 22176.5 MB 856 23 14201:12:23
4*.range31-49.btcentralplus.com 3 16081.9 MB 84 0 0105:47:30
5*.subs.proxad.net 159 15153.5 MB 33 2 005:49:33
6*.cust.vodafonedsl.it 123 13382.6 MB 48 4 048:54:21
7*.cable.virginm.net 305 11422.2 MB 145 9 068:45:25
8*.ewe-ip-backbone.de 337 7942.1 MB 36 0 005:59:23
9*.retail.telecomitalia.it 258 7651.5 MB 115 12 087:04:08
10*.ftth.glasoperator.nl1873 6851.1 MB 84 0 047:27:26
11*.eternal-september.org4459 6551.9 MB 571 0 058:57:54
12*.deltatag.de 2 605785.6 KB 14 0 001:40:32
13*.abo.wanadoo.fr 109 5611.2 MB 145 10 109:03:18
14*.sub-174-195-82.myvzw.com 1 5121.7 MB 17 0 000:04:29
15*.res.spectrum.com 215 4771.5 MB 155 27 163:55:00
16*.pool.telefonica.de 187 461897.4 KB 100 4 028:12:46
17*.nc.de 18 422972.1 KB 51 0 000:06:25
18*.dyn.plus.net 289 362982.9 KB 50 8 067:50:12
19*.macgui.net 49 334568.5 KB 328 0 000:03:06
20*.dynamic.sbb.rs 4 305687.1 KB 1 0 000:00:51
21*.squiggly.club 6 302225.0 KB 6 0 000:00:36
22*.zen.co.uk 287 297847.0 KB 62 1 016:10:06
23*.range217-44.btcentralplus.com 20 297906.4 KB 21 0 000:00:36
24*.th23.org 3 281541.9 KB 28 1 001:34:13
25*.fios.verizon.net 375 270719.9 KB 93 7 085:16:51
26*.rev.sfr.net 47 261641.9 KB 42 6 027:11:26
27*.81.in-addr.arpa 114 241527.3 KB 53 0 001:07:17
28*.business.telecomitalia.it 10 199362.9 KB 11 0 001:43:27
29*.dynamic.jazztel.es 28 187544.1 KB 88 1 001:10:20
30*.ca.comcast.net 146 160555.8 KB 174 9 016:57:30
31*.2.ip6.arpa 287 154323.9 KB 34 0 059:31:45
32*.plus.com 73 153323.8 KB 190 4 013:48:24
33*.ip33.fastwebnet.it 3 152283.7 KB 6 0 001:11:54
34*.dyn.optonline.net 45 151560.2 KB 37 7 004:27:20
35*.sparkbb.co.nz 7 150386.0 KB 7 0 046:40:39
36*.sd.cox.net 3 149591.7 KB 2 0 005:45:27
37*.net.vodafone.it 133 139266.8 KB 52 4 005:49:38
38*.public.telering.at 43 139334.0 KB 27 31 002:02:50
39*.217.in-addr.arpa 24 130653.3 KB 62 0 000:01:13
40*.sssnet.com 1 124381.6 KB 1 0 002:40:28
41*.vc.shawcable.net 20 123391.3 KB 30 6 012:30:58
42*.unobb.net.uk 3 121372.3 KB 1 0 000:00:29
43*.fixed6.kpn.net 56 119274.1 KB 8 0 010:22:42
44*.pa.comcast.net 4 117341.7 KB 57 0 000:19:49
45*.90.in-addr.arpa 72 116261.8 KB 48 0 000:01:42
46*.versanet.de 73 112305.0 KB 42 2 017:20:26
47*.as13285.net 136 105272.9 KB 75 0 005:16:38
48*.dynamic.voo.be 3 105270.2 KB 2 0 000:01:10
49*.fixed.kpn.net 58 104310.0 KB 13 3 001:32:17
50*.gen.nz 47 101272.2 KB 79 0 000:06:10
51*.dynamic.surfer.at 177 99498.3 KB 69 2 036:44:55
52*.ipv6dyn.netcologne.de 8 97247.7 KB 22 4 001:51:21
53*.dhcp.aura-net.dk 8 94178.5 KB 9 2 000:21:08
54*.cable.rcncustomer.com 18 87127.0 KB 24 0 000:02:57
55*.play-internet.pl 49 85190.3 KB 22 5 013:26:23
56*.mobileaccess.monzoon.net 4 84225.4 KB 41 4 002:16:52
57*.bbcust.telenor.se 34 78600.7 KB 43 0 004:01:06
58*.isp.belgacom.be 8 76261.5 KB 6 0 000:52:18
59*.ph.cox.net 6 75182.0 KB 10 2 000:34:22
60*.il.comcast.net 4 71344.4 KB 5 0 000:20:01
61*.ma.comcast.net 1 69302.9 KB 5 0 001:29:20
62*.dc.cox.net 1 68199.1 KB 3 0 001:08:45
63*.rev.dnainternet.fi 16 66118.9 KB 7 0 003:07:28
64*.threembb.co.uk 32 65127.9 KB 19 3 006:43:18
65*.v6.elisa-laajakaista.fi 1 64155.1 KB 2 0 000:22:51
66*.ip96.fastwebnet.it 22 63149.7 KB 24 0 010:26:13
67*.bchsia.telus.net 2 62152.4 KB 5 0 002:25:17
68*.org 80 59161.3 KB 33 5 011:02:12
69*.org.uk 4 59151.6 KB 3 0 000:36:18
70*.muertos.de 4 58124.2 KB 20 0 000:00:22
71*.range217-46.btcentralplus.com 1 58164.1 KB 3 0 000:00:23
72*.mi.comcast.net 17 5696.3 KB 12 2 000:06:16
73*.co.comcast.net 10 54169.6 KB 17 4 004:41:01
74*.sasknet.sk.ca 5 54106.8 KB 3 0 003:53:28
75*.public.eastlink.ca 41 53137.0 KB 17 0 001:32:22
76*.range86-149.btcentralplus.com 38 53195.3 KB 19 5 006:38:05
77*.ip70.fastwebnet.it 32 52135.9 KB 26 0 000:00:55
78*.range51-14.btcentralplus.com 2 52115.3 KB 0 0 002:16:06
79*.dsl.tropolys.de 1 5264.2 KB 4 0 000:00:08
80*.s-mc.net 17 51198.5 KB 6 0 000:00:35
81*.force9.co.uk 13 51127.2 KB 6 0 000:35:30
82*.static.aussiebb.net 32 49113.4 KB 32 0 000:03:33
83*.fi 25 47122.5 KB 14 0 001:17:21
84*.clienti.tiscali.it 11 4580.6 KB 8 0 017:29:44
85*.dynamic.telemach.net 2 4485.3 KB 2 0 000:02:01
86*.dip.versatel-1u1.de 77 4272.3 KB 30 0 000:11:06
87*.ip217.fastwebnet.it 27 4233.1 KB 21 0 000:00:32
88*.inf6.spectrum.com 5 4190.3 KB 5 4 002:52:12
89*.dynamic.kabel-deutschland.de 27 3891.0 KB 9 0 000:52:08
90*.nexicom.net 24 37101.1 KB 5 1 000:07:00
91*.ca.frontiernet.net 4 37114.2 KB 10 0 000:39:17
92*.btr.bellsouth.net 1 3677.9 KB 3 0 000:07:36
93*.me.uk 23 35105.2 KB 18 0 000:01:02
94*.cpe.sparklight.net 1 3583.2 KB 3 1 000:13:29
95*.static.as13285.net 1 3257.7 KB 4 0 001:30:49
96*.dclient.hispeed.ch 35 3184.0 KB 18 0 004:58:58
97*.highway.telekom.at 32 3076.5 KB 23 0 001:18:26
98*.dhcp.inet.fi 26 3082.5 KB 8 1 004:07:46
99*.hstntx.sbcglobal.net 5 3066.4 KB 8 2 003:51:39
100*.v4.ziggo.nl 95 2964.0 KB 6 0 000:28:17
TOTAL: 38129146 44029102.4 MB 8811 47531464059:41:37

NNRP auth users [Top 20]:

UserConn
news with password enq00deq 21472
webportal 6429
zana2024 3424
marksg 964
Darkmess 658
V9vg6FuGMsD 520
shellcrash 427
Ralf_Brinkmann 349
mciceran 348
spelc 342
stehlo 336
darjeeling 316
conreeder 304
am321 290
kevcra 290
phiwum 290
paulcolq 286
StevieH 272
copter6 260
cabukrm 254
TOTAL: 1832 65243

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
c-73-74-199-184.hsd1.in.comcast.net 0.552 0.394 0.000277:13:23
gate.indx.ca 2.231 0.541 0.000197:59:21
host31-49-162-79.range31-49.btcentralplus.com 1.581 1.141 0.000105:47:30
64.229.94.14 0.406 0.125 0.00063:34:39
p200300e8573d3f0044681dd97ab6c6a0.dip0.t-ipconnect.de 0.353 0.071 0.00058:54:54
feeder.eternal-september.org 534.513 90.053 0.00058:12:54
187.red-79-148-167.dynamicip.rima-tde.net 0.663 0.182 0.00057:21:00
222-152-241-43-fibre.sparkbb.co.nz 0.666 0.147 0.00045:25:34
melik.windwireless.net 0.464 0.169 0.00044:07:14
pool-96-249-149-60.hrbgpa.fios.verizon.net 0.630 0.103 0.00042:09:22
b.f.7.f.a.e.3.d.d.0.b.6.f.4.3.6.0.0.0.1.f.e.e.b.0.b.8.0.1.0.0.2.ip6.arpa 0.235 0.096 0.00038:44:59
185.229.59.220 4.663 0.661 0.00038:07:27
217.180.232.123 0.334 0.052 0.00034:11:58
2001:4d48:ad5e:4400::1844 0.319 0.058 0.00033:55:37
p200300ee6735d986654235b51bfa9878.dip0.t-ipconnect.de 0.712 0.131 0.00033:50:21
c-76-26-140-30.hsd1.md.comcast.net 0.664 0.103 0.00033:50:04
2601:147:c100:af70:38e4:fffb:30b:48cb 0.312 0.067 0.00033:40:50
net-2-36-100-139.cust.vodafonedsl.it 9.145 1.232 0.00033:18:36
2601:40f:4084:23b0:1537:f26d:5bcb:44dd 0.338 0.053 0.00032:42:50
2601:40f:4084:23b0:99d6:3b5d:96e1:e7b2 0.320 0.057 0.00031:05:58
TOTAL: 2030 3417.295 524.301 0.0004060:12:17

Curious NNRP explorers [Top 20]:

SystemConn
89-64-148-76.dynamic.chello.pl 3498
102-124-184-31.ftth.glasoperator.nl 1805
2a01:e0a:aab:1560:b5b8:ba2a:d73f:202b 1173
2a01:e0a:aab:1560:ed3:71d1:aab9:c8f1 545
server1.good-stuff.co.uk 484
reader.eternal-september.org 374
smtp.eternal-september.org 202
dns.eternal-september.org 181
pool-173-52-40-58.nycmny.fios.verizon.net 176
