Daily Usenet report

Nov 17 04:00:16 -- Nov 18 03:59:52

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd2729513 99.4%243.5 MB 99.1%
inn 7640 0.3%1.1 MB 0.5%
innd 6561 0.2%750.5 KB 0.3%
rnews 1294 0.0%114.2 KB 0.0%
innfeed 518 0.0%54.0 KB 0.0%
cnfsstat 322 0.0%57.7 KB 0.0%
nocem 133 0.0%14.0 KB 0.0%
TOTAL: 72745981 100.0%245.6 MB100.0%

History cache:

ReasonCount%Count
Do not exist 3817 47.7%
Positive hits 2965 37.1%
Negative hits 1163 14.5%
Cache misses 49 0.6%
TOTAL: 4 7994 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
artcncl/perl00:00:00.000 0.0%4 0.000 0.000 0.000
article cancel00:00:00.002 0.0%29 0.000 0.069 1.000
article cleanup00:00:00.012 0.0%3849 0.000 0.003 0.067
article logging00:00:00.024 0.0%3850 0.000 0.006 0.154
article parse00:00:00.044 0.0%7899 0.000 0.006 0.091
article write00:00:00.898 0.0%3771 0.000 0.238 25.111
artlog/artcncl00:00:00.001 0.0%6 0.000 0.167 1.000
artlog/artcncl/perl00:00:00.000 0.0%4 0.000 0.000 0.000
artlog/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:00:00.073 0.0%10308 0.000 0.007 0.151
hisgrep/artcncl00:00:00.000 0.0%35 0.000 0.000 0.000
hisgrep/artcncl/perl00:00:00.000 0.0%4 0.000 0.000 0.000
hisgrep/perl00:00:00.000 0.0%25 0.000 0.000 0.000
hishave/artcncl00:00:00.000 0.0%6 0.000 0.000 0.000
hishave/artcncl/perl00:00:00.000 0.0%4 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.018 0.0%7999 0.000 0.002 0.033
history sync00:00:00.036 0.0%281 0.000 0.128 15.000
history write00:00:00.618 0.0%3824 0.000 0.162 12.303
hiswrite/artcncl/perl00:00:00.000 0.0%0 0.000 0.000 0.000
idle11:59:14.609 99.7%16462 639.544 2621.468 9392.562
nntp read00:00:00.035 0.0%12013 0.000 0.003 0.029
overview write00:00:41.698 0.1%3771 0.000 11.058 543.300
perl filter00:01:14.119 0.2%3824 0.722 19.383 226.889
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.024 0.0%11885 0.000 0.002 0.027
TOTAL: 12:01:16.85712:01:12.211100.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.017 0.0%2490 0.000 0.007 0.100
article prepare00:00:00.000 0.0%1900 0.000 0.000 0.000
article read00:00:00.007 0.0%475 0.000 0.015 0.167
backlog stats00:00:00.002 0.0%10545 0.000 0.000 0.016
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.020 0.0%5447 0.000 0.004 0.040
data write00:00:00.031 0.0%3301 0.000 0.009 0.062
idle08:40:48.825100.0%10545 1374.429 2963.378 7076.744
status file00:00:05.810 0.0%393 0.000 14.784 147.000
TOTAL: 08:40:58.50208:40:54.712100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:01.238 0.0%43460 0.000 0.028 55.615
idle1754:36:30.573 39.7%1293874 0.000 4881.9211049079.939
newnews00:00:00.000 0.0%10 0.000 0.000 0.000
nntpwrite00:09:59.666 0.0%13598640 0.000 0.044 18.073
nntpwrite/newnews00:00:00.000 0.0%10 0.000 0.000 0.000
readart00:00:05.452 0.0%70567 0.000 0.077 120.000
TOTAL: 4417:06:51.3321754:46:36.929 39.7%----

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1feeder.eternal-september.org 8 1807 1801 3 3 99%08:59:30
2localhost 496 1211 474 478 259 39%00:01:16
TOTAL: 2 504 3018 2275 481 262 75%09:00:46
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1feeder.eternal-september.org5.5 MB308.6 KB3.6 KB5.8 MB 94%3.3 KB
2localhost1.4 MB0.0 KB844.0 KB2.2 MB 63%3.1 KB
TOTAL: 26.9 MB308.6 KB847.6 KB8.1 MB 85%3.2 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Nov 17 04:00:16 - 04:59:59 193 2.7% 0.05610.6 KB 2.8% 0.17
Nov 17 05:00:00 - 05:59:59 141 2.0% 0.04465.6 KB 2.1% 0.13
Nov 17 06:00:00 - 06:59:59 122 1.7% 0.03311.8 KB 1.4% 0.09
Nov 17 07:00:00 - 07:59:59 155 2.2% 0.04513.6 KB 2.4% 0.14
Nov 17 08:00:00 - 08:59:59 204 2.9% 0.061.4 MB 6.6% 0.40
Nov 17 09:00:00 - 09:59:59 257 3.6% 0.07748.6 KB 3.4% 0.21
Nov 17 10:00:00 - 10:59:59 348 4.9% 0.10814.6 KB 3.7% 0.23
Nov 17 11:00:00 - 11:59:59 350 5.0% 0.10928.6 KB 4.3% 0.26
Nov 17 12:00:00 - 12:59:59 325 4.6% 0.09913.6 KB 4.2% 0.25
Nov 17 13:00:00 - 13:59:59 396 5.6% 0.11994.2 KB 4.6% 0.28
Nov 17 14:00:00 - 14:59:59 352 5.0% 0.101.2 MB 5.6% 0.34
Nov 17 15:00:00 - 15:59:59 381 5.4% 0.111.0 MB 4.8% 0.29
Nov 17 16:00:00 - 16:59:59 412 5.8% 0.111.2 MB 5.4% 0.33
Nov 17 17:00:00 - 17:59:59 363 5.1% 0.101.0 MB 4.9% 0.30
Nov 17 18:00:00 - 18:59:59 431 6.1% 0.121.3 MB 5.9% 0.36
Nov 17 19:00:00 - 19:59:59 418 5.9% 0.121.1 MB 5.2% 0.32
Nov 17 20:00:00 - 20:59:59 480 6.8% 0.131.6 MB 7.5% 0.46
Nov 17 21:00:00 - 21:59:59 368 5.2% 0.101.1 MB 5.1% 0.31
Nov 17 22:00:00 - 22:59:59 354 5.0% 0.10939.7 KB 4.3% 0.26
Nov 17 23:00:00 - 23:59:59 336 4.8% 0.09972.2 KB 4.5% 0.27
Nov 18 00:00:00 - 00:59:59 187 2.7% 0.05590.7 KB 2.7% 0.16
Nov 18 01:00:00 - 01:59:59 165 2.3% 0.05825.6 KB 3.8% 0.23
Nov 18 02:00:00 - 02:59:59 159 2.3% 0.04505.4 KB 2.3% 0.14
Nov 18 03:00:00 - 03:59:52 153 2.2% 0.04510.0 KB 2.3% 0.14
TOTAL: 23:59:36 7050 100.0% 0.0821.3 MB 100.0% 0.25
Incoming articles
Incoming articles (size)

CNFS buffer status:

BufferClassSizeUsed%UsedCyclesKB/secDays
JUNK00JUNK2.0 GB338.0 MB 16.5% 1 0.0017317.70
LALT00ALT24.0 GB768.0 KB 0.0% 0 0.00 0.00
LALT01ALT24.0 GB768.0 KB 0.0% 0 0.00 0.00
LALT02ALT24.0 GB18.9 GB 79.1% 0 0.07 4122.41
LBIN00BINARIES6.0 GB1.3 GB 21.2% 0 0.00129882.72
LINTL01BIG840.0 GB1.2 MB 0.0% 1 0.00 0.00
LINTL02BIG840.0 GB11.2 GB 28.0% 1 0.07 6743.51
LINTLFFBIG840.0 GB1.2 MB 0.0% 0 0.00 0.00
LNLS00NLS10.0 GB5.3 GB 53.1% 1 0.04 2707.94
LNLS01NLS40.0 GB1.2 MB 0.0% 1 0.00 0.00
LOCAL00LOCAL4.0 GB137.1 MB 3.4% 0 0.00115451.30
LREG00REGIONAL18.0 GB4.4 GB 24.6% 1 0.07 3052.82
LTXT00DETEXT24.0 GB768.0 KB 0.0% 1 0.00 0.00
LTXT01DETEXT24.0 GB23.5 GB 98.3% 0 0.0213257.35
TOTAL: 14-319.6 GB65.1 GB 20.4% 7 0.06-

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1localhost 521 0 0 0 0 0 0 0 521
2feeder.eternal-september.org 54 0 0 40 0 0 0 0 14
TOTAL: 2 575 0 0 40 0 0 0 0 535

INND Perl filter [Top 20]:

ReasonCount
bot 323
Banned From ([email protected]) 5
HTML Multipart 3
Too many newsgroups (low_xpost) 3
Bad source 1
TOTAL: 5 335

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
feeder.eternal-september.org 2
localhost 1
TOTAL: 2 3
TOTAL: 1 3

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1feeder2.eternal-september.org 0 0 0 0 0 792 0%14:20:00
TOTAL: 1 0 0 0 0 0 792 0%14:20:00
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1feeder2.eternal-september.org0.0 KB0.0 KB0.0 KB0.0 KB/s014:20:00
TOTAL: 10.0 KB0.0 KB0.0 KB0.0 KB/s014:20:00
Outgoing feeds (innfeed) by Volume

Rnews articles offered from:

SystemOffered
ereborbbs.duckdns.org 965
TOTAL: 1 965

NNRP readership statistics [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1162.250.122.68 69 22392.6 MB 75 0 000:13:33
276.149.23.95.dynamic.jazztel.es 13 21395.2 MB 16 4 004:33:30
3176.206.89.92 1 10561.7 MB 1 0 000:13:11
4feeder.eternal-september.org2808 6271.8 MB 626 0 048:07:41
52a01:170:118f:2:673a:b5d8:d163:493c 2 5581.8 MB 66 0 005:29:05
6ip-084-119-016-074.um24.pools.vodafone-ip.de 2 5351.8 MB 6 0 000:05:29
7184.pool92-176-104.dynamic.orange.es 1 516890.7 KB 27 0 000:00:30
8mail.deltatag.de 4 511672.0 KB 10 0 001:53:35
9p200300cb8727ce00023018fffea4cb63.dip0.t-ipconnect.de 28 4833.0 MB 283 0 000:21:32
102a00:23c8:4706:a701:d4a7:58ff:fe8e:78d4 3 4821.1 MB 37 0 001:47:32
1163.209.128.50 4 474665.3 KB 23 0 000:06:20
12haniel.co.uk 61 381500.4 KB 60 0 000:04:57
13ip-173-247-141-228.user.start.ca 3 3451.0 MB 65 0 023:03:53
1488.98.121.50 2 308890.2 KB 5 0 000:00:57
152001:569:7e6c:3200:227:eff:fe29:641d 1 298560.4 KB 3 0 000:00:17
1688-175-44-210.subs.proxad.net 17 277597.2 KB 12 1 000:13:10
17xdsl-31-165-145-230.adslplus.ch 7 221243.8 KB 13 0 000:00:28
182a01:599:741:d3f5:8402:d0ff:fe18:ae10 1 221466.0 KB 14 0 000:00:19
192600:3c02::f03c:93ff:fed1:c1ed 215 216172.6 KB 108 0 000:07:38
2084.65.25.209 1 215942.1 KB 2 3 002:19:51
2182-64-219-111.subs.proxad.net 8 200326.2 KB 30 0 000:01:06
22sarah.macgui.net 27 198327.9 KB 195 0 000:02:01
23dyndsl-091-249-082-206.ewe-ip-backbone.de 265 190696.5 KB 34 0 001:02:11
24static-90-250-8-41.vodafonexdsl.co.uk 2 189559.3 KB 11 1 004:24:29
25c-24-130-214-207.hsd1.ca.comcast.net 128 185442.6 KB 191 1 000:43:16
2682-64-42-112.subs.proxad.net 4 173423.4 KB 2 0 000:02:03
27pool-68-131-62-70.nrflva.fios.verizon.net 1 166389.3 KB 3 0 000:02:06
28net-37-119-25-235.cust.vodafonedsl.it 1 162320.6 KB 2 1 000:06:43
29185.103.110.235 8 152173.4 KB 5 1 000:23:30
30enfi-21-b2-v4wan-166313-cust3316.vm1.cable.virginm.net 6 146212.2 KB 10 3 000:00:25
31ool-4a58a900.dyn.optonline.net 5 144459.5 KB 9 10 002:04:45
32aamiens-551-1-55-39.w90-7.abo.wanadoo.fr 2 142292.5 KB 9 2 000:00:33
33c-24-7-69-246.hsd1.ca.comcast.net 1 138441.7 KB 4 0 000:00:57
3446.31.174.165 11 135503.0 KB 7 0 000:00:13
35ip68-6-162-75.sd.sd.cox.net 1 131724.2 KB 2 0 000:31:24
36179.190.180.217 2 128241.8 KB 16 0 000:01:15
372a0a-a543-6165-0-6ef0-49ff-fe25-55dc.ipv6dyn.netcologne.de 6 127307.8 KB 8 5 001:16:12
38joetony4269.plus.com 1 127236.8 KB 8 1 009:33:32
39vmi807256.contaboserver.net 1 127240.0 KB 4 0 001:50:14
40p200300de570e6e00505400fffec9e1d1.dip0.t-ipconnect.de 4 120137.7 KB 1 0 200:00:16
4190-226-132-251-no2340.tbcn.telia.com 1 119376.8 KB 6 0 000:00:10
422a00:23c7:5d09:ce01:64ed:f64d:87f9:9729 12 118312.4 KB 8 0 000:23:03
43syn-150-220-120-224.res.spectrum.com 1 118152.8 KB 5 1 000:18:27
44213162080173.public.telering.at 4 114238.3 KB 14 0 000:00:36
452001:250:4000:822b:c980:b423:a64a:623 73 113286.1 KB 38 0 000:07:32
46114.88.31.205 10 110305.1 KB 11 0 000:03:04
47barn-09-b2-v4wan-169636-cust1020.vm3.cable.virginm.net 7 110223.4 KB 6 5 002:57:07
48ppp-2-84-173-172.home.otenet.gr 3 104135.2 KB 5 0 000:00:12
49ip-037-201-117-060.um10.pools.vodafone-ip.de 11 100221.3 KB 43 0 000:01:52
50p4ffb9d0f.dip0.t-ipconnect.de 1 100204.7 KB 27 0 000:36:22
51102.38.237.161 16 99284.7 KB 19 1 000:54:34
52180.90.9.51.dyn.plus.net 6 99266.6 KB 3 2 003:26:47
53117.254.36.246 1 98260.5 KB 1 0 001:01:07
542603-9000-c208-3ebc-40a1-3e6c-25fd-e1bd.inf6.spectrum.com 2 95196.4 KB 4 3 004:18:43
55lfbn-orl-1-1700-129.w90-107.abo.wanadoo.fr 11 92212.6 KB 13 4 200:47:33
56178.24.117.213 6 91241.6 KB 4 1 000:01:06
5782.152.193.229 3 90228.6 KB 8 0 000:00:08
58host217-46-44-215.range217-46.btcentralplus.com 1 90239.7 KB 4 0 000:00:19
59mob-5-90-33-74.net.vodafone.it 6 89153.4 KB 7 0 000:18:28
602001:a61:ae8:3601:751c:3056:bc33:b901 1 87192.0 KB 3 0 000:10:47
61151.66.165.23 2 86158.5 KB 2 2 000:28:09
62143.244.39.15 11 84227.6 KB 35 4 000:01:00
6391-173-170-143.subs.proxad.net 6 83148.3 KB 9 1 002:13:36
642001:9e8:6944:9f00:885b:b10f:f1ea:22f0 2 83195.1 KB 2 0 001:00:27
652a00:23c5:7c2b:e201:a509:8973:692c:8ed6 1 83160.1 KB 4 0 000:00:12
66ip198-155-107-176.pool-bba.aruba.it 74 82157.9 KB 44 0 000:21:39
6771-32-160-203.desm.qwest.net 9 82193.4 KB 53 0 001:23:39
682a02:390:54cb:0:bd67:a745:57d4:aea9 22 81162.8 KB 17 1 000:01:10
6931.185.41.84 5 81171.3 KB 5 0 000:00:20
7083.104.45.78 1 81240.9 KB 3 0 001:15:49
71dynamic-176-004-178-081.176.4.pool.telefonica.de 19 80183.0 KB 49 0 000:35:03
7284.21.169.63 3 80161.9 KB 6 3 000:05:16
73s0106bc9b68b0f8a4.vc.shawcable.net 5 79226.4 KB 11 0 000:03:38
74esm-164-5-193-11.netplaza.fi 11 78199.2 KB 10 2 000:28:20
752a00:23c8:4706:a701:d11:a8e6:2585:2df 39 76171.0 KB 30 2 001:04:08
76net-47-53-53-31.cust.vodafonedsl.it 20 76148.5 KB 17 0 000:01:09
7737.103.135.94 65 73133.0 KB 13 3 002:04:42
7845.141.152.75 3 71166.8 KB 18 1 001:31:04
79217.171.123.243 2 71153.2 KB 4 0 001:01:36
8045.141.152.77 3 70144.9 KB 23 0 001:31:47
81c-24-128-252-87.hsd1.mi.comcast.net 4 69155.1 KB 5 2 000:16:10
82syn-068-112-106-024.res.spectrum.com 1 69173.9 KB 22 0 000:20:34
83152.37.101.248 12 6879.3 KB 19 0 000:00:32
8493-44-91-146.ip96.fastwebnet.it 6 67129.6 KB 5 0 005:30:44
8551.37.238.41 2 67154.7 KB 5 1 000:44:51
86astlambert-652-1-123-249.w90-62.abo.wanadoo.fr 2 67168.6 KB 14 0 000:01:14
87p54bb9d93.dip0.t-ipconnect.de 6 6567.0 KB 3 0 000:00:54
88rfvt.org.uk 5 6596.5 KB 5 0 000:14:14
8982-71-19-188.dsl.in-addr.zen.co.uk 2 65161.5 KB 5 0 000:00:07
90p549ca47f.dip0.t-ipconnect.de 1 63134.0 KB 4 0 001:09:20
9182.84.226.11 9 6254.4 KB 12 5 000:00:34
92host-80-116-44-55.retail.telecomitalia.it 7 62113.7 KB 4 0 000:24:00
9382.84.70.20 2 62120.5 KB 5 0 001:34:25
94digraph.polyomino.org.uk 3 60143.5 KB 4 0 000:11:29
952a00:23c5:e988:ab01:d7d0:5cd:f37d:cbb8 2 60137.2 KB 4 0 000:45:44
96host-109-233-88-12.jmdi.pl 8 58134.8 KB 29 1 001:51:33
972a02:a58:80d7:8502:268a:7ff:feba:cc30 7 5882.5 KB 10 0 000:00:25
982001:9e8:406:f700:29d6:9ba2:d1dd:3d26 2 58176.6 KB 5 0 002:32:57
99213.31.30.210 2 58163.4 KB 3 0 001:49:00
100216.213.170.10 2 58145.6 KB 2 0 001:00:24
TOTAL: 93811573 3504183.5 MB 6623 516 522714:05:28

NNRP connection statistics (by domain) [Top 100]:

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved7697 1476231.7 MB 2114 171 451819:28:26
2*.dynamic.jazztel.es 13 21395.2 MB 16 4 004:33:30
3*.dip0.t-ipconnect.de1413 18285.9 MB 635 13 2157:13:39
4*.abo.wanadoo.fr 40 12003.9 MB 137 11 241:27:54
5*.pools.vodafone-ip.de 146 8882.5 MB 102 1 031:07:31
6*.res.spectrum.com 240 8242.7 MB 151 13 079:54:32
7*.subs.proxad.net 238 8021.7 MB 68 9 010:38:59
8*.eternal-september.org4064 6351.8 MB 631 0 048:12:57
9*.cable.virginm.net 708 5401.1 MB 90 22 0108:40:20
10*.dynamic.orange.es 3 516890.7 KB 35 0 000:00:30
11*.deltatag.de 4 511672.0 KB 10 0 001:53:35
12*.cust.vodafonedsl.it 89 473904.8 KB 66 5 010:46:28
13*.retail.telecomitalia.it 239 448796.9 KB 91 11 076:13:25
14*.dyn.plus.net 109 4421001.7 KB 50 6 063:45:13
15*.tukrga.sbcglobal.net 6 4331.1 MB 6 1 000:50:22
16*.ca.comcast.net 180 4051.0 MB 209 4 003:02:51
17*.co.uk 61 381500.4 KB 60 0 000:04:57
18*.user.start.ca 3 3451.0 MB 65 0 023:03:53
19*.fios.verizon.net 280 300765.7 KB 67 23 057:54:04
20*.adslplus.ch 9 221243.8 KB 13 0 000:07:28
21*.public.telering.at 26 207477.4 KB 33 4 002:26:29
22*.macgui.net 27 198327.9 KB 195 0 000:02:01
23*.ewe-ip-backbone.de 271 190696.5 KB 39 0 001:13:16
24*.vodafonexdsl.co.uk 4 189559.3 KB 11 1 005:48:06
25*.pool.telefonica.de 191 178417.8 KB 103 5 009:34:09
26*.dyn.optonline.net 30 177546.3 KB 19 15 003:43:26
27*.ipv6dyn.netcologne.de 12 167464.4 KB 14 5 0141:15:02
28*.rev.sfr.net 98 160361.7 KB 25 4 019:56:26
29*.contaboserver.net 10 141270.3 KB 15 0 001:52:56
30*.plus.com 67 140261.8 KB 67 1 016:42:38
31*.zen.co.uk 286 132347.4 KB 33 0 010:05:31
32*.sd.cox.net 1 131724.2 KB 2 0 006:17:33
33*.net.vodafone.it 96 120207.7 KB 36 0 000:33:14
34*.tbcn.telia.com 5 119376.8 KB 6 0 000:02:29
35*.home.otenet.gr 3 104135.2 KB 5 0 000:00:12
36*.versanet.de 59 97213.3 KB 42 2 040:22:13
37*.inf6.spectrum.com 3 95196.4 KB 4 3 004:18:58
38*.idnet.net 51 92277.0 KB 51 4 005:18:53
39*.range217-46.btcentralplus.com 1 90239.7 KB 4 0 000:00:19
40*.vc.shawcable.net 25 89272.2 KB 25 0 000:37:14
41*.force9.co.uk 15 88186.4 KB 6 0 0343:00:05
42*.com 1 83252.3 KB 2 0 000:15:01
43*.pool-bba.aruba.it 74 82157.9 KB 44 0 000:21:39
44*.desm.qwest.net 15 82193.4 KB 53 0 003:23:50
45*.tpgi.com.au 21 79388.6 KB 20 4 009:01:09
46*.netplaza.fi 11 78199.2 KB 10 2 000:28:20
47*.mi.comcast.net 5 78176.6 KB 6 2 000:18:45
48*.as13285.net 117 75189.2 KB 24 0 003:45:02
49*.customer.vsm.sh 7 74253.9 KB 21 0 002:13:08
50*.business.telecomitalia.it 9 71119.4 KB 21 1 002:05:25
51*.fixed.kpn.net 46 70161.1 KB 11 2 001:51:42
52*.ptld.qwest.net 12 70225.5 KB 5 25 003:38:43
53*.biz.spectrum.com 45 67223.9 KB 3 5 126:26:50
54*.ip96.fastwebnet.it 6 67129.6 KB 5 0 005:30:44
55*.org.uk 163 6596.5 KB 5 0 012:42:36
56*.polyomino.org.uk 3 60143.5 KB 4 0 000:11:29
57*.play-internet.pl 28 58115.1 KB 12 2 013:36:24
58*.jmdi.pl 8 58134.8 KB 29 1 001:51:33
59*.access.telenet.be 6 58103.0 KB 4 0 000:01:56
60*.threembb.co.uk 37 54138.1 KB 27 2 004:55:12
61*.co.comcast.net 5 53198.3 KB 9 3 101:33:27
62*.sasknet.sk.ca 7 51104.6 KB 6 7 000:31:06
63*.pool80116.interbusiness.it 5 50100.0 KB 8 1 009:27:03
64*.funcom.com 3 5066.8 KB 5 0 001:23:49
65*.range217-44.btcentralplus.com 22 48139.0 KB 17 0 000:00:33
66*.web.vodafone.de 18 4898.4 KB 12 1 000:35:09
67*.dyn.eolo.it 10 4570.2 KB 14 3 032:21:29
68*.nc.de 9 45188.4 KB 8 0 002:18:35
69*.range86-149.btcentralplus.com 23 43110.1 KB 16 8 000:38:51
70*.rev.stofanet.dk 20 42120.8 KB 15 4 006:29:53
71*.asianet.co.th 15 42139.8 KB 2 0 000:32:30
72*.sparkbb.co.nz 9 41123.3 KB 8 1 001:47:54
73*.cpe.pppoe.ca 2 4182.8 KB 5 0 002:22:53
74*.mpls.qwest.net 15 40105.1 KB 10 4 010:18:54
75*.th23.org 9 4063.5 KB 17 0 000:47:41
76*.east.verizon.net 6 39148.6 KB 7 0 002:39:29
77*.cust.megaweb.it 7 3858.6 KB 2 1 000:51:42
78*.elisa-laajakaista.fi 13 3692.3 KB 22 1 000:10:13
79*.ph.cox.net 7 36102.5 KB 3 0 001:40:40
80*.il.comcast.net 9 3572.3 KB 5 0 000:17:46
81*.ca.frontiernet.net 11 34127.7 KB 4 0 004:51:02
82*.mobileaccess.monzoon.net 6 3484.0 KB 32 3 000:20:27
83*.90.in-addr.arpa 40 3379.6 KB 18 0 000:01:07
84*.tukw.qwest.net 9 3395.7 KB 9 0 000:58:22
85*.dsl.bell.ca 65 3293.6 KB 13 0 016:06:35
86*.dynamic.mnet-online.de 8 3278.0 KB 0 0 002:59:03
87*.s-mc.net 16 3197.6 KB 5 0 000:00:32
88*.dc.cox.net 2 3185.4 KB 1 0 000:02:40
89*.linuxsc.com 1 3189.8 KB 4 1 001:32:36
90*.tin.it 1 2951.1 KB 2 0 000:18:10
91*.ip66.fastwebnet.it 17 2746.4 KB 22 2 000:01:08
92*.optusnet.com.au 13 2752.3 KB 5 2 010:35:43
93*.dynamic.surfer.at 55 2674.3 KB 13 0 000:25:59
94*.purdyit.co.uk 12 2689.1 KB 4 0 000:00:25
95*.spark.co.nz 8 2655.5 KB 3 2 000:13:53
96*.ip230.fastwebnet.it 4 2656.8 KB 0 0 019:28:56
97*.wbroadband.net.au 1 2542.0 KB 2 0 000:00:22
98*.russian-z1.org 145 2463.8 KB 22 1 000:07:43
99*.rechlin.net 19 2411.6 KB 4 0 000:01:31
100*.pool62211.interbusiness.it 3 2443.7 KB 7 0 001:53:32
TOTAL: 38024061 3504183.5 MB 6623 516 524410:01:55

NNRP auth users [Top 20]:

UserConn
news with password enq00deq 19440
webportal 5092
zana2024 1959
Ralf_Brinkmann 1222
alienrat 1140
NewsReader 1021
marksg 956
adhawkins 858
Darkmess 528
V9vg6FuGMsD 516
shellcrash 429
Sazhen86 398
stehlo 364
Olivier 362
terje_wiig_mathisen 333
billwysz 290
am321 288
kevcra 288
ichthusbbs 284
phiwum 272
TOTAL: 1786 58171

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
108-219-57-109.lightspeed.ltrkar.sbcglobal.net 1.414 0.210 0.000430:38:59
alembis.force9.co.uk 0.488 0.266 0.000342:59:37
102.216.106.49 1.106 0.175 0.000211:24:02
2001-4dd7-6c4a-0-d9e0-36db-6d8-d36a.ipv6dyn.netcologne.de 0.379 0.099 0.000111:40:03
2607:fa49:2107:c900:8e:433c:b73c:58c3 0.396 0.110 0.00074:06:46
87.71.75.126 0.333 0.060 0.00056:01:47
static-68-235-46-39.cust.tzulo.com 0.347 0.104 0.00051:04:30
feeder.eternal-september.org 430.813 73.720 0.00048:07:41
187.red-79-148-167.dynamicip.rima-tde.net 0.660 0.139 0.00041:50:32
93-44-214-83.ip99.fastwebnet.it 0.648 0.105 0.00040:37:27
50.53.98.113 0.306 0.063 0.00040:21:23
2a02:6ea0:e60c:1001:5be9:e9dc:bb13:4c9f 0.855 0.140 0.00037:57:59
2a02:a03f:e7ec:cf00:63e7:7900:fd20:fbc7 0.344 0.067 0.00034:32:55
host86-152-41-46.range86-152.btcentralplus.com 0.325 0.057 0.00032:50:17
217.180.232.123 0.326 0.055 0.00032:02:50
188.195.186.88 1.171 0.240 0.00030:42:56
84.43.123.234 0.353 0.059 0.00030:35:08
102-124-184-31.ftth.glasoperator.nl 11.577 4.483 0.00030:10:30
sgyl-43-b2-v4wan-169648-cust1020.vm6.cable.virginm.net 0.318 0.071 0.00029:57:46
cpc105064-sgyl40-2-0-cust205.18-2.cable.virginm.net 4.660 0.675 0.00029:54:34
TOTAL: 2033 3322.121 506.325 0.0004418:12:25

Curious NNRP explorers [Top 20]:

SystemConn
102-124-184-31.ftth.glasoperator.nl 1810
141.195.190.215 665
cpc91232-cmbg18-2-0-cust346.5-4.cable.virginm.net 519
server1.good-stuff.co.uk 482
2a01:e0a:aab:1560:b5b8:ba2a:d73f:202b 469
reader.eternal-september.org 411
2a01:e0a:aab:1560:f957:f838:6176:fe0c 305
smtp.eternal-september.org 219
dns.eternal-september.org 212
2a01:e0a:aab:1560:a7dd:6dea:32bf:a5e3 210
125-236-239-93.adsl.xtra.co.nz 201
2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 200
119-18-37-212.771225.bne.static.aussiebb.net 194
ti0171a401-0356.bb.online.no 175
89-64-148-76.dynamic.chello.pl 161
rance.org.uk 158
185.172.53.13 141
207.172.210.100 137
heins.net 128
mx2.dnaq.net 124
TOTAL: 1093 12509

NNRP no permission clients [Top 20]:

SystemConn
host86-144-192-207.range86-144.btcentralplus.com 85792
159.196.132.22 12
bras-base-toroon0624w-grc-06-50-101-155-23.dsl.bell.ca 4
173.31.139.9 2
45.80.28.64 2
TOTAL: 5 85812

NNRP gethostbyaddr failures [Top 20]:

SystemConn
? (can't getpeername) 36
TOTAL: 1 36

NNRP unrecognized commands (by host) [Top 20]:

SystemConn
76-232-22-11.lightspeed.cicril.sbcglobal.net 220
162.243.88.204 51
109.123.97.120 49
syn-067-009-139-255.res.spectrum.com 28
185.216.35.140 27
2a05:d01c:b43:8a10:b500:e6ac:e22f:847c 22
60.234.168.43 21
93.123.85.105 20
95.214.55.43 20
136.234.71.34.bc.googleusercontent.com 19
2a05:d01c:b43:8a10:d10b:7343:7812:2105 16
2a05:d01c:b43:8a10:25c7:4452:b383:d26e 15
2a05:d01c:b43:8a10:9df6:88be:3396:2baa 14
2a05:d01c:b43:8a10:8b8f:85d4:8466:9d30 13
p5de13fca.dip0.t-ipconnect.de 13
