Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
nnrpd | 2658170 | 99.1% | 231.5 MB | 98.7% |
innd | 10464 | 0.4% | 1.1 MB | 0.5% |
inn | 7162 | 0.3% | 1.1 MB | 0.5% |
cnfsstat | 1988 | 0.1% | 357.5 KB | 0.1% |
rnews | 1950 | 0.1% | 199.4 KB | 0.1% |
send-uucp | 1674 | 0.1% | 128.7 KB | 0.1% |
innfeed | 1029 | 0.0% | 105.2 KB | 0.0% |
batcher | 540 | 0.0% | 46.7 KB | 0.0% |
nocem | 19 | 0.0% | 2.4 KB | 0.0% |
controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 10 | 2682997 | 100.0% | 234.5 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Do not exist | 4093 | 45.8% |
Positive hits | 3120 | 34.9% |
Negative hits | 1651 | 18.5% |
Cache misses | 75 | 0.8% |
TOTAL: 4 | 8939 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
artcncl/perl | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
article cancel | 00:00:00.001 | 0.0% | 29 | 0.000 | 0.034 | 0.500 |
article cleanup | 00:00:00.014 | 0.0% | 4202 | 0.000 | 0.003 | 0.143 |
article logging | 00:00:00.032 | 0.0% | 4204 | 0.000 | 0.008 | 0.143 |
article parse | 00:00:00.049 | 0.0% | 10779 | 0.000 | 0.005 | 0.200 |
article write | 00:00:01.703 | 0.0% | 4096 | 0.000 | 0.416 | 18.318 |
artlog/artcncl | 00:00:00.000 | 0.0% | 9 | 0.000 | 0.000 | 0.000 |
artlog/artcncl/perl | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data move | 00:00:00.006 | 0.0% | 13728 | 0.000 | 0.000 | 0.011 |
hisgrep/artcncl | 00:00:00.000 | 0.0% | 38 | 0.000 | 0.000 | 0.000 |
hisgrep/artcncl/perl | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
hisgrep/perl | 00:00:00.000 | 0.0% | 28 | 0.000 | 0.000 | 0.000 |
hishave/artcncl | 00:00:00.000 | 0.0% | 9 | 0.000 | 0.000 | 0.000 |
hishave/artcncl/perl | 00:00:00.000 | 0.0% | 1 | 0.000 | 0.000 | 0.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:00.016 | 0.0% | 8955 | 0.000 | 0.002 | 0.050 |
history sync | 00:00:00.233 | 0.0% | 337 | 0.000 | 0.691 | 114.000 |
history write | 00:00:02.162 | 0.0% | 4105 | 0.000 | 0.527 | 162.000 |
hiswrite/artcncl/perl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
idle | 14:31:24.901 | 99.4% | 19997 | 75.595 | 2614.637 | 15755.474 |
nntp read | 00:00:00.059 | 0.0% | 15255 | 0.000 | 0.004 | 0.048 |
overview write | 00:01:10.695 | 0.1% | 4096 | 0.000 | 17.260 | 621.080 |
perl filter | 00:03:45.526 | 0.4% | 4105 | 0.700 | 54.939 | 1103.790 |
python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
site send | 00:00:00.026 | 0.0% | 13040 | 0.000 | 0.002 | 0.036 |
TOTAL: 14:36:33.073 | 14:36:25.423 | 100.0% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.025 | 0.0% | 3728 | 0.000 | 0.007 | 0.111 |
article prepare | 00:00:00.000 | 0.0% | 3484 | 0.000 | 0.000 | 0.000 |
article read | 00:00:00.460 | 0.0% | 871 | 0.000 | 0.528 | 36.083 |
backlog stats | 00:00:00.004 | 0.0% | 15922 | 0.000 | 0.000 | 0.015 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:00.027 | 0.0% | 8219 | 0.000 | 0.003 | 0.062 |
data write | 00:00:00.039 | 0.0% | 4980 | 0.000 | 0.008 | 0.083 |
idle | 13:06:45.825 | 100.0% | 15922 | 1245.776 | 2964.818 | 10991.733 |
status file | 00:00:07.820 | 0.0% | 501 | 0.000 | 15.609 | 158.000 |
TOTAL: 13:07:05.081 | 13:06:54.200 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
hisgrep | 00:00:01.620 | 0.0% | 309557 | 0.000 | 0.005 | 38.778 |
idle | 2991:14:29.862 | 51.4% | 904533 | 0.000 | 11905.005 | 1147057.714 |
newnews | 00:00:00.000 | 0.0% | 20 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:14:20.479 | 0.0% | 14747833 | 0.000 | 0.058 | 70.310 |
nntpwrite/newnews | 00:00:00.000 | 0.0% | 20 | 0.000 | 0.000 | 0.000 |
readart | 00:00:19.341 | 0.0% | 160604 | 0.000 | 0.120 | 86.500 |
TOTAL: 5823:29:10.602 | 2991:29:11.302 | 51.4% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 572 |
flushlogs | 2 |
go | 1 |
logmode | 2 |
mode | 1 |
name | 1 |
pause | 1 |
paused | 1 |
TOTAL: 8 | 581 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | feeder.eternal-september.org | 31 | 6140 | 2789 | 3186 | 165 | 45% | 39:04:38 |
2 | localhost | 921 | 2637 | 853 | 1755 | 29 | 32% | 00:00:15 |
TOTAL: 2 | 952 | 8777 | 3642 | 4941 | 194 | 41% | 39:04:53 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | feeder.eternal-september.org | 8.4 MB | 10.8 MB | 7.8 KB | 19.1 MB | 43% | 6.6 KB |
2 | localhost | 4.5 MB | 0.0 KB | 893.2 KB | 5.4 MB | 83% | 6.2 KB |
TOTAL: 2 | 12.8 MB | 10.8 MB | 901.0 KB | 24.5 MB | 52% | 6.5 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Nov 24 04:00:02 - 04:59:59 | 128 | 1.8% | 0.04 | 352.0 KB | 1.0% | 0.10 |
Nov 24 05:00:00 - 05:59:59 | 111 | 1.6% | 0.03 | 561.8 KB | 1.6% | 0.16 |
Nov 24 06:00:00 - 06:59:59 | 144 | 2.1% | 0.04 | 393.6 KB | 1.1% | 0.11 |
Nov 24 07:00:00 - 07:59:59 | 118 | 1.7% | 0.03 | 329.9 KB | 0.9% | 0.09 |
Nov 24 08:00:00 - 08:59:59 | 144 | 2.1% | 0.04 | 374.0 KB | 1.1% | 0.10 |
Nov 24 09:00:00 - 09:59:59 | 288 | 4.2% | 0.08 | 808.8 KB | 2.3% | 0.22 |
Nov 24 10:00:00 - 10:59:59 | 334 | 4.8% | 0.09 | 776.7 KB | 2.2% | 0.22 |
Nov 24 11:00:00 - 11:59:59 | 386 | 5.6% | 0.11 | 957.0 KB | 2.7% | 0.27 |
Nov 24 12:00:00 - 12:59:59 | 376 | 5.4% | 0.10 | 1.0 MB | 3.0% | 0.29 |
Nov 24 13:00:00 - 13:59:59 | 311 | 4.5% | 0.09 | 844.2 KB | 2.4% | 0.23 |
Nov 24 14:00:00 - 14:59:59 | 377 | 5.4% | 0.10 | 1.0 MB | 3.0% | 0.29 |
Nov 24 15:00:00 - 15:59:59 | 361 | 5.2% | 0.10 | 2.7 MB | 7.8% | 0.77 |
Nov 24 16:00:00 - 16:59:59 | 379 | 5.5% | 0.11 | 1.2 MB | 3.6% | 0.35 |
Nov 24 17:00:00 - 17:59:59 | 343 | 5.0% | 0.10 | 1.4 MB | 4.0% | 0.39 |
Nov 24 18:00:00 - 18:59:59 | 578 | 8.3% | 0.16 | 12.9 MB | 37.5% | 3.67 |
Nov 24 19:00:00 - 19:59:59 | 419 | 6.0% | 0.12 | 1.1 MB | 3.3% | 0.32 |
Nov 24 20:00:00 - 20:59:59 | 371 | 5.4% | 0.10 | 1.4 MB | 4.0% | 0.39 |
Nov 24 21:00:00 - 21:59:59 | 368 | 5.3% | 0.10 | 1.3 MB | 3.7% | 0.36 |
Nov 24 22:00:00 - 22:59:59 | 375 | 5.4% | 0.10 | 1.4 MB | 4.0% | 0.40 |
Nov 24 23:00:00 - 23:59:59 | 263 | 3.8% | 0.07 | 893.1 KB | 2.5% | 0.25 |
Nov 25 00:00:00 - 00:59:59 | 247 | 3.6% | 0.07 | 1.1 MB | 3.2% | 0.32 |
Nov 25 01:00:00 - 01:59:59 | 171 | 2.5% | 0.05 | 650.7 KB | 1.8% | 0.18 |
Nov 25 02:00:00 - 02:59:59 | 180 | 2.6% | 0.05 | 646.5 KB | 1.8% | 0.18 |
Nov 25 03:00:00 - 03:59:59 | 153 | 2.2% | 0.04 | 462.8 KB | 1.3% | 0.13 |
Nov 25 04:00:00 - 04:00:02 | 1 | 0.0% | 0.50 | 0.7 KB | 0.0% | 0.35 |
TOTAL: 24:00:00 | 6926 | 100.0% | 0.08 | 34.4 MB | 100.0% | 0.41 |
CNFS buffer status:
Buffer | Class | Size | Used | %Used | Cycles | KB/sec | Days |
---|---|---|---|---|---|---|---|
JUNK00 | JUNK | 2.0 GB | 341.4 MB | 16.7% | 1 | 0.02 | 1216.67 |
LALT00 | ALT | 24.0 GB | 768.0 KB | 0.0% | 0 | 0.00 | 0.00 |
LALT01 | ALT | 24.0 GB | 768.0 KB | 0.0% | 0 | 0.00 | 0.00 |
LALT02 | ALT | 24.0 GB | 19.0 GB | 79.4% | 0 | 0.26 | 1110.37 |
LBIN00 | BINARIES | 6.0 GB | 1.3 GB | 21.3% | 0 | 0.36 | 202.78 |
LINTL01 | BIG8 | 40.0 GB | 1.2 MB | 0.0% | 1 | 0.00 | 0.00 |
LINTL02 | BIG8 | 40.0 GB | 11.2 GB | 28.1% | 1 | 0.06 | 8040.45 |
LINTLFF | BIG8 | 40.0 GB | 1.2 MB | 0.0% | 0 | 0.00 | 0.00 |
LNLS00 | NLS | 10.0 GB | 5.3 GB | 53.5% | 1 | 0.07 | 1781.72 |
LNLS01 | NLS | 40.0 GB | 1.2 MB | 0.0% | 1 | 0.00 | 0.00 |
LOCAL00 | LOCAL | 4.0 GB | 137.6 MB | 3.4% | 0 | 0.00 | 0.00 |
LREG00 | REGIONAL | 18.0 GB | 4.5 GB | 25.1% | 1 | 0.17 | 1266.52 |
LTXT00 | DETEXT | 24.0 GB | 768.0 KB | 0.0% | 1 | 0.00 | 0.00 |
LTXT01 | DETEXT | 24.0 GB | 23.6 GB | 98.4% | 0 | 0.04 | 6469.33 |
TOTAL: 14 | - | 319.6 GB | 65.4 GB | 20.5% | 7 | 0.13 | - |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | feeder.eternal-september.org | 183 | 0 | 0 | 167 | 0 | 0 | 0 | 0 | 16 |
2 | localhost | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
TOTAL: 2 | 221 | 0 | 0 | 167 | 0 | 0 | 0 | 0 | 54 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
Banned From ([email protected]) | 28 |
Binary: misplaced binary | 2 |
EMP (md5) | 2 |
Bad source | 1 |
TOTAL: 4 | 33 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
feeder.eternal-september.org | 6 | |
localhost | 1 | |
TOTAL: 2 | 7 | |
TOTAL: 1 | 7 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | feeder.eternal-september.org | 2935 | 684 | 2251 | 0 | 0 | 0 | 23% | 12:51:59 |
2 | feeder2.eternal-september.org | 0 | 0 | 0 | 0 | 0 | 1640 | 0% | 23:47:47 |
TOTAL: 2 | 2935 | 684 | 2251 | 0 | 0 | 1640 | 23% | 36:39:46 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | feeder.eternal-september.org | 2.4 MB | 0.0 KB | 2.4 MB | 0.1 KB/s | 3.6 KB | 12:51:59 |
2 | feeder2.eternal-september.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 23:47:47 |
TOTAL: 2 | 2.4 MB | 0.0 KB | 2.4 MB | 0.0 KB/s | 3.6 KB | 36:39:46 |
UUCP batches created:
Server | Offered | Articles | Size | Elapsed |
---|---|---|---|---|
banana.shacknet.nu | 45 | 280 | 657.7 KB | 00:00:00 |
bnhb484.de | 12 | 13 | 27.1 KB | 00:00:00 |
ereborbbs.duckdns.org | 62 | 1594 | 3.9 MB | 00:00:00 |
mburmester | 26 | 33 | 172.2 KB | 00:00:00 |
mutazilah | 5 | 6 | 31.1 KB | 00:00:00 |
news1.heirich.name | 43 | 268 | 620.6 KB | 00:00:00 |
rgsquirrel | 34 | 73 | 180.8 KB | 00:00:00 |
thh.inter.net | 43 | 267 | 619.5 KB | 00:00:00 |
TOTAL: 8 | 270 | 2534 | 6.2 MB | 00:00:01 |
Rnews articles offered from:
System | Offered |
---|---|
ereborbbs.duckdns.org | 1865 |
bnhb484.de | 54 |
TOTAL: 2 | 1919 |
NNRP readership statistics [Top 100]:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | 162.250.122.68 | 50 | 9442 | 11.2 MB | 56 | 0 | 0 | 03:36:22 |
2 | 2600:480a:3971:2b00:1887:9fba:6a7:ed9d | 3 | 2752 | 6.8 MB | 4 | 0 | 0 | 00:11:40 |
3 | ip98-183-142-49.hr.hr.cox.net | 1 | 1934 | 4.2 MB | 46 | 0 | 0 | 00:01:30 |
4 | ip-084-119-016-074.um24.pools.vodafone-ip.de | 26 | 1673 | 4.8 MB | 19 | 1 | 0 | 00:12:46 |
5 | p5087b0e1.dip0.t-ipconnect.de | 4 | 1197 | 3.8 MB | 1 | 0 | 0 | 00:02:08 |
6 | 2a01:170:118f:2:6f39:be69:d9e5:a4ba | 4 | 858 | 3.0 MB | 119 | 1 | 0 | 05:31:39 |
7 | mail.deltatag.de | 7 | 806 | 1.1 MB | 19 | 0 | 0 | 04:55:40 |
8 | 84.66.235.68 | 2 | 740 | 1.9 MB | 23 | 0 | 0 | 00:03:20 |
9 | george.th23.org | 14 | 691 | 1.4 MB | 51 | 7 | 0 | 03:53:52 |
10 | p200300cb8727ce00023018fffea4cb63.dip0.t-ipconnect.de | 53 | 616 | 2.3 MB | 395 | 0 | 0 | 01:05:38 |
11 | 191.101.209.46 | 17 | 553 | 1.6 MB | 80 | 7 | 0 | 00:02:31 |
12 | 151.51.128.128 | 2 | 495 | 809.1 KB | 0 | 0 | 0 | 00:27:38 |
13 | 97-120-9-220.ptld.qwest.net | 1 | 486 | 1.4 MB | 44 | 0 | 0 | 02:37:21 |
14 | lfbn-bay-1-408-66.w90-30.abo.wanadoo.fr | 3 | 462 | 535.1 KB | 9 | 0 | 0 | 00:22:19 |
15 | 88.98.121.50 | 2 | 449 | 1.2 MB | 12 | 0 | 0 | 00:02:11 |
16 | sysrq.in | 1 | 432 | 1.2 MB | 16 | 0 | 0 | 00:01:01 |
17 | 203.115.64.21 | 1 | 418 | 615.8 KB | 3 | 0 | 0 | 00:00:50 |
18 | sarah.macgui.net | 57 | 413 | 896.9 KB | 395 | 0 | 0 | 00:04:17 |
19 | dyndsl-095-033-091-248.ewe-ip-backbone.de | 431 | 410 | 1.8 MB | 49 | 0 | 0 | 01:45:58 |
20 | 2603:8090:300:10e:654d:95be:30b1:ebe3 | 2 | 358 | 1.1 MB | 4 | 0 | 0 | 29:54:15 |
21 | 113.111.7.51.dyn.plus.net | 2 | 355 | 831.5 KB | 4 | 0 | 0 | 00:00:53 |
22 | 81.56.82.177 | 12 | 348 | 655.7 KB | 24 | 0 | 0 | 09:45:13 |
23 | 2600:480a:3971:2b00:49bc:b066:5a5a:f65c | 19 | 322 | 845.8 KB | 3 | 0 | 0 | 00:07:32 |
24 | 2600:3c02::f03c:93ff:fed1:c1ed | 314 | 318 | 2.0 MB | 159 | 0 | 0 | 00:12:31 |
25 | 2a0a-a543-6165-0-6ef0-49ff-fe25-55dc.ipv6dyn.netcologne.de | 4 | 295 | 759.1 KB | 26 | 28 | 0 | 07:21:11 |
26 | 152.37.101.248 | 17 | 290 | 409.9 KB | 37 | 0 | 0 | 00:01:23 |
27 | 47.186.49.34 | 62 | 284 | 448.1 KB | 88 | 0 | 0 | 00:27:39 |
28 | 75-163-154-175.clsp.qwest.net | 2 | 263 | 617.0 KB | 4 | 0 | 0 | 31:42:51 |
29 | 63.209.128.50 | 1 | 262 | 449.7 KB | 8 | 0 | 0 | 00:01:55 |
30 | net-93-71-98-27.cust.vodafonedsl.it | 5 | 260 | 431.4 KB | 5 | 1 | 0 | 00:00:47 |
31 | mob-5-90-192-192.net.vodafone.it | 2 | 260 | 502.3 KB | 2 | 0 | 0 | 01:10:09 |
32 | ool-4a58a900.dyn.optonline.net | 23 | 257 | 990.3 KB | 23 | 4 | 0 | 02:21:22 |
33 | 84.21.169.66 | 3 | 255 | 558.0 KB | 8 | 2 | 0 | 00:04:19 |
34 | 78.211.243.166 | 2 | 248 | 487.0 KB | 2 | 0 | 0 | 02:14:58 |
35 | xdsl-87-78-53-230.nc.de | 1 | 248 | 574.0 KB | 17 | 0 | 0 | 00:00:31 |
36 | c-24-130-214-207.hsd1.ca.comcast.net | 155 | 241 | 380.0 KB | 210 | 0 | 0 | 01:29:03 |
37 | 2a00:23c5:8120:bd01:60cb:b632:69f2:dfc6 | 2 | 227 | 534.4 KB | 8 | 3 | 0 | 10:47:36 |
38 | haniel.co.uk | 62 | 224 | 307.4 KB | 40 | 0 | 0 | 00:04:29 |
39 | s0106bc9b68b0f8a4.vc.shawcable.net | 18 | 223 | 928.1 KB | 47 | 16 | 0 | 06:40:13 |
40 | softbank060138169053.bbtec.net | 3 | 214 | 357.8 KB | 4 | 0 | 0 | 00:14:10 |
41 | 98.186.212.156 | 4 | 193 | 518.1 KB | 4 | 0 | 0 | 00:25:50 |
42 | 149.76.109.3 | 6 | 192 | 626.2 KB | 23 | 2 | 0 | 04:43:00 |
43 | 170.247.155.75 | 4 | 187 | 569.8 KB | 3 | 0 | 0 | 00:16:50 |
44 | 46-253-184-36.mobileaccess.monzoon.net | 2 | 182 | 451.1 KB | 34 | 9 | 0 | 09:54:51 |
45 | 82-64-42-112.subs.proxad.net | 3 | 173 | 457.7 KB | 6 | 0 | 0 | 00:06:37 |
46 | 193.106.229.61 | 2 | 171 | 390.7 KB | 4 | 0 | 0 | 01:19:22 |
47 | 45.80.28.244 | 6 | 170 | 317.3 KB | 1 | 0 | 0 | 01:41:13 |
48 | syn-174-083-247-197.res.spectrum.com | 6 | 162 | 535.3 KB | 20 | 8 | 0 | 03:30:55 |
49 | li1721-54.members.linode.com | 16 | 161 | 294.5 KB | 141 | 0 | 0 | 10:51:31 |
50 | 2001:56a:f85b:500:ce2:7e46:3e2:634e | 7 | 160 | 486.6 KB | 11 | 0 | 0 | 03:16:10 |
51 | 5.253.36.161 | 14 | 159 | 340.9 KB | 26 | 0 | 0 | 00:26:19 |
52 | 2607:fb90:df0a:44b6:40ac:c153:f49b:a6ab | 1 | 151 | 562.5 KB | 1 | 0 | 0 | 00:01:29 |
53 | a20.cucumber.me.uk | 5 | 150 | 341.0 KB | 7 | 1 | 0 | 04:37:50 |
54 | ip-037-201-117-043.um10.pools.vodafone-ip.de | 17 | 148 | 320.3 KB | 81 | 0 | 0 | 00:02:56 |
55 | 109.169.34.17 | 2 | 143 | 271.5 KB | 6 | 10 | 0 | 00:48:40 |
56 | pool-72-83-171-237.washdc.east.verizon.net | 33 | 135 | 292.8 KB | 9 | 0 | 0 | 12:39:40 |
57 | 193-119-80-234.tpgi.com.au | 5 | 134 | 365.5 KB | 7 | 7 | 0 | 05:01:46 |
58 | 82.153.107.46 | 3 | 132 | 341.2 KB | 4 | 0 | 0 | 00:00:07 |
59 | syn-071-090-013-104.res.spectrum.com | 6 | 129 | 382.5 KB | 25 | 2 | 0 | 31:10:41 |
60 | hawk-19-b2-v4wan-169351-cust144.vm26.cable.virginm.net | 5 | 129 | 411.3 KB | 13 | 0 | 0 | 01:43:40 |
61 | 51b64e89.dsl.pool.telekom.hu | 3 | 128 | 217.9 KB | 6 | 0 | 0 | 00:00:34 |
62 | p200300d59710030032b44e0440cf5d3e.dip0.t-ipconnect.de | 1 | 127 | 260.9 KB | 6 | 0 | 0 | 01:00:03 |
63 | dynamic-176-004-232-153.176.4.pool.telefonica.de | 26 | 126 | 181.6 KB | 51 | 0 | 0 | 00:41:21 |
64 | net-93-71-225-169.cust.vodafonedsl.it | 14 | 125 | 223.8 KB | 8 | 0 | 0 | 00:57:07 |
65 | syn-172-223-197-062.res.spectrum.com | 15 | 123 | 491.9 KB | 32 | 0 | 0 | 01:53:13 |
66 | ip68-1-58-17.pn.at.cox.net | 2 | 122 | 496.7 KB | 4 | 14 | 0 | 02:30:13 |
67 | 146-241-82-11.dyn.eolo.it | 1 | 121 | 216.6 KB | 7 | 1 | 0 | 02:41:25 |
68 | 84.252.114.2 | 1 | 121 | 379.1 KB | 17 | 26 | 0 | 02:27:59 |
69 | 184.77.9.51.dyn.plus.net | 1 | 120 | 264.0 KB | 2 | 0 | 0 | 00:37:07 |
70 | 147.148.16.128 | 2 | 118 | 385.1 KB | 5 | 0 | 0 | 00:00:15 |
71 | 91-153-34-250.elisa-laajakaista.fi | 2 | 118 | 232.8 KB | 4 | 0 | 0 | 00:00:01 |
72 | dslb-002-206-134-008.002.206.pools.vodafone-ip.de | 14 | 117 | 379.9 KB | 16 | 0 | 0 | 00:00:51 |
73 | 2601:500:817f:e1fd:62a4:4cff:fe60:f642 | 1 | 115 | 428.5 KB | 14 | 0 | 0 | 01:09:17 |
74 | p200300c60f049c009488439b68726fbb.dip0.t-ipconnect.de | 5 | 112 | 271.1 KB | 18 | 0 | 0 | 00:00:40 |
75 | 2a02:3037:304:8652:41a5:5422:d64a:e629 | 4 | 112 | 290.5 KB | 21 | 11 | 0 | 10:09:23 |
76 | 216.82.33.16 | 2 | 112 | 260.2 KB | 2 | 0 | 0 | 01:09:01 |
77 | shef-16-b2-v4wan-169484-cust5265.vm3.cable.virginm.net | 45 | 110 | 5.2 MB | 27 | 0 | 0 | 00:05:14 |
78 | dslb-002-205-244-175.002.205.pools.vodafone-ip.de | 15 | 108 | 198.3 KB | 18 | 0 | 0 | 00:00:44 |
79 | pool-173-54-10-93.nwrknj.fios.verizon.net | 4 | 105 | 299.3 KB | 8 | 12 | 0 | 12:43:23 |
80 | pa49-199-183-44.pa.vic.optusnet.com.au | 1 | 105 | 365.2 KB | 10 | 0 | 0 | 00:47:00 |
81 | 120.148.14.17 | 1 | 104 | 339.3 KB | 2 | 0 | 0 | 00:03:40 |
82 | 62.3.71.147 | 82 | 103 | 98.2 KB | 80 | 0 | 0 | 00:02:57 |
83 | 89-68-187-25.dynamic.chello.pl | 2 | 103 | 228.1 KB | 5 | 0 | 0 | 00:55:09 |
84 | 88-163-66-37.subs.proxad.net | 2 | 100 | 229.4 KB | 3 | 1 | 0 | 00:45:04 |
85 | 110.122.199.146.dyn.plus.net | 30 | 99 | 246.7 KB | 24 | 0 | 0 | 01:28:44 |
86 | 191.199.252.172 | 4 | 99 | 309.5 KB | 4 | 0 | 0 | 02:02:27 |
87 | 200116b8113f2900aaa159fffe1696d5.dip.versatel-1u1.de | 17 | 98 | 119.2 KB | 22 | 0 | 0 | 00:01:12 |
88 | 71.161.203.123 | 9 | 98 | 406.2 KB | 13 | 3 | 0 | 01:17:29 |
89 | host-92-19-246-68.static.as13285.net | 6 | 97 | 170.1 KB | 12 | 0 | 0 | 03:55:31 |
90 | 88.155.48.157 | 1 | 97 | 288.2 KB | 7 | 0 | 0 | 00:00:13 |
91 | host86-173-207-203.range86-173.btcentralplus.com | 1 | 97 | 243.6 KB | 6 | 0 | 0 | 00:00:22 |
92 | 147.153.90.146.dyn.plus.net | 5 | 94 | 274.0 KB | 13 | 0 | 0 | 04:15:09 |
93 | 2001:569:7e6c:3200:227:eff:fe29:641d | 1 | 94 | 149.3 KB | 2 | 0 | 0 | 00:00:09 |
94 | 90-226-132-251-no2340.tbcn.telia.com | 1 | 94 | 314.0 KB | 6 | 0 | 0 | 00:00:07 |
95 | 216-213-170-10.customer.gigaclear.net | 1 | 93 | 437.2 KB | 2 | 0 | 0 | 00:59:31 |
96 | 2604:2d80:d205:8a00:dd8b:b86d:cda8:7402 | 2 | 92 | 341.0 KB | 10 | 1 | 0 | 01:16:14 |
97 | 82-71-19-188.dsl.in-addr.zen.co.uk | 5 | 91 | 208.7 KB | 10 | 0 | 0 | 00:00:15 |
98 | ip68-98-165-164.dc.dc.cox.net | 2 | 91 | 248.8 KB | 4 | 0 | 0 | 00:17:40 |
99 | pa49-183-160-163.pa.vic.optusnet.com.au | 1 | 90 | 139.9 KB | 5 | 0 | 0 | 00:01:33 |
100 | cgmacleod.plus.com | 4 | 88 | 238.4 KB | 462 | 0 | 0 | 05:33:25 |
TOTAL: 1316 | 14856 | 60365 | 145.2 MB | 9624 | 924 | 257 | 3723:32:49 |
NNRP connection statistics (by domain) [Top 100]:
System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | unresolved | 8950 | 30909 | 66.0 MB | 3378 | 363 | 231 | 2484:52:42 |
2 | *.dip0.t-ipconnect.de | 2166 | 3482 | 10.0 MB | 892 | 28 | 16 | 314:11:00 |
3 | *.pools.vodafone-ip.de | 264 | 2256 | 6.2 MB | 201 | 5 | 0 | 46:11:27 |
4 | *.hr.cox.net | 1 | 1934 | 4.2 MB | 46 | 0 | 0 | 00:01:30 |
5 | *.dyn.plus.net | 286 | 1134 | 2.8 MB | 95 | 5 | 0 | 99:11:38 |
6 | *.res.spectrum.com | 440 | 948 | 2.9 MB | 236 | 18 | 0 | 227:28:20 |
7 | *.deltatag.de | 7 | 806 | 1.1 MB | 19 | 0 | 0 | 04:55:40 |
8 | *.retail.telecomitalia.it | 408 | 737 | 1.3 MB | 194 | 20 | 0 | 131:07:33 |
9 | *.cable.virginm.net | 650 | 731 | 6.7 MB | 146 | 25 | 0 | 97:31:11 |
10 | *.th23.org | 14 | 691 | 1.4 MB | 51 | 7 | 0 | 03:53:52 |
11 | *.cust.vodafonedsl.it | 236 | 593 | 1020.2 KB | 89 | 9 | 2 | 50:05:53 |
12 | *.abo.wanadoo.fr | 81 | 577 | 848.4 KB | 125 | 6 | 0 | 14:37:56 |
13 | *.subs.proxad.net | 300 | 520 | 1.0 MB | 36 | 1 | 0 | 26:31:43 |
14 | *.ptld.qwest.net | 17 | 501 | 1.5 MB | 45 | 6 | 0 | 06:12:21 |
15 | *.fios.verizon.net | 474 | 456 | 1.4 MB | 96 | 36 | 0 | 106:38:29 |
